Usage Statistics for valvesandcontrols.com.au

Summary Period: May 2020
Generated 31-May-2020 22:17 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 546
Total Files 179
Total Pages 289
Total Visits 86
Total KBytes 5224
Total Unique Sites 94
Total Unique URLs 19
Total Unique Referrers 45
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 61
Hits per Day 17 77
Files per Day 5 52
Pages per Day 9 61
Sites per Day 3 12
Visits per Day 2 13
KBytes per Day 169 1161
Hits by Response Code
Undefined response code 4.40% 24
Code 200 - OK 32.78% 179
Code 301 - Moved Permanently 43.41% 237
Code 304 - Not Modified 0.73% 4
Code 403 - Forbidden 0.92% 5
Code 404 - Not Found 17.77% 97

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 5 0.92% 1 0.56% 2 0.69% 2 2.33% 4 4.26% 1 0.01%
2 27 4.95% 14 7.82% 2 0.69% 1 1.16% 2 2.13% 361 6.90%
3 10 1.83% 2 1.12% 4 1.38% 3 3.49% 9 9.57% 46 0.87%
4 61 11.17% 3 1.68% 61 21.11% 2 2.33% 2 2.13% 276 5.28%
5 6 1.10% 6 3.35% 2 0.69% 1 1.16% 1 1.06% 318 6.08%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 10 1.83% 6 3.35% 4 1.38% 2 2.33% 3 3.19% 320 6.12%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 4 0.73% 0 0.00% 2 0.69% 2 2.33% 3 3.19% 2 0.04%
10 1 0.18% 0 0.00% 1 0.35% 1 1.16% 1 1.06% 1 0.01%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 77 14.10% 52 29.05% 56 19.38% 4 4.65% 11 11.70% 203 3.88%
13 2 0.37% 1 0.56% 2 0.69% 1 1.16% 1 1.06% 10 0.19%
14 2 0.37% 0 0.00% 0 0.00% 0 0.00% 1 1.06% 1 0.01%
15 26 4.76% 1 0.56% 5 1.73% 3 3.49% 4 4.26% 1161 22.22%
16 7 1.28% 1 0.56% 3 1.04% 2 2.33% 5 5.32% 56 1.06%
17 16 2.93% 3 1.68% 7 2.42% 4 4.65% 5 5.32% 305 5.83%
18 10 1.83% 1 0.56% 5 1.73% 2 2.33% 3 3.19% 255 4.88%
19 36 6.59% 2 1.12% 10 3.46% 3 3.49% 3 3.19% 310 5.93%
20 4 0.73% 1 0.56% 2 0.69% 1 1.16% 2 2.13% 12 0.22%
21 32 5.86% 6 3.35% 17 5.88% 6 6.98% 11 11.70% 686 13.13%
22 1 0.18% 0 0.00% 1 0.35% 1 1.16% 1 1.06% 1 0.01%
23 10 1.83% 2 1.12% 5 1.73% 2 2.33% 3 3.19% 249 4.76%
24 67 12.27% 31 17.32% 22 7.61% 11 12.79% 12 12.77% 345 6.60%
25 34 6.23% 21 11.73% 34 11.76% 13 15.12% 6 6.38% 51 0.97%
26 13 2.38% 7 3.91% 11 3.81% 5 5.81% 6 6.38% 83 1.60%
27 30 5.49% 4 2.23% 8 2.77% 4 4.65% 5 5.32% 84 1.60%
28 34 6.23% 1 0.56% 4 1.38% 3 3.49% 10 10.64% 59 1.13%
29 6 1.10% 4 2.23% 6 2.08% 2 2.33% 2 2.13% 8 0.15%
30 7 1.28% 4 2.23% 6 2.08% 2 2.33% 3 3.19% 8 0.16%
31 8 1.47% 5 2.79% 7 2.42% 3 3.49% 4 4.26% 19 0.36%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.73% 0 2 1.12% 0 3 1.04% 0 4 0.07%
1 0 30 5.49% 0 6 3.35% 0 19 6.57% 16 494 9.45%
2 0 10 1.83% 0 3 1.68% 0 4 1.38% 2 59 1.13%
3 1 43 7.88% 0 4 2.23% 0 13 4.50% 18 547 10.46%
4 1 38 6.96% 0 27 15.08% 0 14 4.84% 12 358 6.86%
5 1 38 6.96% 0 3 1.68% 0 8 2.77% 7 214 4.10%
6 0 9 1.65% 0 1 0.56% 0 5 1.73% 1 16 0.30%
7 0 13 2.38% 0 2 1.12% 0 4 1.38% 3 97 1.86%
8 3 98 17.95% 0 20 11.17% 2 69 23.88% 28 878 16.80%
9 2 66 12.09% 1 54 30.17% 1 57 19.72% 5 154 2.95%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 0.55% 0 1 0.56% 0 2 0.69% 2 54 1.03%
12 0 9 1.65% 0 7 3.91% 0 5 1.73% 10 313 6.00%
13 0 15 2.75% 0 7 3.91% 0 11 3.81% 1 21 0.40%
14 0 28 5.13% 0 3 1.68% 0 7 2.42% 1 30 0.57%
15 0 2 0.37% 0 1 0.56% 0 2 0.69% 0 11 0.21%
16 1 40 7.33% 0 8 4.47% 0 16 5.54% 2 68 1.30%
17 0 14 2.56% 0 3 1.68% 0 6 2.08% 1 41 0.79%
18 0 7 1.28% 0 4 2.23% 0 7 2.42% 1 25 0.47%
19 0 3 0.55% 0 1 0.56% 0 3 1.04% 0 1 0.03%
20 0 19 3.48% 0 8 4.47% 0 6 2.08% 14 424 8.12%
21 1 31 5.68% 0 8 4.47% 0 19 6.57% 10 303 5.79%
22 0 23 4.21% 0 4 2.23% 0 6 2.08% 36 1110 21.24%
23 0 3 0.55% 0 2 1.12% 0 3 1.04% 0 4 0.07%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 92 16.85% 143 2.73% /admin/
2 45 8.24% 1165 22.30% /
3 18 3.30% 1 0.03% /.well-known/pki-validation/F36C3C70E5B19E5A4177EE369F595761.txt
4 4 0.73% 243 4.65% /image/catalog/alumina.jpg
5 4 0.73% 233 4.46% /image/catalog/chemicals.jpg
6 4 0.73% 170 3.25% /image/catalog/oil-gas.jpg
7 4 0.73% 254 4.87% /image/catalog/power.jpg
8 1 0.18% 11 0.22% /+
9 1 0.18% 0 0.00% /.well-known/pki-validation/4246DAF8E5BB7CC4B640FBF6E5FA73F7.txt
10 1 0.18% 3 0.05% /admin/view/javascript/common.js
11 1 0.18% 19 0.37% /catalog/view/javascript/bootstrap/css/bootstrap.min.css
12 1 0.18% 6 0.11% /catalog/view/javascript/font-awesome/css/font-awesome.min.css
13 1 0.18% 2 0.04% /catalog/view/javascript/form_builder/picker.default.min.css
14 1 0.18% 1 0.02% /catalog/view/javascript/jquery/datetimepicker/bootstrap-datetimepicker.min.css
15 1 0.18% 2 0.04% /catalog/view/javascript/jquery/magnific/magnific-popup.css
16 1 0.18% 1 0.01% /catalog/view/theme/default/stylesheet/askforquote/askforquote.css
17 1 0.18% 4 0.07% /catalog/view/theme/default/stylesheet/askforquote/sweetalert.css
18 1 0.18% 1 0.03% /catalog/view/theme/default/stylesheet/slideshow.css
19 1 0.18% 6 0.12% /catalog/view/theme/default/stylesheet/stylesheet.css

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 45 8.24% 1165 22.30% /
2 4 0.73% 254 4.87% /image/catalog/power.jpg
3 4 0.73% 243 4.65% /image/catalog/alumina.jpg
4 4 0.73% 233 4.46% /image/catalog/chemicals.jpg
5 4 0.73% 170 3.25% /image/catalog/oil-gas.jpg
6 92 16.85% 143 2.73% /admin/
7 1 0.18% 19 0.37% /catalog/view/javascript/bootstrap/css/bootstrap.min.css
8 1 0.18% 11 0.22% /+
9 1 0.18% 6 0.12% /catalog/view/theme/default/stylesheet/stylesheet.css
10 1 0.18% 6 0.11% /catalog/view/javascript/font-awesome/css/font-awesome.min.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 45 8.24% 57 72.15% /
2 92 16.85% 22 27.85% /admin/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 45 8.24% 52 69.33% /
2 92 16.85% 22 29.33% /admin/
3 1 0.18% 1 1.33% /+

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 62 11.36% 52 29.05% 193 3.70% 2 2.33% 20.188.40.139
2 61 11.17% 3 1.68% 276 5.28% 2 2.33% ip9.ip-51-89-201.eu
3 44 8.06% 0 0.00% 30 0.58% 2 2.33% 13.90.212.52
4 30 5.49% 20 11.17% 38 0.73% 10 11.63% broadband-90-154-102-15.ip.moscow.rt.ru
5 26 4.76% 14 7.82% 359 6.88% 1 1.16% hbase7.domaincrawler.com
6 22 4.03% 0 0.00% 15 0.29% 1 1.16% 40.71.56.176
7 22 4.03% 0 0.00% 15 0.29% 1 1.16% 52.179.18.109
8 21 3.85% 4 2.23% 462 8.84% 3 3.49% 192.29.97.49
9 21 3.85% 14 7.82% 27 0.51% 7 8.14% l37-192-120-228.novotelecom.ru
10 19 3.48% 1 0.56% 1096 20.97% 1 1.16% 23.102.78.72
11 16 2.93% 16 8.94% 1 0.02% 0 0.00% syn321.syd2.hostyourservices.net
12 15 2.75% 10 5.59% 19 0.36% 5 5.81% l37-192-147-114.novotelecom.ru
13 12 2.20% 1 0.56% 241 4.61% 1 1.16% 182.92.77.185
14 11 2.01% 7 3.91% 327 6.26% 2 2.33% 1.156.247.206
15 6 1.10% 1 0.56% 237 4.53% 1 1.16% 132.145.101.248
16 6 1.10% 5 2.79% 310 5.92% 1 1.16% 180.28.220.111.sta.wbroadband.net.au
17 6 1.10% 0 0.00% 29 0.56% 1 1.16% 192.36.248.249
18 6 1.10% 1 0.56% 13 0.26% 1 1.16% 40.84.20.13
19 6 1.10% 1 0.56% 237 4.53% 1 1.16% 61.95.233.61
20 6 1.10% 3 1.68% 167 3.19% 1 1.16% static.47.44.9.5.clients.your-server.de
21 5 0.92% 0 0.00% 26 0.49% 1 1.16% 185.126.86.226
22 5 0.92% 0 0.00% 63 1.21% 1 1.16% erp.shin-woo.co.id
23 4 0.73% 1 0.56% 29 0.55% 1 1.16% 192.71.126.175
24 4 0.73% 2 1.12% 19 0.37% 2 2.33% ip240.ip-54-38-123.eu
25 4 0.73% 0 0.00% 245 4.69% 1 1.16% swe-net-ip.as51430.net
26 4 0.73% 0 0.00% 245 4.69% 1 1.16% unn-195-181-166-137.datapacket.com
27 3 0.55% 0 0.00% 2 0.04% 1 1.16% 192.71.142.35
28 3 0.55% 3 1.68% 0 0.00% 0 0.00% secure.trust-provider.net
29 2 0.37% 0 0.00% 1 0.01% 0 0.00% 103.136.9.253
30 2 0.37% 1 0.56% 11 0.21% 1 1.16% 113x35x251x98.ap113.ftth.ucom.ne.jp

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 3.48% 1 0.56% 1096 20.97% 1 1.16% 23.102.78.72
2 21 3.85% 4 2.23% 462 8.84% 3 3.49% 192.29.97.49
3 26 4.76% 14 7.82% 359 6.88% 1 1.16% hbase7.domaincrawler.com
4 11 2.01% 7 3.91% 327 6.26% 2 2.33% 1.156.247.206
5 6 1.10% 5 2.79% 310 5.92% 1 1.16% 180.28.220.111.sta.wbroadband.net.au
6 61 11.17% 3 1.68% 276 5.28% 2 2.33% ip9.ip-51-89-201.eu
7 4 0.73% 0 0.00% 245 4.69% 1 1.16% swe-net-ip.as51430.net
8 4 0.73% 0 0.00% 245 4.69% 1 1.16% unn-195-181-166-137.datapacket.com
9 12 2.20% 1 0.56% 241 4.61% 1 1.16% 182.92.77.185
10 6 1.10% 1 0.56% 237 4.53% 1 1.16% 132.145.101.248

Top 45 of 45 Total Referrers
# Hits Referrer
1 432 79.12% - (Direct Request)
2 22 4.03% http://www.valvesandcontrols.com.au/admin/index.php
3 13 2.38% http://valvesandcontrols.com.au/wp-login.php
4 13 2.38% http://www.valvesandcontrols.com.au/
5 9 1.65% http://valvesandcontrols.com.au/
6 8 1.47% http://valvesandcontrols.com.au/robots.txt
7 4 0.73% http://valvesandcontrols.com.au/ads.txt
8 4 0.73% http://valvesandcontrols.com.au/humans.txt
9 2 0.37% http://valvesandcontrols.com.au
10 2 0.37% http://valvesandcontrols.com.au/admin/view/javascript/fckeditor/editor/filemanager/connectors/test.html
11 2 0.37% http://valvesandcontrols.com.au/admin/view/javascript/plupload/examples/upload.php
12 2 0.37% https://builtwith.com
13 1 0.18% http://www.valvesandcontrols.com.au/+/
14 1 0.18% http://www.valvesandcontrols.com.au/2018/
15 1 0.18% http://www.valvesandcontrols.com.au/2019/
16 1 0.18% http://www.valvesandcontrols.com.au/2020/
17 1 0.18% http://www.valvesandcontrols.com.au/backup/
18 1 0.18% http://www.valvesandcontrols.com.au/bak/
19 1 0.18% http://www.valvesandcontrols.com.au/bk/
20 1 0.18% http://www.valvesandcontrols.com.au/blog/
21 1 0.18% http://www.valvesandcontrols.com.au/cms/
22 1 0.18% http://www.valvesandcontrols.com.au/demo/
23 1 0.18% http://www.valvesandcontrols.com.au/dev/
24 1 0.18% http://www.valvesandcontrols.com.au/home/
25 1 0.18% http://www.valvesandcontrols.com.au/main/
26 1 0.18% http://www.valvesandcontrols.com.au/new/
27 1 0.18% http://www.valvesandcontrols.com.au/old-site/
28 1 0.18% http://www.valvesandcontrols.com.au/old-wp/
29 1 0.18% http://www.valvesandcontrols.com.au/old/
30 1 0.18% http://www.valvesandcontrols.com.au/site/
31 1 0.18% http://www.valvesandcontrols.com.au/sito/
32 1 0.18% http://www.valvesandcontrols.com.au/temp/
33 1 0.18% http://www.valvesandcontrols.com.au/test/
34 1 0.18% http://www.valvesandcontrols.com.au/tmp/
35 1 0.18% http://www.valvesandcontrols.com.au/v1/
36 1 0.18% http://www.valvesandcontrols.com.au/v2/
37 1 0.18% http://www.valvesandcontrols.com.au/web/
38 1 0.18% http://www.valvesandcontrols.com.au/wordpress/
39 1 0.18% http://www.valvesandcontrols.com.au/wp/
40 1 0.18% http://www.valvesandcontrols.com.au/wp1/
41 1 0.18% http://www.valvesandcontrols.com.au/wp2/
42 1 0.18% https://valvesandcontrols.com.au/admin/view/javascript/plupload/examples/upload.php
43 1 0.18% valvesandcontrols.com.au/admin/view/javascript/fckeditor/editor/filemanager/connectors/test.html
44 1 0.18% valvesandcontrols.com.au/upload.php
45 1 0.18% valvesandcontrols.com.au/www.zip

Top 15 of 62 Total User Agents
# Hits User Agent
1 88 16.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 66 12.09% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
3 59 10.81% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 39 7.14% Go-http-client/1.1
5 31 5.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 29 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 26 4.76% Scrapy/1.7.2 (+https://scrapy.org)
8 20 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
9 19 3.48% COMODO DCV
10 18 3.30% DF Bot 1.0
11 9 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
12 6 1.10% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 6 1.10% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
14 6 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 5 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for May 2020

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 299 54.76% 74 41.34% 3124 59.79% Unresolved/Unknown
2 69 12.64% 45 25.14% 138 2.63% Russian Federation
3 66 12.09% 6 3.35% 348 6.66% European Union
4 53 9.71% 23 12.85% 693 13.26% Commercial (com)
5 29 5.31% 22 12.29% 364 6.97% Network (net)
6 6 1.10% 5 2.79% 310 5.92% Australia
7 6 1.10% 3 1.68% 167 3.19% Germany
8 5 0.92% 0 0.00% 3 0.05% Address Routing (arpa)
9 5 0.92% 0 0.00% 63 1.21% Indonesia
10 2 0.37% 0 0.00% 1 0.03% British Indian Ocean Territory
11 2 0.37% 1 0.56% 11 0.21% Japan
12 2 0.37% 0 0.00% 1 0.03% Norway
13 2 0.37% 0 0.00% 2 0.04% United States


Generated by Webalizer Version 2.23