Web Server Statistics for valvesandcontrols.com.auProgram started on Wed, Sep 30 2020 at 10:12 PM.
Analyzed requests from Thu, Nov 14 2019 at 12:23 PM to Wed, Sep 30 2020 at 8:47 PM (321.35 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2020 at 10:12 PM.
Successful requests: 2,414 (220)
Average successful requests per day: 7 (31)
Successful requests for pages: 485 (12)
Average successful requests for pages per day: 1 (1)
Failed requests: 1,397 (1)
Redirected requests: 2,611 (1)
Distinct files requested: 137 (577)
Distinct hosts served: 365 (835)
Data transferred: 37.49 megabytes (591.47 kilobytes)
Average data transferred per day: 119.47 kilobytes (84.50 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2019 | 258 | 58 | ![]() ![]() ![]() ![]() |
| Dec 2019 | 159 | 50 | ![]() ![]() ![]() |
| Jan 2020 | 151 | 40 | ![]() ![]() |
| Feb 2020 | 366 | 24 | ![]() ![]() |
| Mar 2020 | 106 | 46 | ![]() ![]() ![]() ![]() |
| Apr 2020 | 100 | 43 | ![]() ![]() ![]() |
| May 2020 | 183 | 44 | ![]() ![]() ![]() |
| Jun 2020 | 246 | 50 | ![]() ![]() ![]() |
| Jul 2020 | 286 | 31 | ![]() |
| Aug 2020 | 226 | 41 | ![]() ![]() ![]() |
| Sep 2020 | 333 | 58 | ![]() ![]() ![]() ![]() |
Busiest month: Nov 2019 (58 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 371 | 96 | ![]() |
| Mon | 265 | 50 | ![]() ![]() |
| Tue | 680 | 74 | ![]() ![]() ![]() |
| Wed | 288 | 73 | ![]() ![]() ![]() |
| Thu | 263 | 82 | ![]() ![]() ![]() |
| Fri | 365 | 66 | ![]() ![]() ![]() |
| Sat | 182 | 44 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 83 | 14 | ![]() ![]() ![]() |
| 1 | 65 | 14 | ![]() ![]() ![]() |
| 2 | 51 | 8 | ![]() |
| 3 | 84 | 10 | ![]() ![]() |
| 4 | 141 | 26 | ![]() ![]() ![]() |
| 5 | 95 | 25 | ![]() ![]() ![]() |
| 6 | 73 | 20 | ![]() ![]() |
| 7 | 65 | 21 | ![]() ![]() ![]() |
| 8 | 67 | 17 | ![]() ![]() |
| 9 | 129 | 25 | ![]() ![]() ![]() |
| 10 | 116 | 28 | ![]() ![]() ![]() |
| 11 | 81 | 19 | ![]() ![]() ![]() |
| 12 | 70 | 13 | ![]() ![]() ![]() |
| 13 | 102 | 22 | ![]() ![]() ![]() |
| 14 | 62 | 21 | ![]() ![]() ![]() |
| 15 | 51 | 20 | ![]() ![]() |
| 16 | 76 | 19 | ![]() ![]() ![]() |
| 17 | 124 | 14 | ![]() ![]() ![]() |
| 18 | 61 | 11 | ![]() ![]() ![]() |
| 19 | 293 | 24 | ![]() ![]() |
| 20 | 156 | 22 | ![]() ![]() ![]() |
| 21 | 161 | 35 | ![]() ![]() ![]() |
| 22 | 84 | 32 | ![]() |
| 23 | 124 | 25 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2414 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 480 | 1.94% | 40 |
| 305 | 1.22% | 92 |
| 266 | 21.70% | 110 |
| 198 | 1.11% | 37 |
| 86 | 0.42% | 13 |
| 73 | 0.04% | 103 |
| 62 | 3.91% | 51 |
| 54 | 1.24% | 100 |
| 53 | 0.41% | 20 |
| 52 | 0.22% | 194.127 |
| 32 | 1.71% | 54 |
| 30 | 4.14% | 175.36 |
| 29 | 1.45% | 5 |
| 28 | 1.83% | 1 |
| 28 | 0.11% | 90 |
| 27 | 1.11% | 34 |
| 26 | 3.59% | 192.29 |
| 24 | 3.31% | 139.218 |
| 23 | 2.47% | 212.47 |
| 22 | 3.27% | 65.154 |
| 516 | 44.78% | [not listed: 120 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 913 | http://www.valvesandcontrols.com.au/ |
| 89 | http://valvesandcontrols.com.au/ |
| 4 | https://yandex.ru/ |
| 2 | http://103.27.32.18/ |
| 2 | http://www.bing.com/ |
| 1 | http://vallesol.com/ |
| 1 | https://www.google.com/ |
| 1 | http://baidu.com/ |
| 1 | http://sergiopereira.es/ |
| 1 | https://tischlerei-ort.de/ |
| 1 | http://tomkolelectrical.com/ |
| 1 | https://builtwith.com/ |
| 1 | https://google.com/ |
| 1 | http://www.google.com.hk/ |
| 1 | http://mavencocktails.com/ |
| 1 | https://r342.syd2.hostingplatform.net.au:2087/ |
| 1 | http://amerykapoludniowa.com.pl/ |
| 1 | http://bnbsyndicate.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 43 | 40 | Go-http-client/1.1 |
| 25 | 25 | DF Bot 1.0 |
| 53 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 126 | 15 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 17 | 13 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 19 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 |
| 58 | 11 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 67 | 9 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 241 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 35 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 104 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 6 | 6 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 14 | 6 | Mozilla/5.0 (Linux; Android 9; INE-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Mobile Safari/537.36 |
| 5 | 5 | curl/7.29.0 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
| 25 | 5 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) |
| 16 | 4 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-A205YN) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/10.1 Chrome/71.0.3578.99 Mobile Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15 |
| 16 | 4 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 8 | 4 | Mozilla/5.0 (Linux; Android 8.0.0; SM-A720F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Mobile Safari/537.36 |
| 11 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 5 | 3 | Foregenix Web Scan 1.100000 (www.foregenix.com/scan) |
| 11 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 4 | 3 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith.com/biup) Chrome/74.0.3729.131 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
| 1374 | 147 | [not listed: 261 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 816 | 260 | Safari |
| 776 | 241 | Safari/537 | |
| 26 | 10 | Safari/604 | |
| 10 | 5 | Safari/605 | |
| 2 | 2 | Safari/534 | |
| 2 | 2 | Safari/602 | |
| 2 | 862 | 71 | Firefox |
| 19 | 19 | Firefox/57 | |
| 241 | 8 | Firefox/65 | |
| 15 | 7 | Firefox/58 | |
| 104 | 6 | Firefox/28 | |
| 4 | 4 | Firefox/71 | |
| 4 | 4 | Firefox/73 | |
| 3 | 3 | Firefox/62 | |
| 3 | 3 | Firefox/72 | |
| 2 | 2 | Firefox/54 | |
| 2 | 2 | Firefox/18 | |
| 3 | 43 | 40 | Go-http-client |
| 43 | 40 | Go-http-client/1 | |
| 4 | 25 | 25 | DF Bot 1.0 |
| 5 | 72 | 21 | Netscape (compatible) |
| 6 | 69 | 12 | Mozilla |
| 1 | 1 | Mozilla/2 | |
| 1 | 1 | Mozilla/1 | |
| 7 | 35 | 5 | MSIE |
| 3 | 3 | MSIE/6 | |
| 11 | 1 | MSIE/8 | |
| 11 | 1 | MSIE/10 | |
| 8 | 5 | 5 | curl |
| 5 | 5 | curl/7 | |
| 9 | 16 | 4 | CheckMarkNetwork |
| 16 | 4 | CheckMarkNetwork/1 | |
| 10 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 11 | 5 | 3 | Foregenix Web Scan 1.100000 (www.foregenix.com |
| 5 | 3 | Foregenix Web Scan 1.100000 (www.foregenix.com/scan) | |
| 12 | 2 | 2 | Go http package |
| 13 | 28 | 2 | Scrapy |
| 28 | 2 | Scrapy/1 | |
| 14 | 314 | 2 | Opera |
| 314 | 2 | Opera/9 | |
| 15 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 16 | 1 | 1 | |
| 1 | 1 | WhatsApp/2 | |
| 17 | 1 | 1 | https: |
| 1 | 1 | https://gdnplus | |
| 18 | 1 | 1 | CipaCrawler |
| 1 | 1 | CipaCrawler/3 | |
| 88 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1556 | 214 | Windows |
| 771 | 149 | Windows NT | |
| 703 | 57 | Unknown Windows | |
| 81 | 7 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 327 | 106 | OS unknown |
| 3 | 321 | 75 | Unix |
| 321 | 75 | Linux | |
| 4 | 165 | 59 | Macintosh |
| 5 | 18 | 5 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2406 | 200 OK |
| 2581 | 301 Document moved permanently |
| 30 | 302 Document found elsewhere |
| 8 | 304 Not modified since last retrieval |
| 1 | 401 Authentication required |
| 77 | 403 Access forbidden |
| 1048 | 404 Document not found |
| 271 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 42 | |
| 1B- 10B | 2 | |
| 11B- 100B | 90 | 0.02% |
| 101B- 1kB | 18 | 0.03% |
| 1kB- 10kB | 1638 | 12.28% |
| 10kB-100kB | 620 | 85.98% |
| 100kB- 1MB | 4 | 1.69% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 336 | 63.90% | .jpg [JPEG graphics] |
| 485 | 23.75% | [directories] |
| 1346 | 6.49% | .php [PHP] |
| 52 | 3.24% | .js [JavaScript code] |
| 42 | 1.03% | [no extension] |
| 48 | 0.69% | .css [Cascading Style Sheets] |
| 4 | 0.66% | .woff2 |
| 12 | 0.23% | .png [PNG graphics] |
| 89 | 0.03% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 340 | 64.02% | /image/ |
| 539 | 25.23% | [root directory] |
| 1416 | 10.25% | /admin/ |
| 30 | 0.45% | /catalog/ |
| 1 | 0.02% | /SPECIAL-ALLOYS/ |
| 87 | 0.02% | /.well-known/ |
| 1 | 0.01% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1330 | 5.99% | Sep/29/20 7:23 PM | /admin/index.php |
| 1189 | 4.67% | Sep/29/20 7:23 PM | /admin/index.php?route=common/login |
| 22 | 0.24% | Nov/29/19 9:02 PM | /admin/index.php?route=catalog/information&token=ppBbdLXWSBOOCk1Iebm8elNJ5LnE73LD |
| 481 | 23.73% | Sep/29/20 7:16 PM | / |
| 24 | 0.86% | May/24/20 10:05 PM | /?52.53.193.244 |
| 86 | 12.37% | Sep/27/20 8:52 PM | /image/catalog/oil-gas.jpg |
| 84 | 18.08% | Sep/27/20 8:52 PM | /image/catalog/power.jpg |
| 83 | 17.07% | Sep/23/20 2:14 PM | /image/catalog/alumina.jpg |
| 83 | 16.37% | Sep/23/20 2:14 PM | /image/catalog/chemicals.jpg |
| 267 | 6.38% | Sep/27/20 8:52 PM | [not listed: 81 files] |