Web Server Statistics for valvesandcontrols.com.auProgram started on Fri, Jul 31 2020 at 10:13 PM.
Analyzed requests from Thu, Nov 14 2019 at 12:23 PM to Fri, Jul 31 2020 at 8:54 PM (260.35 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2020 at 10:13 PM.
Successful requests: 1,853 (151)
Average successful requests per day: 7 (21)
Successful requests for pages: 386 (6)
Average successful requests for pages per day: 1 (0)
Failed requests: 1,030 (4)
Redirected requests: 1,909 (47)
Distinct files requested: 128 (498)
Distinct hosts served: 287 (627)
Data transferred: 32.12 megabytes (325.62 kilobytes)
Average data transferred per day: 126.33 kilobytes (46.52 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2019 | 258 | 58 | ![]() ![]() ![]() ![]() |
| Dec 2019 | 159 | 50 | ![]() ![]() ![]() |
| Jan 2020 | 151 | 40 | ![]() ![]() |
| Feb 2020 | 366 | 24 | ![]() ![]() |
| Mar 2020 | 106 | 46 | ![]() ![]() ![]() ![]() |
| Apr 2020 | 100 | 43 | ![]() ![]() ![]() |
| May 2020 | 183 | 44 | ![]() ![]() ![]() |
| Jun 2020 | 246 | 50 | ![]() ![]() ![]() |
| Jul 2020 | 284 | 31 | ![]() |
Busiest month: Nov 2019 (58 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 257 | 69 | ![]() ![]() ![]() |
| Mon | 235 | 38 | ![]() ![]() ![]() |
| Tue | 454 | 68 | ![]() ![]() |
| Wed | 237 | 57 | ![]() ![]() ![]() ![]() |
| Thu | 233 | 65 | ![]() ![]() |
| Fri | 333 | 58 | ![]() ![]() ![]() ![]() |
| Sat | 104 | 31 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 64 | 9 | ![]() ![]() |
| 1 | 53 | 12 | ![]() ![]() |
| 2 | 42 | 7 | ![]() ![]() ![]() |
| 3 | 71 | 9 | ![]() ![]() |
| 4 | 104 | 19 | ![]() ![]() ![]() |
| 5 | 90 | 22 | ![]() ![]() ![]() |
| 6 | 48 | 8 | ![]() |
| 7 | 47 | 14 | ![]() ![]() ![]() |
| 8 | 60 | 13 | ![]() ![]() ![]() |
| 9 | 117 | 18 | ![]() ![]() |
| 10 | 103 | 24 | ![]() ![]() |
| 11 | 69 | 15 | ![]() ![]() ![]() ![]() |
| 12 | 66 | 11 | ![]() ![]() ![]() |
| 13 | 74 | 15 | ![]() ![]() ![]() ![]() |
| 14 | 50 | 17 | ![]() ![]() |
| 15 | 45 | 16 | ![]() |
| 16 | 72 | 18 | ![]() ![]() |
| 17 | 54 | 10 | ![]() ![]() |
| 18 | 56 | 10 | ![]() ![]() |
| 19 | 75 | 17 | ![]() ![]() |
| 20 | 145 | 17 | ![]() ![]() |
| 21 | 155 | 33 | ![]() ![]() |
| 22 | 76 | 28 | ![]() ![]() ![]() |
| 23 | 117 | 24 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1853 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 305 | 1.43% | 92 |
| 266 | 25.33% | 110 |
| 243 | 1.13% | 40 |
| 132 | 0.98% | 37 |
| 82 | 0.47% | 13 |
| 57 | 0.04% | 103 |
| 54 | 1.45% | 100 |
| 53 | 3.90% | 51 |
| 52 | 0.45% | 20 |
| 31 | 1.84% | 54 |
| 30 | 4.83% | 175.36 |
| 28 | 2.14% | 1 |
| 28 | 0.13% | 90 |
| 24 | 3.87% | 139.218 |
| 18 | 2.90% | 83 |
| 18 | 2.90% | 49 |
| 17 | 3.53% | 221.133 |
| 17 | 2.87% | 65.154 |
| 17 | 0.91% | 34 |
| 16 | 1.94% | 212.47 |
| 365 | 36.97% | [not listed: 98 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 824 | http://www.valvesandcontrols.com.au/ |
| 59 | http://valvesandcontrols.com.au/ |
| 4 | https://yandex.ru/ |
| 2 | http://103.27.32.18/ |
| 1 | https://builtwith.com/ |
| 1 | https://google.com/ |
| 1 | http://www.google.com.hk/ |
| 1 | https://www.google.com/ |
| 1 | http://www.bing.com/ |
| 1 | https://r342.syd2.hostingplatform.net.au:2087/ |
| 1 | http://baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 35 | 32 | Go-http-client/1.1 |
| 46 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36 |
| 126 | 15 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 13 | 13 | DF Bot 1.0 |
| 19 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 |
| 58 | 11 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 13 | 9 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 67 | 9 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36 |
| 35 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 104 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 6 | 6 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 14 | 6 | Mozilla/5.0 (Linux; Android 9; INE-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Mobile Safari/537.36 |
| 35 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
| 25 | 5 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 4 | 4 | curl/7.29.0 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) |
| 16 | 4 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-A205YN) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/10.1 Chrome/71.0.3578.99 Mobile Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15 |
| 16 | 4 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 8 | 4 | Mozilla/5.0 (Linux; Android 8.0.0; SM-A720F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Mobile Safari/537.36 |
| 11 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 11 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith.com/biup) Chrome/74.0.3729.131 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 13 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Linux; Android 9; INE-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 |
| 1056 | 99 | [not listed: 191 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 708 | 217 | Safari |
| 675 | 200 | Safari/537 | |
| 26 | 10 | Safari/604 | |
| 5 | 5 | Safari/605 | |
| 2 | 2 | Safari/534 | |
| 2 | 585 | 54 | Firefox |
| 13 | 13 | Firefox/57 | |
| 104 | 6 | Firefox/28 | |
| 35 | 6 | Firefox/65 | |
| 13 | 5 | Firefox/58 | |
| 4 | 4 | Firefox/71 | |
| 3 | 3 | Firefox/62 | |
| 3 | 3 | Firefox/73 | |
| 2 | 2 | Firefox/54 | |
| 2 | 2 | Firefox/18 | |
| 6 | 2 | Firefox/64 | |
| 3 | 35 | 32 | Go-http-client |
| 35 | 32 | Go-http-client/1 | |
| 4 | 67 | 17 | Netscape (compatible) |
| 5 | 13 | 13 | DF Bot 1.0 |
| 6 | 15 | 11 | Mozilla |
| 1 | 1 | Mozilla/2 | |
| 1 | 1 | Mozilla/1 | |
| 7 | 26 | 4 | MSIE |
| 2 | 2 | MSIE/6 | |
| 11 | 1 | MSIE/8 | |
| 5 | 1 | MSIE/10 | |
| 8 | 16 | 4 | CheckMarkNetwork |
| 16 | 4 | CheckMarkNetwork/1 | |
| 9 | 4 | 4 | curl |
| 4 | 4 | curl/7 | |
| 10 | 2 | 2 | Go http package |
| 11 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 12 | 1 | 1 | |
| 1 | 1 | WhatsApp/2 | |
| 13 | 1 | 1 | https: |
| 1 | 1 | https://gdnplus | |
| 14 | 1 | 1 | CipaCrawler |
| 1 | 1 | CipaCrawler/3 | |
| 15 | 14 | 1 | Scrapy |
| 14 | 1 | Scrapy/1 | |
| 340 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1207 | 170 | Windows |
| 521 | 126 | Windows NT | |
| 624 | 38 | Unknown Windows | |
| 61 | 5 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 209 | 75 | OS unknown |
| 3 | 271 | 65 | Unix |
| 271 | 65 | Linux | |
| 4 | 125 | 49 | Macintosh |
| 5 | 18 | 5 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1845 | 200 OK |
| 1879 | 301 Document moved permanently |
| 30 | 302 Document found elsewhere |
| 8 | 304 Not modified since last retrieval |
| 1 | 401 Authentication required |
| 47 | 403 Access forbidden |
| 770 | 404 Document not found |
| 212 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 37 | |
| 1B- 10B | 2 | |
| 11B- 100B | 71 | 0.02% |
| 101B- 1kB | 16 | 0.03% |
| 1kB- 10kB | 1229 | 12.38% |
| 10kB-100kB | 494 | 85.60% |
| 100kB- 1MB | 4 | 1.98% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 302 | 66.89% | .jpg [JPEG graphics] |
| 386 | 20.67% | [directories] |
| 947 | 5.72% | .php [PHP] |
| 52 | 3.78% | .js [JavaScript code] |
| 42 | 1.20% | [no extension] |
| 4 | 0.77% | .woff2 |
| 39 | 0.67% | .css [Cascading Style Sheets] |
| 12 | 0.27% | .png [PNG graphics] |
| 69 | 0.03% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 306 | 67.04% | /image/ |
| 440 | 22.39% | [root directory] |
| 1016 | 10.13% | /admin/ |
| 21 | 0.40% | /catalog/ |
| 1 | 0.03% | /SPECIAL-ALLOYS/ |
| 68 | 0.02% | /.well-known/ |
| 1 | 0.01% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 932 | 5.17% | Jul/31/20 8:54 PM | /admin/index.php |
| 865 | 3.99% | Jul/31/20 8:54 PM | /admin/index.php?route=common/login |
| 22 | 0.28% | Nov/29/19 9:02 PM | /admin/index.php?route=catalog/information&token=ppBbdLXWSBOOCk1Iebm8elNJ5LnE73LD |
| 384 | 20.66% | Jul/31/20 7:23 PM | / |
| 24 | 1.01% | May/24/20 10:05 PM | /?52.53.193.244 |
| 77 | 12.90% | Jul/12/20 4:38 AM | /image/catalog/oil-gas.jpg |
| 75 | 18.81% | Jul/12/20 4:38 AM | /image/catalog/power.jpg |
| 75 | 17.96% | Jul/12/20 4:38 AM | /image/catalog/alumina.jpg |
| 75 | 17.22% | Jul/12/20 4:38 AM | /image/catalog/chemicals.jpg |
| 235 | 7.28% | Jul/20/20 5:25 AM | [not listed: 78 files] |