Web Server Statistics for valvesandcontrols.com.auProgram started on Wed, Nov 13 2019 at 11:11 PM.
Analyzed requests from Fri, Aug 23 2019 at 2:22 PM to Wed, Nov 13 2019 at 11:01 PM (82.36 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 13 2019 at 11:11 PM.
Successful requests: 607 (567)
Average successful requests per day: 7 (80)
Successful requests for pages: 131 (121)
Average successful requests for pages per day: 1 (17)
Failed requests: 61 (12)
Redirected requests: 51 (14)
Distinct files requested: 409 (435)
Distinct hosts served: 18 (41)
Data transferred: 6.17 megabytes (5.91 megabytes)
Average data transferred per day: 76.73 kilobytes (864.48 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2019 | 4 | 4 | ![]() |
| Sep 2019 | 31 | 5 | ![]() |
| Oct 2019 | 4 | 0 | |
| Nov 2019 | 568 | 122 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Nov 2019 (122 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1 | 1 | ![]() |
| Mon | 292 | 39 | ![]() ![]() |
| Tue | 29 | 2 | ![]() |
| Wed | 246 | 79 | ![]() ![]() |
| Thu | 30 | 5 | ![]() ![]() |
| Fri | 5 | 1 | ![]() |
| Sat | 4 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 1 | ![]() |
| 2 | 0 | 0 | |
| 3 | 1 | 0 | |
| 4 | 0 | 0 | |
| 5 | 2 | 1 | ![]() |
| 6 | 0 | 0 | |
| 7 | 4 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 4 | 3 | ![]() |
| 11 | 195 | 66 | ![]() ![]() |
| 12 | 0 | 0 | |
| 13 | 136 | 16 | ![]() |
| 14 | 175 | 29 | ![]() ![]() ![]() ![]() |
| 15 | 0 | 0 | |
| 16 | 1 | 1 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 12 | 0 | |
| 21 | 24 | 0 | |
| 22 | 2 | 1 | ![]() |
| 23 | 49 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 607 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 306 | 51.05% | 106 |
| 271 | 41.27% | 110 |
| 9 | 0.05% | 175.36 |
| 4 | 2.21% | 49 |
| 4 | 2.14% | 69 |
| 3 | 1.96% | 93 |
| 2 | 0.01% | 52 |
| 1 | 0.18% | 162.244 |
| 1 | 0.56% | 157.245 |
| 1 | 0.01% | 54 |
| 1 | 0.18% | 148.72 |
| 1 | 0.01% | 104 |
| 1 | 0.18% | 148.66 |
| 1 | 0.18% | 183.99 |
| 1 | 0.01% | 138.201 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 400 | https://webmail.valvesandcontrols.com.au/ |
| 127 | https://cpanel.valvesandcontrols.com.au/ |
| 3 | http://webmail.valvesandcontrols.com.au/ |
| 2 | http://cpanel.valvesandcontrols.com.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 245 | 79 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 |
| 111 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36 |
| 178 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36 |
| 17 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
| 2 | 2 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | http.rb/4.1.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 44 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 560 | 129 | Safari |
| 556 | 125 | Safari/537 | |
| 2 | 2 | Safari/534 | |
| 2 | 2 | Safari/604 | |
| 2 | 1 | 1 | http.rb |
| 1 | 1 | http.rb/4 | |
| 3 | 1 | 1 | Netscape (compatible) |
| 44 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 566 | 123 | Windows |
| 566 | 123 | Windows NT | |
| 2 | 8 | 3 | Unix |
| 8 | 3 | Linux | |
| 3 | 3 | 3 | Macintosh |
| 4 | 29 | 2 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 607 | 200 OK |
| 29 | 301 Document moved permanently |
| 14 | 302 Document found elsewhere |
| 8 | 3xx [Miscellaneous redirections] |
| 18 | 400 Bad request |
| 10 | 401 Authentication required |
| 28 | 404 Document not found |
| 5 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 10 | 0.01% |
| 101B- 1kB | 205 | 1.34% |
| 1kB- 10kB | 235 | 14.99% |
| 10kB-100kB | 144 | 63.87% |
| 100kB- 1MB | 9 | 19.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 104 | 45.10% | .js [JavaScript code] |
| 117 | 12.44% | [directories] |
| 31 | 11.07% | .woff |
| 67 | 10.01% | .css [Cascading Style Sheets] |
| 129 | 8.24% | .png [PNG graphics] |
| 20 | 3.96% | .svg |
| 7 | 2.89% | .cgi [CGI scripts] |
| 5 | 2.58% | .woff2 |
| 10 | 1.26% | .ico |
| 16 | 1.21% | .php [PHP] |
| 14 | 0.46% | .html [Hypertext Markup Language] |
| 38 | 0.35% | .xml |
| 7 | 0.17% | .gif [GIF graphics] |
| 35 | 0.15% | [no extension] |
| 7 | 0.10% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 20 | 9.74% | /cPanel_magic_revision_1573048209/ |
| 70 | 8.90% | /cpsess7762597581/ |
| 27 | 7.40% | [root directory] |
| 42 | 7.11% | /cpsess4480316110/ |
| 45 | 5.92% | /styled/ |
| 3 | 5.44% | /cPanel_magic_revision_1533577301/ |
| 14 | 4.93% | /cPanel_magic_revision_1386192033/ |
| 6 | 4.68% | /cPanel_magic_revision_1573566608/ |
| 37 | 4.63% | /cpsess6444316398/ |
| 32 | 4.51% | /cpsess2166062393/ |
| 28 | 4.27% | /cpsess6421554285/ |
| 27 | 4.24% | /cpsess8326371789/ |
| 4 | 4.04% | /cPanel_magic_revision_1542635446/ |
| 10 | 4.02% | /cPanel_magic_revision_1573048213/ |
| 39 | 3.28% | /cpsess7206744904/ |
| 26 | 2.54% | /cpsess4421608115/ |
| 7 | 2.43% | /cPanel_magic_revision_1386192031/ |
| 2 | 2.17% | /cgi-sys/ |
| 3 | 1.80% | /cPanel_magic_revision_1517872139/ |
| 2 | 1.23% | /cPanel_magic_revision_1533577302/ |
| 6 | 1.17% | /webmail/ |
| 3 | 1.08% | /cPanel_magic_revision_1392312282/ |
| 16 | 0.79% | /cPanel_magic_revision_1540293135/ |
| 4 | 0.72% | /logout/ |
| 36 | 0.70% | /cPanel_magic_revision_1533566265/ |
| 17 | 0.39% | /admin/ |
| 38 | 0.35% | /autodiscover/ |
| 7 | 0.32% | /3rdparty/ |
| 2 | 0.22% | /cPanel_magic_revision_1533577300/ |
| 2 | 0.20% | /cPanel_magic_revision_1415404035/ |
| 1 | 0.19% | /cPanel_magic_revision_1502213922/ |
| 2 | 0.17% | /cpsess3534315773/ |
| 2 | 0.17% | /cpsess5045086748/ |
| 8 | 0.14% | /brand/ |
| 2 | 0.04% | /cPanel_magic_revision_1455824270/ |
| 4 | 0.03% | /cPanel_magic_revision_1386192030/ |
| 2 | 0.03% | /cPanel_magic_revision_1569865222/ |
| 10 | 0.02% | /login/ |
| 1 | 0.01% | /cPanel_magic_revision_0/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 38 | 0.35% | Nov/12/19 9:36 PM | /autodiscover/autodiscover.xml |
| 33 | 1.21% | Nov/13/19 11:52 AM | /cpsess7762597581/3rdparty/roundcube/ |
| 536 | 98.44% | Nov/13/19 11:01 PM | [not listed: 339 files] |