Usage Statistics for valvesandcontrols.com.au

Summary Period: November 2019
Generated 30-Nov-2019 14:27 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 1815
Total Files 1493
Total Pages 656
Total Visits 60
Total KBytes 20747
Total Unique Sites 32
Total Unique URLs 307
Total Unique Referrers 46
Total Unique User Agents 32
. Avg Max
Hits per Hour 4 177
Hits per Day 113 395
Files per Day 93 343
Pages per Day 41 142
Sites per Day 2 9
Visits per Day 3 12
KBytes per Day 1297 4097
Hits by Response Code
Undefined response code 1.65% 30
Code 200 - OK 82.26% 1493
Code 204 - No Content 0.17% 3
Code 206 - Partial Content 1.10% 20
Code 301 - Moved Permanently 0.61% 11
Code 302 - Found 0.99% 18
Code 304 - Not Modified 0.88% 16
Code 400 - Bad Request 0.44% 8
Code 401 - Unauthorized 0.61% 11
Code 404 - Not Found 11.29% 205

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
14 37 2.04% 23 1.54% 27 4.12% 5 8.33% 4 12.50% 468 2.26%
15 395 21.76% 343 22.97% 142 21.65% 12 20.00% 4 12.50% 4097 19.75%
16 2 0.11% 1 0.07% 2 0.30% 1 1.67% 1 3.12% 11 0.06%
17 2 0.11% 1 0.07% 1 0.15% 1 1.67% 2 6.25% 11 0.06%
18 150 8.26% 137 9.18% 45 6.86% 4 6.67% 2 6.25% 1592 7.68%
19 32 1.76% 28 1.88% 4 0.61% 3 5.00% 3 9.38% 673 3.24%
20 77 4.24% 56 3.75% 13 1.98% 3 5.00% 1 3.12% 1275 6.15%
21 149 8.21% 130 8.71% 11 1.68% 5 8.33% 7 21.88% 3209 15.47%
22 5 0.28% 3 0.20% 1 0.15% 1 1.67% 1 3.12% 28 0.14%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 168 9.26% 125 8.37% 78 11.89% 3 5.00% 2 6.25% 1430 6.89%
25 1 0.06% 1 0.07% 0 0.00% 0 0.00% 1 3.12% 28 0.14%
26 331 18.24% 250 16.74% 106 16.16% 7 11.67% 9 28.12% 3640 17.54%
27 99 5.45% 80 5.36% 38 5.79% 4 6.67% 2 6.25% 1179 5.68%
28 130 7.16% 115 7.70% 77 11.74% 4 6.67% 1 3.12% 689 3.32%
29 237 13.06% 200 13.40% 111 16.92% 7 11.67% 4 12.50% 2414 11.64%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 68 3.75% 3 62 4.15% 0 4 0.61% 86 1377 6.64%
1 9 148 8.15% 7 115 7.70% 2 44 6.71% 121 1939 9.35%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.06% 0 0 0.00% 0 1 0.15% 0 0 0.00%
7 0 1 0.06% 0 1 0.07% 0 1 0.15% 1 11 0.05%
8 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 5 93 5.12% 4 75 5.02% 2 34 5.18% 72 1157 5.58%
10 16 256 14.10% 13 209 14.00% 4 73 11.13% 229 3663 17.65%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 8 128 7.05% 6 98 6.56% 4 78 11.89% 44 700 3.37%
13 5 92 5.07% 4 76 5.09% 0 12 1.83% 108 1730 8.34%
14 1 25 1.38% 0 13 0.87% 1 18 2.74% 31 498 2.40%
15 0 2 0.11% 0 2 0.13% 0 1 0.15% 2 40 0.19%
16 4 65 3.58% 3 56 3.75% 0 7 1.07% 74 1183 5.70%
17 0 10 0.55% 0 4 0.27% 0 2 0.30% 11 179 0.86%
18 7 118 6.50% 6 108 7.23% 2 42 6.40% 57 911 4.39%
19 11 180 9.92% 8 138 9.24% 4 78 11.89% 96 1541 7.43%
20 15 252 13.88% 13 211 14.13% 4 78 11.89% 168 2693 12.98%
21 3 49 2.70% 2 40 2.68% 1 17 2.59% 32 505 2.44%
22 12 196 10.80% 11 176 11.79% 4 73 11.13% 119 1899 9.16%
23 8 130 7.16% 6 109 7.30% 5 93 14.18% 45 720 3.47%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 274 15.10% 753 3.63% /
2 124 6.83% 1613 7.78% /catalog/view/javascript/jquery/fancybox/jquery.fancybox.js
3 56 3.09% 122 0.59% /cpsess3657512890/3rdparty/roundcube/
4 55 3.03% 129 0.62% /cpsess9371996321/3rdparty/roundcube/
5 29 1.60% 36 0.17% /cpsess6624323159/3rdparty/roundcube/
6 28 1.54% 66 0.32% /cpsess2398000789/3rdparty/roundcube/
7 27 1.49% 1922 9.27% /image/cache/catalog/pexels-photo-415945 (1)-1200x250.jpeg
8 26 1.43% 1653 7.97% /image/cache/catalog/pexels-photo-586019 (1)-1200x250.jpeg
9 25 1.38% 2379 11.47% /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.ttf
10 25 1.38% 1699 8.19% /image/cache/catalog/pexels-photo-371938 (1)-1200x250.jpeg
11 23 1.27% 1092 5.26% /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff2
12 20 1.10% 1317 6.35% /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff
13 20 1.10% 69 0.33% /catalog/view/javascript/jquery/nivo-slider/jquery.nivo.slider.pack.js
14 20 1.10% 666 3.21% /image/cache/catalog/about_1-400x400.jpg
15 19 1.05% 167 0.80% /catalog/view/javascript/bootstrap/js/bootstrap.min.js
16 19 1.05% 49 0.24% /catalog/view/javascript/common.js
17 19 1.05% 91 0.44% /catalog/view/javascript/jquery/askforquote/sweetalert.min.js
18 19 1.05% 508 2.45% /catalog/view/javascript/jquery/jquery-2.1.1.min.js
19 19 1.05% 25 0.12% /catalog/view/javascript/quotecart.js
20 19 1.05% 43 0.21% /cpsess2077951700/3rdparty/roundcube/
21 18 0.99% 7 0.04% /catalog/view/theme/default/image/arrows.svg
22 18 0.99% 23 0.11% /catalog/view/theme/default/stylesheet/slideshow.css
23 18 0.99% 482 2.32% /image/catalog/vc-logo.png
24 17 0.94% 289 1.39% /catalog/view/javascript/bootstrap/css/bootstrap.min.css
25 17 0.94% 90 0.43% /catalog/view/javascript/font-awesome/css/font-awesome.min.css
26 17 0.94% 7 0.03% /catalog/view/theme/default/stylesheet/askforquote/askforquote.css
27 17 0.94% 54 0.26% /catalog/view/theme/default/stylesheet/askforquote/sweetalert.css
28 17 0.94% 95 0.46% /catalog/view/theme/default/stylesheet/stylesheet.css
29 16 0.88% 18 0.09% /catalog/view/javascript/jquery/fancybox/jquery.fancybox.css
30 16 0.88% 5 0.02% /catalog/view/theme/default/image/bullets.svg

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 25 1.38% 2379 11.47% /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.ttf
2 27 1.49% 1922 9.27% /image/cache/catalog/pexels-photo-415945 (1)-1200x250.jpeg
3 25 1.38% 1699 8.19% /image/cache/catalog/pexels-photo-371938 (1)-1200x250.jpeg
4 26 1.43% 1653 7.97% /image/cache/catalog/pexels-photo-586019 (1)-1200x250.jpeg
5 124 6.83% 1613 7.78% /catalog/view/javascript/jquery/fancybox/jquery.fancybox.js
6 20 1.10% 1317 6.35% /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff
7 23 1.27% 1092 5.26% /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff2
8 274 15.10% 753 3.63% /
9 20 1.10% 666 3.21% /image/cache/catalog/about_1-400x400.jpg
10 19 1.05% 508 2.45% /catalog/view/javascript/jquery/jquery-2.1.1.min.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 274 15.10% 41 70.69% /
2 13 0.72% 3 5.17% /contact-us
3 55 3.03% 3 5.17% /cpsess9371996321/3rdparty/roundcube/
4 8 0.44% 3 5.17% /logout/
5 28 1.54% 2 3.45% /cpsess2398000789/3rdparty/roundcube/
6 56 3.09% 2 3.45% /cpsess3657512890/3rdparty/roundcube/
7 19 1.05% 1 1.72% /cpsess2077951700/3rdparty/roundcube/
8 5 0.28% 1 1.72% /cpsess4180563678/3rdparty/roundcube/
9 2 0.11% 1 1.72% /cpsess4180563678/webmail/paper_lantern/
10 29 1.60% 1 1.72% /cpsess6624323159/3rdparty/roundcube/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 274 15.10% 38 66.67% /
2 28 1.54% 3 5.26% /cpsess2398000789/3rdparty/roundcube/
3 56 3.09% 3 5.26% /cpsess3657512890/3rdparty/roundcube/
4 55 3.03% 3 5.26% /cpsess9371996321/3rdparty/roundcube/
5 8 0.44% 3 5.26% /logout/
6 5 0.28% 2 3.51% /cpsess4180563678/3rdparty/roundcube/
7 4 0.22% 2 3.51% /webmaillogout.cgi
8 3 0.17% 1 1.75% /CRYOGENIC
9 2 0.11% 1 1.75% /cpsess4180563678/webmail/paper_lantern/
10 29 1.60% 1 1.75% /cpsess6624323159/3rdparty/roundcube/

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 657 36.20% 565 37.84% 4602 22.18% 17 28.33% n175-36-115-47.mrk2.qld.optusnet.com.au
2 475 26.17% 389 26.05% 4409 21.25% 11 18.33% cpe-110-151-108-15.qb06.qld.asp.telstra.net
3 142 7.82% 106 7.10% 2064 9.95% 6 10.00% 73.118.218.139.dyn.wbroadband.net.au
4 118 6.50% 99 6.63% 1993 9.61% 3 5.00% 221.133.209.150
5 88 4.85% 72 4.82% 884 4.26% 3 5.00% 202.92.67.179
6 61 3.36% 55 3.68% 1332 6.42% 2 3.33% n106-71-226-246.rdl2.qld.optusnet.com.au
7 42 2.31% 37 2.48% 756 3.65% 1 1.67% 220-244-56-184.static.tpgi.com.au
8 40 2.20% 34 2.28% 984 4.74% 1 1.67% 65.154.226.109
9 37 2.04% 34 2.28% 777 3.74% 1 1.67% 65.154.226.100
10 37 2.04% 34 2.28% 707 3.41% 1 1.67% 65.154.226.220
11 23 1.27% 21 1.41% 432 2.08% 1 1.67% cache.google.com
12 16 0.88% 14 0.94% 92 0.44% 2 3.33% cpe-110-151-181-243.qb06.qld.asp.telstra.net
13 15 0.83% 14 0.94% 177 0.86% 0 0.00% static-242.113.98.14-tataidc.co.in
14 11 0.61% 9 0.60% 215 1.04% 0 0.00% 115.112.69.51.stdill-chennai.vsnl.net.in
15 7 0.39% 3 0.20% 125 0.60% 1 1.67% c10-34.tlh.ro
16 7 0.39% 3 0.20% 125 0.60% 1 1.67% c10-91.tlh.ro
17 7 0.39% 3 0.20% 125 0.60% 1 1.67% emailer1-103.thinins.net
18 5 0.28% 5 0.33% 277 1.34% 1 1.67% 182.73.13.166
19 5 0.28% 3 0.20% 28 0.14% 1 1.67% cpe-101-184-62-113.qb04.qld.asp.telstra.net
20 4 0.22% 2 0.13% 71 0.34% 1 1.67% 15.84.corp.black
21 4 0.22% 0 0.00% 36 0.18% 1 1.67% 52.125.128.1
22 3 0.17% 3 0.20% 176 0.85% 0 0.00% google-proxy-66-102-7-195.google.com
23 2 0.11% 2 0.13% 101 0.49% 0 0.00% google-proxy-66-249-88-151.google.com
24 1 0.06% 1 0.07% 11 0.05% 1 1.67% 203.116.18.250
25 1 0.06% 1 0.07% 11 0.05% 1 1.67% 45.12.110.144
26 1 0.06% 0 0.00% 0 0.00% 0 0.00% 45.93.216.135
27 1 0.06% 1 0.07% 28 0.14% 0 0.00% ec2-3-213-245-210.compute-1.amazonaws.com
28 1 0.06% 0 0.00% 1 0.00% 1 1.67% ec2-35-165-249-157.us-west-2.compute.amazonaws.com
29 1 0.06% 1 0.07% 64 0.31% 0 0.00% google-proxy-66-102-7-193.google.com
30 1 0.06% 1 0.07% 75 0.36% 0 0.00% google-proxy-66-249-88-148.google.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 657 36.20% 565 37.84% 4602 22.18% 17 28.33% n175-36-115-47.mrk2.qld.optusnet.com.au
2 475 26.17% 389 26.05% 4409 21.25% 11 18.33% cpe-110-151-108-15.qb06.qld.asp.telstra.net
3 142 7.82% 106 7.10% 2064 9.95% 6 10.00% 73.118.218.139.dyn.wbroadband.net.au
4 118 6.50% 99 6.63% 1993 9.61% 3 5.00% 221.133.209.150
5 61 3.36% 55 3.68% 1332 6.42% 2 3.33% n106-71-226-246.rdl2.qld.optusnet.com.au
6 40 2.20% 34 2.28% 984 4.74% 1 1.67% 65.154.226.109
7 88 4.85% 72 4.82% 884 4.26% 3 5.00% 202.92.67.179
8 37 2.04% 34 2.28% 777 3.74% 1 1.67% 65.154.226.100
9 42 2.31% 37 2.48% 756 3.65% 1 1.67% 220-244-56-184.static.tpgi.com.au
10 37 2.04% 34 2.28% 707 3.41% 1 1.67% 65.154.226.220

Top 46 of 46 Total Referrers
# Hits Referrer
1 533 29.37% http://www.valvesandcontrols.com.au/
2 101 5.56% https://webmail.valvesandcontrols.com.au/
3 101 5.56% https://webmail.valvesandcontrols.com.au/cpsess9371996321/3rdparty/roundcube/
4 95 5.23% https://www.valvesandcontrols.com.au/index.php
5 93 5.12% https://webmail.valvesandcontrols.com.au/cpsess3657512890/3rdparty/roundcube/
6 91 5.01% https://www.valvesandcontrols.com.au/contact-us
7 77 4.24% https://www.valvesandcontrols.com.au/catalog/view/theme/default/stylesheet/slideshow.css
8 70 3.86% https://www.valvesandcontrols.com.au/catalog/view/javascript/font-awesome/css/font-awesome.min.css
9 67 3.69% - (Direct Request)
10 65 3.58% https://webmail.valvesandcontrols.com.au/cpsess6624323159/3rdparty/roundcube/
11 57 3.14% https://webmail.valvesandcontrols.com.au/cpsess2398000789/3rdparty/roundcube/
12 53 2.92% https://webmail.valvesandcontrols.com.au/cpsess2077951700/3rdparty/roundcube/
13 50 2.75% https://www.valvesandcontrols.com.au/
14 48 2.64% https://webmail.valvesandcontrols.com.au/cpsess2623774823/3rdparty/roundcube/
15 38 2.09% https://webmail.valvesandcontrols.com.au/cPanel_magic_revision_1573399217/unprotected/cpanel/style_v2_optimized.css
16 37 2.04% https://webmail.valvesandcontrols.com.au/cpsess4180563678/3rdparty/roundcube/
17 26 1.43% https://www.valvesandcontrols.com.au/SPECIAL-ALLOYS
18 26 1.43% https://www.valvesandcontrols.com.au/Website-Disclaimer-Policy
19 19 1.05% https://www.valvesandcontrols.com.au/INST
20 18 0.99% https://www.valvesandcontrols.com.au/CHECK
21 17 0.94% https://www.valvesandcontrols.com.au/privacy-policy
22 16 0.88% https://www.valvesandcontrols.com.au/CRYOGENIC
23 15 0.83% https://webmail.valvesandcontrols.com.au/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css
24 14 0.77% https://webmail.valvesandcontrols.com.au/logout/
25 12 0.66% https://www.valvesandcontrols.com.au/about-us
26 11 0.61% https://www.valvesandcontrols.com.au/LINED
27 10 0.55% https://webmail.valvesandcontrols.com.au/cPanel_magic_revision_1573399216/webmail/paper_lantern/_assets/css/master-legacy-ltr.cmb.min.css
28 10 0.55% https://www.valvesandcontrols.com.au/PLASTIC
29 9 0.50% https://webmail.valvesandcontrols.com.au/cpsess9371996321/3rdparty/roundcube/skins/larry/styles.min.css
30 6 0.33% https://webmail.valvesandcontrols.com.au/cpsess2398000789/3rdparty/roundcube/skins/larry/styles.min.css
31 6 0.33% https://webmail.valvesandcontrols.com.au/cpsess2623774823/3rdparty/roundcube/skins/larry/styles.min.css
32 6 0.33% https://www.valvesandcontrols.com.au/terms--conditions
33 2 0.11% https://webmail.valvesandcontrols.com.au/cpsess2077951700/3rdparty/roundcube/skins/larry/styles.min.css
34 2 0.11% https://webmail.valvesandcontrols.com.au/cpsess3657512890/webmail/paper_lantern/index.html
35 2 0.11% https://webmail.valvesandcontrols.com.au/cpsess9371996321/3rdparty/roundcube/skins/larry/mail.min.css
36 2 0.11% https://webmail.valvesandcontrols.com.au/cpsess9371996321/webmail/paper_lantern/index.html
37 1 0.06% http://autodiscover.valvesandcontrols.com.au/index.php
38 1 0.06% http://cpanel.valvesandcontrols.com.au/index.php
39 1 0.06% http://webdisk.valvesandcontrols.com.au/index.php
40 1 0.06% http://webmail.valvesandcontrols.com.au/index.php
41 1 0.06% https://org62.lightning.force.com/
42 1 0.06% https://webmail.valvesandcontrols.com.au/cpsess2398000789/3rdparty/roundcube/plugins/return_to_webmail/skins/larry/return_to_webmail.css
43 1 0.06% https://webmail.valvesandcontrols.com.au/cpsess2398000789/3rdparty/roundcube/skins/larry/watermark.html
44 1 0.06% https://webmail.valvesandcontrols.com.au/cpsess2623774823/3rdparty/roundcube/plugins/return_to_webmail/skins/larry/return_to_webmail.css
45 1 0.06% https://webmail.valvesandcontrols.com.au/cpsess2623774823/3rdparty/roundcube/skins/larry/mail.min.css
46 1 0.06% https://webmail.valvesandcontrols.com.au/cpsess9371996321/3rdparty/roundcube/plugins/return_to_webmail/skins/larry/return_to_webmail.css

Top 15 of 32 Total User Agents
# Hits User Agent
1 464 25.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
2 358 19.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 267 14.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 167 9.20% Mozilla/5.0 (Linux; Android 9; INE-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Mobile Safari/537.36
5 119 6.56% Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-A205YN) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/10.1 Chrome/71.0.3578
6 92 5.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
7 70 3.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
8 60 3.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3904.70 Safari/537.36
9 36 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
10 33 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 31 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
12 26 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 23 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
14 14 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 8 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google (+https://dev

Usage by Country for November 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 902 49.70% 763 51.11% 8755 42.20% Australia
2 503 27.71% 409 27.39% 4655 22.44% Network (net)
3 336 18.51% 282 18.89% 5753 27.73% Unresolved/Unknown
4 34 1.87% 30 2.01% 941 4.54% Commercial (com)
5 26 1.43% 23 1.54% 393 1.89% India
6 14 0.77% 6 0.40% 251 1.21% Romania


Generated by Webalizer Version 2.23