Web Server Statistics for valvesandcontrols.com.auProgram started on Tue, Jun 30 2020 at 10:10 PM.
Analyzed requests from Thu, Nov 14 2019 at 12:46 PM to Tue, Jun 30 2020 at 7:02 PM (229.26 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2020 at 10:10 PM.
Successful requests: 4,283 (58)
Average successful requests per day: 18 (8)
Successful requests for pages: 516 (2)
Average successful requests for pages per day: 2 (0)
Failed requests: 1,405 (40)
Redirected requests: 331 (2)
Distinct files requested: 938 (1,040)
Distinct hosts served: 161 (275)
Data transferred: 82.45 megabytes (1.27 megabytes)
Average data transferred per day: 368.25 kilobytes (185.23 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2019 | 1532 | 281 | ![]() ![]() |
| Dec 2019 | 986 | 51 | ![]() ![]() ![]() |
| Jan 2020 | 529 | 11 | ![]() |
| Feb 2020 | 239 | 23 | ![]() ![]() |
| Mar 2020 | 349 | 53 | ![]() ![]() ![]() |
| Apr 2020 | 135 | 39 | ![]() ![]() |
| May 2020 | 223 | 15 | ![]() |
| Jun 2020 | 290 | 43 | ![]() ![]() |
Busiest month: Nov 2019 (281 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 426 | 29 | ![]() ![]() |
| Mon | 454 | 64 | ![]() ![]() ![]() |
| Tue | 770 | 26 | ![]() ![]() |
| Wed | 650 | 15 | ![]() ![]() |
| Thu | 713 | 106 | ![]() ![]() |
| Fri | 988 | 261 | ![]() ![]() ![]() |
| Sat | 282 | 15 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 132 | 3 | ![]() |
| 1 | 131 | 2 | ![]() |
| 2 | 21 | 1 | ![]() |
| 3 | 23 | 3 | ![]() |
| 4 | 25 | 10 | ![]() ![]() |
| 5 | 32 | 7 | ![]() |
| 6 | 13 | 2 | ![]() |
| 7 | 24 | 5 | ![]() ![]() |
| 8 | 106 | 7 | ![]() |
| 9 | 252 | 15 | ![]() |
| 10 | 396 | 22 | ![]() ![]() ![]() |
| 11 | 261 | 43 | ![]() ![]() ![]() |
| 12 | 255 | 70 | ![]() ![]() ![]() |
| 13 | 252 | 3 | ![]() |
| 14 | 117 | 23 | ![]() ![]() |
| 15 | 73 | 14 | ![]() ![]() ![]() |
| 16 | 93 | 1 | ![]() |
| 17 | 147 | 2 | ![]() |
| 18 | 164 | 37 | ![]() ![]() ![]() |
| 19 | 317 | 23 | ![]() ![]() |
| 20 | 371 | 34 | ![]() ![]() |
| 21 | 435 | 29 | ![]() ![]() ![]() ![]() |
| 22 | 335 | 77 | ![]() ![]() ![]() ![]() |
| 23 | 308 | 83 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4283 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1174 | 19.70% | 110 |
| 850 | 29.97% | 175.36 |
| 166 | 2.74% | 83 |
| 157 | 3.03% | 221.133 |
| 156 | 3.24% | 139.218 |
| 151 | 2.86% | 49 |
| 110 | 1.61% | 51 |
| 105 | 2.91% | 65.154 |
| 101 | 2.25% | 115 |
| 93 | 1.16% | 100 |
| 84 | 1.17% | 1 |
| 82 | 1.39% | 212.47 |
| 79 | 1.59% | 52 |
| 76 | 1.85% | 27 |
| 72 | 1.02% | 202.92 |
| 56 | 1.56% | 141.168 |
| 56 | 1.58% | 111 |
| 55 | 1.57% | 175.39 |
| 55 | 1.57% | 106 |
| 53 | 1.15% | 54 |
| 552 | 16.08% | [not listed: 61 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1730 | http://www.valvesandcontrols.com.au/ |
| 1274 | https://www.valvesandcontrols.com.au/ |
| 706 | https://webmail.valvesandcontrols.com.au/ |
| 12 | http://cpanel.valvesandcontrols.com.au/ |
| 5 | http://webmail.valvesandcontrols.com.au/ |
| 5 | https://www.google.com/ |
| 2 | https://org62.lightning.force.com/ |
| 1 | http://baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 615 | 169 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 229 | 98 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36 |
| 407 | 95 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 |
| 201 | 37 | Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-A205YN) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/10.1 Chrome/71.0.3578.99 Mobile Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 114 | 12 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 122 | 6 | ReactorNetty/0.7.10.RELEASE |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 492 | 5 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 62 | 4 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
| 8 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 14 | 2 | Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 26 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 58 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 2 | 1 | WhatsApp/2.19.92 i |
| 79 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
| 20 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 1 | 1 | Mozilla |
| 52 | 1 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 13 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 42 | 1 | Scrapy/1.7.2 (+https://scrapy.org) |
| 27 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;) |
| 66 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 1565 | 4 | [not listed: 53 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3735 | 451 | Safari |
| 3602 | 442 | Safari/537 | |
| 128 | 4 | Safari/604 | |
| 3 | 3 | Safari/534 | |
| 2 | 2 | Safari/602 | |
| 2 | 145 | 37 | Netscape (compatible) |
| 3 | 122 | 16 | Firefox |
| 10 | 10 | Firefox/58 | |
| 26 | 2 | Firefox/71 | |
| 2 | 2 | Firefox/57 | |
| 66 | 1 | Firefox/64 | |
| 1 | 1 | Firefox/47 | |
| 4 | 122 | 6 | ReactorNetty |
| 122 | 6 | ReactorNetty/0 | |
| 5 | 42 | 1 | Scrapy |
| 42 | 1 | Scrapy/1 | |
| 6 | 1 | 1 | Netscape |
| 7 | 2 | 1 | |
| 2 | 1 | WhatsApp/2 | |
| 8 | 1 | 1 | Mozilla |
| 9 | 1 | 1 | https: |
| 1 | 1 | https://gdnplus | |
| 10 | 72 | 1 | MSIE |
| 27 | 1 | MSIE/7 | |
| 39 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2967 | 394 | Windows |
| 2757 | 385 | Windows NT | |
| 210 | 9 | Unknown Windows | |
| 2 | 616 | 59 | Unix |
| 616 | 59 | Linux | |
| 3 | 337 | 47 | OS unknown |
| 4 | 350 | 16 | Macintosh |
| 5 | 12 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4125 | 200 OK |
| 3 | 204 OK, but nothing to send |
| 60 | 206 Partial content |
| 209 | 301 Document moved permanently |
| 81 | 302 Document found elsewhere |
| 95 | 304 Not modified since last retrieval |
| 41 | 3xx [Miscellaneous redirections] |
| 89 | 400 Bad request |
| 89 | 401 Authentication required |
| 2 | 403 Access forbidden |
| 1222 | 404 Document not found |
| 1 | 500 Internal server error |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 179 | |
| 1B- 10B | 34 | |
| 11B- 100B | 693 | 0.05% |
| 101B- 1kB | 499 | 0.24% |
| 1kB- 10kB | 1379 | 8.82% |
| 10kB-100kB | 1425 | 60.06% |
| 100kB- 1MB | 70 | 13.68% |
| 1MB- 10MB | 4 | 17.16% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 494 | 26.00% | [directories] |
| 249 | 19.69% | .jpeg [JPEG graphics] |
| 966 | 13.47% | .js [JavaScript code] |
| 86 | 9.73% | .ttf |
| 112 | 6.63% | .woff |
| 291 | 6.43% | [no extension] |
| 88 | 5.12% | .woff2 |
| 618 | 4.09% | .css [Cascading Style Sheets] |
| 309 | 3.83% | .png [PNG graphics] |
| 91 | 2.96% | .jpg [JPEG graphics] |
| 765 | 1.62% | .php [PHP] |
| 13 | 0.17% | .ico |
| 201 | 0.26% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1771 | 34.17% | /catalog/ |
| 528 | 26.17% | /image/ |
| 59 | 20.64% | /cpsess2430486741/ |
| 1256 | 12.80% | [root directory] |
| 88 | 0.62% | /cpsess9371996321/ |
| 88 | 0.61% | /cpsess3657512890/ |
| 54 | 0.56% | /cpsess2077951700/ |
| 47 | 0.53% | /cpsess2623774823/ |
| 35 | 0.53% | /cpsess4180563678/ |
| 20 | 0.53% | /cPanel_magic_revision_1386192033/ |
| 59 | 0.52% | /cpsess6624323159/ |
| 61 | 0.45% | /cpsess2398000789/ |
| 2 | 0.27% | /cPanel_magic_revision_1526487802/ |
| 10 | 0.26% | /cPanel_magic_revision_1386192031/ |
| 8 | 0.25% | /cPanel_magic_revision_1573399217/ |
| 2 | 0.17% | /cPanel_magic_revision_1542209088/ |
| 10 | 0.14% | /logout/ |
| 13 | 0.14% | /SPECIAL-ALLOYS/ |
| 34 | 0.13% | /cPanel_magic_revision_1540293135/ |
| 4 | 0.11% | /cPanel_magic_revision_1573399216/ |
| 2 | 0.09% | /cPanel_magic_revision_1517872139/ |
| 65 | 0.08% | /cPanel_magic_revision_1522251304/ |
| 4 | 0.06% | /webmail/ |
| 2 | 0.05% | /cPanel_magic_revision_1392312282/ |
| 28 | 0.05% | /styled/ |
| 1 | 0.04% | /cPanel_magic_revision_1591546819/ |
| 1 | 0.01% | /Example-Child-Category-1/ |
| 2 | 0.01% | /cpsess7832287712/ |
| 29 | 0.02% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 749 | 1.37% | Jun/25/20 12:33 AM | /index.php |
| 641 | 0.04% | Jun/25/20 12:31 AM | /index.php?route=module/askforquote/checkPrice |
| 34 | 0.28% | May/ 2/20 8:31 AM | /index.php?route=product/producthub |
| 16 | 0.16% | May/ 2/20 8:30 AM | /index.php?route=common/home |
| 11 | 0.22% | Jun/25/20 12:33 AM | /index.php?route=information/sitemap |
| 10 | 0.10% | Jun/15/20 1:17 PM | /index.php?route=account/login |
| 369 | 5.69% | Jun/19/20 9:41 PM | /catalog/view/javascript/jquery/fancybox/jquery.fancybox.js |
| 219 | 4.83% | Jun/25/20 12:33 AM | / |
| 105 | 2.86% | Jun/30/20 7:02 PM | /image/catalog/vc-logo.png |
| 86 | 5.04% | Jun/19/20 9:41 PM | /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff2 |
| 86 | 5.04% | Jun/19/20 9:41 PM | /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff2?v=4.4.0 |
| 86 | 9.73% | Jun/18/20 1:46 PM | /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.ttf |
| 86 | 9.73% | Jun/18/20 1:46 PM | /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.ttf?v=4.4.0 |
| 84 | 6.17% | Jun/25/20 12:31 AM | /image/cache/catalog/pexels-photo-586019 (1)-1200x250.jpeg |
| 84 | 0.67% | Jun/30/20 7:02 PM | /image/catalog/vc-icon.png |
| 83 | 7.07% | Jun/25/20 12:31 AM | /image/cache/catalog/pexels-photo-415945 (1)-1200x250.jpeg |
| 82 | 6.44% | Jun/25/20 12:31 AM | /image/cache/catalog/pexels-photo-371938 (1)-1200x250.jpeg |
| 80 | 5.79% | Jun/18/20 1:46 PM | /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff |
| 80 | 5.79% | Jun/18/20 1:46 PM | /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff?v=4.4.0 |
| 78 | 0.53% | Jun/29/20 2:33 AM | /catalog/view/javascript/font-awesome/css/font-awesome.min.css |
| 78 | 0.12% | Jun/25/20 12:31 AM | /catalog/view/theme/default/stylesheet/slideshow.css |
| 78 | 0.31% | Jun/25/20 12:31 AM | /catalog/view/javascript/jquery/nivo-slider/jquery.nivo.slider.pack.js |
| 77 | 3.04% | Jun/26/20 2:12 AM | /contact-us |
| 76 | 0.32% | Jun/25/20 12:31 AM | /catalog/view/theme/default/stylesheet/askforquote/sweetalert.css |
| 76 | 0.43% | Jun/25/20 12:31 AM | /catalog/view/javascript/jquery/askforquote/sweetalert.min.js |
| 76 | 2.37% | Jun/25/20 12:30 AM | /catalog/view/javascript/jquery/jquery-2.1.1.min.js |
| 76 | 0.23% | Jun/25/20 12:31 AM | /catalog/view/javascript/common.js |
| 76 | 0.12% | Jun/25/20 12:31 AM | /catalog/view/javascript/quotecart.js |
| 76 | 0.78% | Jun/25/20 12:30 AM | /catalog/view/javascript/bootstrap/js/bootstrap.min.js |
| 75 | 1.67% | Jun/25/20 12:30 AM | /catalog/view/javascript/bootstrap/css/bootstrap.min.css |
| 75 | 0.04% | Jun/25/20 12:31 AM | /catalog/view/theme/default/stylesheet/askforquote/askforquote.css |
| 75 | 0.53% | Jun/25/20 12:31 AM | /catalog/view/theme/default/stylesheet/stylesheet.css |
| 73 | 2.80% | Jun/19/20 9:41 PM | /image/cache/catalog/about_1-400x400.jpg |
| 70 | 0.03% | Jun/19/20 9:41 PM | /catalog/view/theme/default/image/arrows.svg |
| 66 | 0.09% | Jun/19/20 9:41 PM | /catalog/view/javascript/jquery/fancybox/jquery.fancybox.css |
| 61 | 0.02% | Jun/19/20 9:41 PM | /catalog/view/theme/default/image/bullets.svg |
| 56 | 0.14% | Nov/29/19 12:43 PM | /cpsess3657512890/3rdparty/roundcube/ |
| 15 | Nov/29/19 12:43 PM | /cpsess3657512890/3rdparty/roundcube/?_task=mail&_action=refresh | |
| 55 | 0.15% | Nov/28/19 11:10 PM | /cpsess9371996321/3rdparty/roundcube/ |
| 15 | Nov/28/19 11:09 PM | /cpsess9371996321/3rdparty/roundcube/?_task=mail&_action=refresh | |
| 46 | 0.41% | May/ 2/20 8:30 AM | /SPECIAL-ALLOYS |
| 35 | 20.35% | Dec/ 6/19 11:58 AM | /cpsess2430486741/3rdparty/roundcube/ |
| 29 | 0.04% | Nov/15/19 11:12 PM | /cpsess6624323159/3rdparty/roundcube/ |
| 29 | 0.09% | Dec/ 2/19 8:41 PM | /cpsess2398000789/3rdparty/roundcube/ |
| 744 | 9.73% | Jun/25/20 12:34 AM | [not listed: 325 files] |