AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201904 will be lost/reset.
# Last config file used to build this data file was /home/shopwith/tmp/awstats/awstats.shopwithless.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2695                
POS_VISITOR 11966               
POS_DAY 46932               
POS_DOMAIN 3640                
POS_LOGIN 5098                
POS_ROBOT 5253                
POS_WORMS 5963                
POS_EMAILSENDER 6094                
POS_EMAILRECEIVER 6237                
POS_SESSION 47621               
POS_SIDER 47836               
POS_FILETYPES 6372                
POS_DOWNLOADS 6542                
POS_OS 6590                
POS_BROWSER 6855                
POS_SCREENSIZE 8116                
POS_UNKNOWNREFERER 8190                
POS_UNKNOWNREFERERBROWSER 8659                
POS_ORIGIN 8861                
POS_SEREFERRALS 8999                
POS_PAGEREFS 9156                
POS_SEARCHWORDS 9326                
POS_KEYWORDS 9478                
POS_MISC 2359                
POS_ERRORS 9537                
POS_CLUSTER 4954                
POS_SIDER_404 9684                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190501041023 74 13105 11025343413828
FirstTime 20190401005135
LastTime 20190430195315
LastUpdate 20190501221827 74 0 73 0 0
TotalVisits 1195                
TotalUnique 743                 
MonthHostsKnown 316                 
MonthHostsUnknown 427                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 187 187 306080 5109 5116 164985
1 182 193 357382 4241 4249 202313
2 176 176 287932 3546 3568 286079
3 177 177 282858 2900 2906 233996
4 143 143 389148 2399 2406 188435
5 116 116 223364 2230 2233 43373
6 114 114 331957 1938 1944 111094
7 93 93 210458 1712 1714 124126
8 83 83 335020 1630 1641 284709
9 79 79 178433 1737 1743 150292
10 59 59 142641 1950 1955 204172
11 63 63 473823 2351 2357 418744
12 158 158 247742 2603 2617 556417
13 182 182 330412 2971 2979 153235
14 168 168 337557 2966 2975 206101
15 159 159 316042 2891 2899 181290
16 173 173 279095 3384 3391 214700
17 159 159 247309 3417 3428 357731
18 144 144 229993 3348 3354 183432
19 116 116 243923 3616 3620 311640
20 144 144 235436 3455 3462 94221
21 147 147 298534 3293 3300 155322
22 161 161 398133 3389 3406 111919
23 160 160 586254 4284 4288 724767
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 88
id 532 532 818812
br 321 321 536072
pk 297 297 450544
in 169 169 361332
us 162 162 1378194
th 141 141 261916
vn 138 138 210068
ar 121 121 184111
ph 85 85 129371
co 80 80 127070
eg 74 74 112675
my 72 72 109589
ru 70 70 171080
rs 70 70 106508
pl 62 62 94342
iq 59 59 89813
ir 54 54 82162
hu 46 46 70023
do 43 43 65282
pe 43 43 65443
au 37 37 78837
ae 34 34 51763
ro 33 33 50223
pt 31 31 47153
ma 31 31 47190
hr 1 1 1520
fr 4 4 69684
be 5 5 7606
za 14 14 21295
sk 9 9 13683
jp 12 12 23636
cn 2 2 3042
gb 3 14 123285
bg 3 3 4576
mx 30 30 45652
al 1 1 1532
ve 7 7 10662
ga 15 15 22817
gt 1 1 1521
tw 8 8 12184
mk 2 2 3045
es 1 1 1520
kr 27 27 51857
sr 15 15 22819
ch 1 1 6892
ke 12 12 18259
nl 4 4 72312
ca 17 17 401316
ao 3 3 4564
tn 29 29 44143
sv 6 6 9146
ci 3 3 4584
lb 12 12 18275
ug 3 3 4562
pf 1 1 1520
lt 9 9 13682
qa 7 7 10642
cu 1 1 1524
bo 3 3 4563
ec 10 10 15232
nz 7 7 10648
ba 6 6 9148
bh 2 2 3038
sy 1 1 1418
sa 23 23 35020
at 5 5 7604
cr 4 4 6080
gr 11 11 22122
sd 1 1 1520
kh 10 10 15189
uy 1 1 1520
ua 1 1 6892
jo 20 20 30477
ky 19 19 28918
lk 12 12 18261
dz 11 11 16758
cl 21 21 31934
jm 11 11 16741
om 4 4 6084
sn 3 3 4566
cz 1 1 1521
zm 2 2 3052
md 1 1 49008
bd 10 10 15247
ps 22 22 33467
kw 9 9 13716
de 8 8 59649
np 31 31 47203
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
YandexBot/ 58 439761 20190430190832 0
MegaIndex\.ru/ 58 420392 20190430235510 0
Googlebot/ 34 263798 20190430000845 0
spider 34 195014 20190428024700 0
Uptimebot/ 9 0 20190429154139 0
BLEXBot/ 6 28772 20190429202002 0
Mail\.RU_Bot/ 6 3612 20190424212153 0
bot[\s_+:,\.\;\/\\-] 5 160808 20190425104628 0
no_user_agent 4 147024 20190419172753 0
SafeDNSBot 4 27568 20190410022846 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 27562 20190430031914 0
Wget/ 3 147024 20190418085222 0
bingbot/ 2 13784 20190425140105 0
AhrefsBot/ 2 13784 20190424030843 0
Python\-urllib/ 1 8192 20190402155414 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
xml 1 5374 0 0
css 4 12214 0 0
Unknown 18 244538 0 0
js 7 48279 0 0
php 5 65901 0 0
html 3319 6893220 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx12 15 15
winxp 15 15
win2003 12 1
winlong 4 4
macosx8 1 1
win10 20 20
win7 35 35
Unknown 21 21
linuxandroid 13 13
macosx11 2 2
ios_iphone 1 1
macosx 4 4
win8 27 27
linux 3176 3176
macosx10 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome63.0.3239.132 1 1
opera12.16 5 5
chrome41.0.2225.0 3 3
firefox63.0 1 1
opera12.02 8 8
netscape5.0 3 3
msie8.0 1 1
firefox60.0 1 1
chrome71.0.3578.98 1 1
chrome26.0.1410.65 1 1
firefox62.0 3161 3161
firefox 3 3
opera53.0.2907.68 1 1
firefox33.0 13 13
firefox27.0 3 3
chrome61.0.3163.100 12 12
opera12.00 9 9
opera58.0.3135.132 1 1
chrome53.0.2785.143 1 1
msie7.0 12 1
chrome72.0.3626.109 1 1
firefox55.0 3 3
Unknown 5 5
chrome60.0.3112.50 5 5
firefox52.0 2 2
chrome45.0.2454.94 1 1
firefox59.0 1 1
chrome41.0.2224.3 1 1
chrome71.0.3578.99 1 1
opera58.0.3135.127 1 1
chrome72.0.3626.121 2 2
chrome38.0.1025.166 1 1
msie10.0 2 2
chrome67.0.3396.99 3 3
firefox0 1 1
msie10.6 5 5
chrome60.0.3112.101 2 2
chrome69.0.3497.100 1 1
netscape 1 1
chrome70.0.3538.110 4 4
android 1 1
firefox64.0 1 1
chrome46.0.2490.86 1 1
msie6.0 2 2
chrome34.0.1847.131 4 4
chrome59.0.3071.115 1 1
chrome73.0.3683.90 1 1
chrome41.0.2272.118 1 1
chrome41.0.2226.0 3 3
chrome45.0.2454.101 7 7
msie9.0 11 11
firefox34.0 3 3
msie11.0 1 1
firefox56.0 7 7
firefox66.0 1 1
chrome34.0.1847.116 2 2
chrome73.0.3683.86 2 2
chrome73.0.3683.103 3 3
opera53.0.2907.99 1 1
mozilla 13 13
edge15 1 1
safari12.1 1 1
firefox42.0 1 1
firefox45.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Dispatch/0.11.3 20190406063754
Go-http-client/1.1 20190414044749
Mozilla/5.0_(compatible;_ips-agent) 20190420131835
Mozilla/5.0 20190422120038
Mozilla/5.0_(compatible;_Dataprovider.com) 20190423111822
python-requests/2.21.0 20190403013458
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190422120046
Mozilla 20190420045541
\ 20190411025539
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.21.0 20190403013458
Go-http-client/1.1 20190414044749
\ 20190411025539
Dispatch/0.11.3 20190406063754
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3313 3324
From1 1 1
From2 1 1
From3 1 1
From4 27 27
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
419 3 0
403 5 4556
404 191 3526365
301 395 235077
418 70709 0
302 16 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 45
/license.php 2 -
/backup 4 http://www.shopwithless.com.au/backup/
/www 5 http://www.shopwithless.com.au/www/
/www/sql 1 http://shopwithless.com.au/www/sql
/www/tar.gz 1 http://shopwithless.com.au/www/tar.gz
/wp-admin 3 http://www.shopwithless.com.au/wp-login.php
//wordpress/wp-includes/wlwmanifest.xml 1 -
/css 1 -
/webconfig.txt.php 2 http://www.google.com.hk
/upload/march 1 http://shopwithless.com.au/upload/march
/backup/sql 1 http://shopwithless.com.au/backup/sql
/www/april 1 http://shopwithless.com.au/www/april
/install/index.php 1 http://www.shopwithless.com.au
/ads.txt 1 -
/xmlrpc.php 1 -
/admin.php 3 -
/www/march 1 http://shopwithless.com.au/www/march
/backup/tar.bz 1 http://shopwithless.com.au/backup/tar.bz
/downloader 7 http://www.shopwithless.com.au/downloader/
/wordpress/wp-admin/install.php 2 -
/upload/april 1 http://shopwithless.com.au/upload/april
/user/register 1 http://www.google.com.hk
/robots.txt 112 -
/upload/tar.bz 1 http://shopwithless.com.au/upload/tar.bz
/administrator/index.php 3 http://www.shopwithless.com.au/administrator
/administrator/webconfig.txt.php 1 http://www.google.com.hk
/wp-admin/admin-post.php 2 http://www.google.com.hk
/www/tar.bz 1 http://shopwithless.com.au/www/tar.bz
/user/login 1 http://shopwithless.com.au/user/login
/phpmyadmin 1 http://www.shopwithless.com.au/phpmyadmin/
//cms/wp-includes/wlwmanifest.xml 1 -
/www/backup 1 http://shopwithless.com.au/www/backup
/rss/catalog/notifystock 8 http://www.shopwithless.com.au/rss/catalog/notifystock/
/index.php 1 http://www.shopwithless.com.au
//site/wp-includes/wlwmanifest.xml 1 -
//wp-includes/wlwmanifest.xml 1 -
//xmlrpc.php 1 -
/upload/sql 1 http://shopwithless.com.au/upload/sql
/backup/march 1 http://shopwithless.com.au/backup/march
/phpMyAdmin 1 http://www.shopwithless.com.au/phpMyAdmin/
/upload 4 http://www.shopwithless.com.au/upload/
//wp/wp-includes/wlwmanifest.xml 1 -
/administrator 3 -
/,43.241.54.239 1 -
//blog/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 743
185.214.165.170 57 57 86557 20190425020417
static.vnpt.vn 54 54 82167 20190408013456
mx-ll-180.183.22-200.dynamic.3bb.co.th 48 48 73054 20190408010032
10.135.149.177.isp.timbrasil.com.br 46 46 70028 20190408120719
177-221-217-50.megavelocidade.com.br 45 45 68527 20190408062439
157.37.101.177.microtell.com.br 43 43 65406 20190408100852
181-197-199-131.bvconline.com.ar 40 40 60853 20190408120326
host-94-248-237-4.szabolcsktv.hu 39 39 59351 20190408014450
mx-ll-183.89.105-43.dynamic.3bb.co.th 37 37 56326 20190407212208
36.81.48.103 36 36 54800 20190408064211
62.201.240.231 32 32 48744 20190408051759
175-106-13-220.quantum.net.id 31 31 47161 20190408051721
101.53.240.121 28 28 42609 20190408033910
cache.google.com 28 28 42584 20190408074509
124.47.52.179.d.dyn.claro.net.do 26 26 39605 20190408040051
103.25.192.126 26 26 39581 20190408034225
103.41.32.144 26 26 39551 20190408035927
dynamic-186-29-16-106.dynamic.etb.net.co 25 25 38051 20190408052015
123.214.140.154 24 24 36553 20190407163311
36.72.234.67 24 24 36508 20190408120642
119.95.156.146 23 23 35028 20190408012212
177.37.203.223 23 23 35014 20190408051701
177.133.212.94.dynamic.adsl.gvt.net.br 22 22 33459 20190408112941
171.224.29.187 22 22 33481 20190408120616
36.81.106.210 22 22 33473 20190408100044
gpon-176-67-218-199.exe-net.net 9 9 13695 20190408053213
114-46-249-113.dynamic-ip.hinet.net 7 7 10660 20190408092604
179.127.135.122.mhnet.com.br 13 13 19775 20190408072635
151.235.161.170 1 1 1527 20190407182701
39.45.16.147 2 2 3041 20190408010047
95.211.224.199 2 2 16412 20190422141648
144.subnet125-160-186.speedy.telkom.net.id 1 1 1519 20190407141713
node-53q.pool-125-26.dynamic.totbroadband.com 2 2 3040 20190407183451
ec2-3-91-206-194.compute-1.amazonaws.com 1 1 6892 20190422201953
102.142.28.141 4 4 6077 20190407125818
103.105.105.53 1 1 1519 20190408053443
185.98.26.8 5 5 7602 20190407172622
net94-173-245-109.dynamic.mbb.telenor.rs 3 3 4567 20190408105149
adsl-41.66.8.194.aviso.ci 2 2 3051 20190407215930
cpe-186-23-190-221.telecentro-reversos.com.ar 1 1 1523 20190407144027
39.45.236.135 1 1 1519 20190407191658
b39de345.virtua.com.br 1 1 1522 20190408013354
197.167.37.7 4 4 6082 20190408043122
118.100.212.84 17 17 25894 20190407152815
121.static4.conectsolucoes.com.br 3 3 4561 20190408103503
89.208.29.250 1 1 1520 20190407220922
178.57.100.25 1 1 4199 20190412114654
115.178.26.207 10 10 15189 20190407203857
localhost 2 2 3044 20190407234537
178.252.28.78.internetia.net.pl 6 6 9115 20190407231556
ppp-223-24-164-14.revip6.asianet.co.th 1 1 1521 20190407141151
124.29.252.112 1 1 1526 20190408011402
187-109-24-164.dynamic.sulnet.net.br 2 2 3042 20190408084642
202.136.69.139 1 1 1520 20190408030546
112.215.209.66 1 1 1523 20190407181741
189.115.72.228.static.host.gvt.net.br 1 1 1522 20190407194305
182.1.45.45 1 1 1515 20190407142120
197.0.141.16 3 3 4575 20190408031420
202.80.219.226 4 4 6078 20190408000554
41.82.0.234 1 1 1520 20190408120156
37.237.202.24 2 2 3046 20190407214532
static-ip-cr190845099.cable.net.co 1 1 6892 20190426214407
42-111-198-203.live.vodafone.in 2 2 3043 20190408032603
dsl.49.146.100.162.pldt.net 4 4 6086 20190407131905
39.53.103.44 1 1 1524 20190407212621
41.68.68.197 4 4 6100 20190408035113
119.153.148.106 6 6 9129 20190408085103
47.15.255.33 3 3 4566 20190408001419
119-231-153-83f1.hyg2.eonet.ne.jp 1 1 1531 20190407132227
static.khi77.pie.net.pk 1 1 1534 20190408031311
129.45.42.201 5 5 7610 20190408052224
node-ry0.pool-182-53.dynamic.totbroadband.com 2 2 3046 20190407184658
190.237.178.142 1 1 1518 20190407203642
188.71.199.162 2 2 3054 20190407192117
ackd125.neoplus.adsl.tpnet.pl 5 5 7618 20190407182910
cpe-181-46-161-133.telecentro-reversos.com.ar 20 20 30440 20190408082754
196.62.151.60 6 6 9137 20190408014246
188.71.242.40 1 1 1519 20190408015610
41.102.243.169 1 1 1518 20190408045924
node-10y.pool-125-26.dynamic.totbroadband.com 6 6 9123 20190407202006
105.102.7.110 1 1 1521 20190407173516
103.242.216.98 1 1 1520 20190407220837
39.35.195.131 4 4 6096 20190408011200
34-126-148-118.nzcomms.co.nz 2 2 3041 20190407202745
190-37-70-65.dyn.dsl.cantv.net 1 1 1520 20190408084125
ec2-18-191-24-156.us-east-2.compute.amazonaws.com 5 5 33046 20190402050801
92.83.188.215 3 3 4569 20190407184055
bizpromoter.ro 9 9 13700 20190408065718
host131-111.epectelco.com.ar 2 2 3055 20190408030717
37.27.26.132 1 1 1529 20190408005301
216.10.216.175 11 11 16741 20190407151630
host-156.203.255.74-static.tedata.net 6 6 9138 20190408071904
42.189.52.130 4 4 6090 20190408035004
94.29.139.43 2 2 3047 20190408021007
39.45.231.67 1 1 1521 20190407170729
39.33.138.103 4 4 6091 20190407184852
157.45.115.193 6 6 9130 20190407150600
ec2-52-51-36-16.eu-west-1.compute.amazonaws.com 1 1 6892 20190416050057
36.78.248.186 3 3 4567 20190408075027
cable-5-43-94-35.dynamic.telemach.ba 4 4 6104 20190408011512
119.152.73.24 1 1 1525 20190407211816
h9a.gou.go.ug 3 3 4562 20190408034413
39.57.65.54 5 5 7608 20190408050218
212.35.78.98 13 13 19811 20190407210852
105.99.196.145 1 1 1529 20190407215547
152.206.59.62 1 1 1524 20190408011055
188.161.246.165 2 2 3045 20190407181747
etv75.neoplus.adsl.tpnet.pl 3 3 4572 20190407184043
140.213.8.76 1 1 1518 20190407160236
186.170.79.217 3 3 4567 20190408094718
179.187.71.109.dynamic.adsl.gvt.net.br 2 2 3039 20190408063119
host-41.46.57.173.tedata.net 5 5 7637 20190407212955
r190-132-231-111.dialup.mobile.ancel.net.uy 1 1 1520 20190408072353
fm-dyn-111-94-38-92.fast.net.id 5 5 7609 20190408092731
ec2-34-220-196-86.us-west-2.compute.amazonaws.com 1 1 49008 20190410234413
bb43a71e.virtua.com.br 16 16 24339 20190408120017
41.227.130.103 1 1 1521 20190408025512
94.29.140.121 2 2 3045 20190408014234
197.242.4.99 3 3 4560 20190407202823
95-26-217-253.broadband.corbina.ru 1 1 1520 20190407140930
static-86-125-48-14.rdsnet.ro 3 3 4571 20190407220615
abui26.neoplus.adsl.tpnet.pl 2 2 3038 20190408024613
119-231-80-111f1.hyg2.eonet.ne.jp 1 1 1517 20190407153146
179.57.43.61 2 2 3045 20190408011712
dsl-189-145-136-45-dyn.prod-infinitum.com.mx 1 1 1522 20190407165857
87.120.83.170.nbtos.com.br 1 1 1525 20190408031528
250.91.151.186.static.intelnet.net.gt 1 1 1521 20190408053016
ec2-35-161-196-101.us-west-2.compute.amazonaws.com 1 1 49008 20190409214727
165.16.31.195 8 8 12178 20190408075407
ec2-54-196-154-164.compute-1.amazonaws.com 1 1 6892 20190420185810
210.16.85.106 15 15 22837 20190408023756
lb01.ug.activeminds.net 1 1 6892 20190427001842
103.50.151.5 5 5 7610 20190408003503
39.40.240.70 2 2 3036 20190407231319
103.86.108.33 1 1 1531 20190407133108
178.128.122.146 1 1 6892 20190417084541
190.255.135.16 1 1 1522 20190408002537
115.133.0.70 7 7 10650 20190407162303
180.253.23.238 1 1 1518 20190407121607
154.125.196.204 3 3 4569 20190407230536
1.53.241.33 2 2 3048 20190407135916
41.251.140.64 1 1 1519 20190408064153
fm-dyn-139-0-96-200.fast.net.id 1 1 1526 20190408012417
182.187.38.160 2 2 3036 20190407201639
nsrev01.abo.fhocorp.net 1 1 49008 20190410232626
37.202.74.138 3 3 4560 20190408074807
host-232-net-65-160-119.mobilinkinfinity.net.pk 3 3 4564 20190407164008
136.233.9.102 11 11 16728 20190408032450
196.74.218.121 2 2 3039 20190407235203
host-156.203.160.253-static.tedata.net 1 1 1519 20190408041350
231.104.68.116.asianet.co.in 1 1 1523 20190407165641
95-24-98-93.broadband.corbina.ru 1 1 4199 20190412121728
160.242.11.201 1 1 1518 20190407155540
host.coloup.com 3 3 57406 20190411030331
180.246.250.11 1 1 1519 20190408091352
dsl-187-227-72-21-dyn.prod-infinitum.com.mx 3 3 4561 20190407155522
36.78.248.129 2 2 3040 20190407221736
171.242.61.69 4 4 6083 20190408091159
36.81.79.218 5 5 7604 20190407151753
115.178.204.124 2 2 3053 20190407182300
200.175.74.146.dynamic.adsl.gvt.net.br 3 3 4566 20190408053212
39.36.34.7 1 1 1522 20190407163013
host-156.205.214.159-static.tedata.net 1 1 1521 20190407121433
39.57.41.87 3 3 4562 20190407194839
pei-190-151-ccxlv-viii.une.net.co 1 1 1520 20190408073810
39.36.1.60 1 1 1530 20190407210657
dsl.49.148.129.77.pldt.net 1 1 1519 20190407232935
dynamic-190-24-58-73.dynamic.etb.net.co 3 3 4562 20190408101123
122.2.10.26.static.pldt.net 1 1 1523 20190407143524
197.242.6.158 8 8 12173 20190408020847
ec2-54-252-247-183.ap-southeast-2.compute.amazonaws.com 1 1 49008 20190410232622
gen-175-176-201-45.ptr4.otw.net.au 1 1 6892 20190424125433
129.45.21.132 3 3 4563 20190407123103
41.130.135.174 1 1 1530 20190407224803
182.183.199.222 3 3 4562 20190407214754
bl24-109-159.dsl.telepac.pt 1 1 1521 20190407224149
177-73-8-190.hipernet.inf.br 1 1 1520 20190408073907
85.248.74.148 9 9 13683 20190408055331
125.166.116.124 1 1 1519 20190407145643
cpe-186-18-127-98.telecentro-reversos.com.ar 10 10 15216 20190408095407
92.96.24.95 1 1 1524 20190408071109
187.59.95.22.static.host.gvt.net.br 1 1 1522 20190408063749
190.43.38.204 6 6 9139 20190408094322
wimaxuser39100-210.wateen.net 4 4 6084 20190408083516
180.248.218.197 7 7 10682 20190407135331
36.75.150.190 1 1 1530 20190407205524
180.191.87.200 3 3 4565 20190407143959
spider-6.lipperhey.com 9 9 378406 20190423111824
188-254-162-38.sf.ddns.bulsat.com 2 2 3046 20190407222903
1.9.182.192 4 4 6079 20190407232324
45.208.255.148.d.dyn.claro.net.do 5 5 7421 20190407133216
39.35.142.57 5 5 7610 20190407165654
host-197.41.230.147.tedata.net 8 8 12167 20190408080948
36.72.219.55 2 2 3042 20190408115900
157.46.78.40 4 4 6087 20190408101954
103.123.84.10 1 1 6892 20190425144705
adsl-37.76.214.138.mada.ps 5 5 7619 20190408042348
105.158.177.52 1 1 1520 20190408032406
112.205.1.213.pldt.net 7 7 10647 20190408075239
39.50.99.31 1 1 1523 20190407184522
ec2-52-11-99-15.us-west-2.compute.amazonaws.com 2 2 13784 20190414044749
123.231.110.226 1 1 1523 20190407145052
237.cpe-186-70-142.gye.satnet.net 3 3 4573 20190407152840
124.29.198.13 8 8 12204 20190408031915
179.51.60.13 6 6 9146 20190408103723
36.77.94.29 2 2 3036 20190407233525
36.77.94.120 4 4 6085 20190407164944
180.191.123.28 1 1 1523 20190408102416
static.227.28.203.116.clients.your-server.de 1 1 49008 20190409232843
237.25.92.111.asianet.co.in 17 17 25852 20190408070437
197.231.178.244 2 2 3043 20190407144620
36.72.217.153 19 19 28934 20190407204819
host-82-net-69-160-119.mobilinkinfinity.net.pk 2 2 3049 20190408001004
134.209.161.220 1 1 6892 20190424051326
171.244.145.163 2 2 3035 20190407125404
27.5.121.162 1 1 1520 20190407134816
node-vd1.pool-101-108.dynamic.totbroadband.com 6 6 9130 20190407160136
119.155.47.19 5 5 7609 20190407174549
123.231.85.196 6 6 9131 20190407230434
180.253.28.205 5 5 7614 20190407142149
38.77.216.72 1 1 49008 20190406063754
athedsl-427631.home.otenet.gr 10 10 15230 20190407182225
li120-42.members.linode.com 1 1 6892 20190411025539
165.29.62.179.unassigned.ridsa.com.ar 3 3 4557 20190408052503
static.cmcti.vn 1 1 1525 20190408115338
101.53.238.209 1 1 1528 20190407205506
rh.hsnet.cz 1 1 1521 20190408022841
41.248.155.91 5 5 7610 20190408095338
203.101.165.245 8 8 12175 20190408021359
125.212.181.28 2 2 3044 20190408054510
bl28-190-86.dsl.telepac.pt 5 5 7613 20190408001749
112.211.214.233.pldt.net 3 3 4560 20190407173550
dsl-189-145-124-91-dyn.prod-infinitum.com.mx 1 1 1519 20190408051300
ec2-52-70-146-155.compute-1.amazonaws.com 11 11 75806 20190430195315
36.70.86.143 1 1 1522 20190408113843
125.165.12.108 1 1 1520 20190408024136
190.73-44-76.dyn.dsl.cantv.net 2 2 3042 20190408022403
1.52.248.35 15 15 22852 20190407225734
120.29.116.125 1 1 1521 20190407212812
ppp-223-24-186-98.revip6.asianet.co.th 1 1 1528 20190407132100
node-f05.pool-180-180.dynamic.totbroadband.com 1 1 1523 20190408202917
187.102.89.9.bnet.com.br 1 1 1518 20190407150747
114.168.151.190.ros.express.com.ar 1 1 1522 20190408100438
public-gprs382550.centertel.pl 2 2 3041 20190407222613
86.108.x.152.go.com.jo 2 2 3039 20190407232332
39.48.79.168 2 2 3041 20190407170845
187.143.14.255 2 2 3041 20190408104107
dynamic-190-24-75-39.dynamic.etb.net.co 1 1 1519 20190408032544
39.50.91.53 1 1 1523 20190408030345
180.254.107.238 6 6 9141 20190408114332
185.117.11.18 3 3 4572 20190407131140
dsl.49.148.218.170.pldt.net 2 2 3045 20190408114511
186.176.79.202 3 3 4561 20190407214752
cable-181-132-120-64.une.net.co 2 2 3042 20190408111836
azteca-comunicaciones.com 3 3 4566 20190408050934
167-249-189-112.solic.com.br 14 14 21320 20190408074939
5.107.167.133 16 16 24368 20190408062227
46.99.50.171 1 1 1532 20190408002322
45.244.60.27 1 1 1520 20190408014024
102.99.127.242 4 4 6096 20190408030623
a89-152-226-240.cpe.netcabo.pt 2 2 3039 20190408043949
167-249-168-190.wikitelecom.com.br 2 2 3048 20190407204255
180.252.88.100 20 20 30426 20190407220628
36.71.234.244 8 8 12164 20190407203046
167.subnet110-139-2.speedy.telkom.net.id 4 4 6083 20190407141953
139.190.107.43 1 1 1521 20190407171905
103.255.5.35 2 2 3042 20190407235650
138.186.26.15.kzinternet.net.br 1 1 1519 20190408102015
171.233.174.127 8 8 12176 20190408050902
213-152-13-177.skybandalarga.com.br 1 1 1523 20190408041843
93.115.254.233 7 7 10652 20190408023604
bfbd0a66.virtua.com.br 1 1 1522 20190408013013
31.184.238.190 1 1 49008 20190412190149
197.1.200.19 1 1 1529 20190408003043
197.209.232.95 1 1 1520 20190408045559
cable-costavision190-9-219-187.une.net.co 3 3 4558 20190408065351
27.34.68.26 2 2 3042 20190407124924
42.113.196.204 3 3 4570 20190407194307
227.21.247.35.bc.googleusercontent.com 1 1 49008 20190404070454
39.45.189.15 1 1 1526 20190408011525
197.246.249.230 1 1 1528 20190407125950
