Usage Statistics for harbingertec.com.au

Summary Period: August 2019
Generated 01-Sep-2019 22:12 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 3339
Total Files 2475
Total Pages 2475
Total Visits 1242
Total KBytes 37061
Total Unique Sites 995
Total Unique URLs 96
Total Unique Referrers 27
Total Unique User Agents 121
. Avg Max
Hits per Hour 4 76
Hits per Day 107 179
Files per Day 79 130
Pages per Day 79 131
Sites per Day 32 63
Visits per Day 40 67
KBytes per Day 1196 2818
Hits by Response Code
Undefined response code 0.15% 5
Code 200 - OK 74.12% 2475
Code 301 - Moved Permanently 24.74% 826
Code 403 - Forbidden 0.99% 33

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 64 1.92% 35 1.41% 62 2.51% 32 2.58% 30 3.02% 381 1.03%
2 52 1.56% 28 1.13% 47 1.90% 22 1.77% 23 2.31% 300 0.81%
3 103 3.08% 61 2.46% 93 3.76% 48 3.86% 48 4.82% 620 1.67%
4 112 3.35% 85 3.43% 84 3.39% 38 3.06% 34 3.42% 1520 4.10%
5 111 3.32% 83 3.35% 83 3.35% 35 2.82% 46 4.62% 1620 4.37%
6 62 1.86% 48 1.94% 55 2.22% 27 2.17% 28 2.81% 594 1.60%
7 179 5.36% 96 3.88% 131 5.29% 59 4.75% 63 6.33% 957 2.58%
8 72 2.16% 53 2.14% 71 2.87% 31 2.50% 28 2.81% 575 1.55%
9 155 4.64% 115 4.65% 115 4.65% 32 2.58% 33 3.32% 832 2.25%
10 93 2.79% 63 2.55% 78 3.15% 36 2.90% 43 4.32% 639 1.72%
11 50 1.50% 35 1.41% 46 1.86% 18 1.45% 20 2.01% 331 0.89%
12 113 3.38% 77 3.11% 105 4.24% 37 2.98% 39 3.92% 801 2.16%
13 123 3.68% 100 4.04% 85 3.43% 37 2.98% 31 3.12% 1643 4.43%
14 131 3.92% 106 4.28% 84 3.39% 47 3.78% 56 5.63% 2204 5.95%
15 99 2.96% 76 3.07% 64 2.59% 36 2.90% 38 3.82% 1615 4.36%
16 115 3.44% 87 3.52% 100 4.04% 54 4.35% 45 4.52% 655 1.77%
17 87 2.61% 67 2.71% 63 2.55% 32 2.58% 42 4.22% 851 2.30%
18 75 2.25% 59 2.38% 63 2.55% 40 3.22% 32 3.22% 659 1.78%
19 78 2.34% 60 2.42% 67 2.71% 39 3.14% 35 3.52% 840 2.27%
20 79 2.37% 58 2.34% 79 3.19% 40 3.22% 31 3.12% 620 1.67%
21 122 3.65% 98 3.96% 74 2.99% 41 3.30% 27 2.71% 1559 4.21%
22 170 5.09% 130 5.25% 125 5.05% 67 5.39% 52 5.23% 1646 4.44%
23 139 4.16% 124 5.01% 72 2.91% 38 3.06% 56 5.63% 2427 6.55%
24 94 2.82% 67 2.71% 91 3.68% 45 3.62% 35 3.52% 690 1.86%
25 136 4.07% 92 3.72% 74 2.99% 39 3.14% 62 6.23% 1461 3.94%
26 105 3.14% 86 3.47% 67 2.71% 38 3.06% 46 4.62% 1730 4.67%
27 143 4.28% 113 4.57% 103 4.16% 54 4.35% 54 5.43% 2818 7.60%
28 125 3.74% 93 3.76% 85 3.43% 49 3.95% 47 4.72% 800 2.16%
29 126 3.77% 108 4.36% 69 2.79% 43 3.46% 49 4.92% 2603 7.02%
30 94 2.82% 72 2.91% 59 2.38% 38 3.06% 40 4.02% 867 2.34%
31 132 3.95% 100 4.04% 81 3.27% 50 4.03% 59 5.93% 2203 5.94%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 188 5.63% 4 149 6.02% 3 119 4.81% 95 2934 7.92%
1 4 125 3.74% 2 81 3.27% 3 120 4.85% 30 918 2.48%
2 4 127 3.80% 3 100 4.04% 2 90 3.64% 40 1237 3.34%
3 3 117 3.50% 2 86 3.47% 3 105 4.24% 45 1407 3.80%
4 5 159 4.76% 3 117 4.73% 4 127 5.13% 59 1820 4.91%
5 3 94 2.82% 2 65 2.63% 2 80 3.23% 19 603 1.63%
6 3 122 3.65% 2 90 3.64% 3 103 4.16% 39 1197 3.23%
7 6 207 6.20% 4 137 5.54% 4 145 5.86% 70 2174 5.87%
8 2 65 1.95% 1 47 1.90% 1 61 2.46% 15 450 1.21%
9 8 259 7.76% 6 216 8.73% 5 173 6.99% 99 3070 8.28%
10 2 86 2.58% 1 58 2.34% 2 83 3.35% 20 632 1.71%
11 2 92 2.76% 2 74 2.99% 2 70 2.83% 31 960 2.59%
12 2 73 2.19% 1 55 2.22% 2 63 2.55% 18 567 1.53%
13 4 142 4.25% 3 109 4.40% 3 116 4.69% 31 969 2.61%
14 4 125 3.74% 3 95 3.84% 2 92 3.72% 64 1999 5.40%
15 4 134 4.01% 3 101 4.08% 3 99 4.00% 41 1268 3.42%
16 4 142 4.25% 3 107 4.32% 3 107 4.32% 39 1204 3.25%
17 2 87 2.61% 2 65 2.63% 2 66 2.67% 29 899 2.42%
18 3 122 3.65% 3 94 3.80% 2 90 3.64% 39 1210 3.27%
19 4 137 4.10% 3 100 4.04% 3 103 4.16% 52 1615 4.36%
20 8 277 8.30% 6 215 8.69% 4 138 5.58% 177 5492 14.82%
21 2 74 2.22% 1 50 2.02% 2 67 2.71% 16 508 1.37%
22 6 192 5.75% 4 145 5.86% 4 124 5.01% 61 1900 5.13%
23 6 193 5.78% 3 119 4.81% 4 134 5.41% 65 2030 5.48%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 1540 46.12% 15812 42.67% /
2 73 2.19% 2 0.00% /robots.txt
3 44 1.32% 11661 31.46% /data/
4 41 1.23% 36 0.10% /core/js/jquery.mousewheel-3.0.4.pack.js
5 41 1.23% 1557 4.20% /core/js/jquery.validationEngine.js
6 40 1.20% 223 0.60% /core/js/jquery.validationEngine-en.js
7 38 1.14% 2061 5.56% /core/js/jquery-1.8.3.min.js
8 38 1.14% 563 1.52% /css/style.css
9 37 1.11% 88 0.24% /css/nivo-slider.css
10 36 1.08% 134 0.36% /core/js/jquery.easing-1.3.pack.js
11 36 1.08% 496 1.34% /core/js/jquery.nivo.slider.js
12 35 1.05% 173 0.47% /css/jquery.fancybox-1.3.4.css
13 35 1.05% 66 0.18% /css/validationEngine.jquery.css
14 34 1.02% 77 0.21% /xmlrpc.php/
15 24 0.72% 1003 2.71% /fonts/notosans-bold-webfont.ttf
16 24 0.72% 972 2.62% /fonts/notosans-regular-webfont.ttf
17 19 0.57% 135 0.37% /our-services/
18 18 0.54% 127 0.34% /about-us/
19 18 0.54% 135 0.36% /contact-us/
20 17 0.51% 121 0.33% /resources/
21 14 0.42% 1 0.00% /.well-known/pki-validation/07F26867A1EC7E1B8A49F78D0F145862.txt
22 14 0.42% 40 0.11% /files/banner.png
23 13 0.39% 38 0.10% /files/social/facebook-dark.png
24 13 0.39% 8 0.02% /files/social/google-plus-dark.png
25 13 0.39% 7 0.02% /files/social/instagram-dark.png
26 13 0.39% 6 0.02% /files/social/linked-in-dark.png
27 13 0.39% 8 0.02% /files/social/pinterest-dark.png
28 13 0.39% 9 0.03% /files/social/skype-dark.png
29 13 0.39% 9 0.02% /files/social/twitter-dark.png
30 13 0.39% 7 0.02% /files/social/vimeo-dark.png

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 1540 46.12% 15812 42.67% /
2 44 1.32% 11661 31.46% /data/
3 38 1.14% 2061 5.56% /core/js/jquery-1.8.3.min.js
4 41 1.23% 1557 4.20% /core/js/jquery.validationEngine.js
5 24 0.72% 1003 2.71% /fonts/notosans-bold-webfont.ttf
6 24 0.72% 972 2.62% /fonts/notosans-regular-webfont.ttf
7 38 1.14% 563 1.52% /css/style.css
8 36 1.08% 496 1.34% /core/js/jquery.nivo.slider.js
9 40 1.20% 223 0.60% /core/js/jquery.validationEngine-en.js
10 35 1.05% 173 0.47% /css/jquery.fancybox-1.3.4.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1540 46.12% 1118 92.63% /
2 44 1.32% 29 2.40% /data/
3 34 1.02% 20 1.66% /xmlrpc.php/
4 18 0.54% 6 0.50% /about-us/
5 18 0.54% 5 0.41% /contact-us/
6 19 0.57% 5 0.41% /our-services/
7 17 0.51% 4 0.33% /resources/
8 2 0.06% 4 0.33% /wp-login.php/
9 12 0.36% 3 0.25% /favicon.ico/
10 1 0.03% 2 0.17% /phpmyadmin/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1540 46.12% 1098 88.98% /
2 44 1.32% 30 2.43% /data/
3 34 1.02% 19 1.54% /xmlrpc.php/
4 17 0.51% 10 0.81% /resources/
5 18 0.54% 9 0.73% /contact-us/
6 18 0.54% 8 0.65% /about-us/
7 19 0.57% 8 0.65% /our-services/
8 12 0.36% 6 0.49% /favicon.ico/
9 2 0.06% 5 0.41% /wp-login.php/
10 2 0.06% 2 0.16% /admin/

Top 30 of 995 Total Sites
# Hits Files KBytes Visits Hostname
1 63 1.89% 42 1.70% 488 1.32% 22 1.77% 5.8.47.2
2 56 1.68% 53 2.14% 186 0.50% 1 0.08% 106.ip-139-99-157.eu
3 51 1.53% 39 1.58% 448 1.21% 14 1.13% ppp94-29-72-33.pppoe.spdop.ru
4 45 1.35% 42 1.70% 657 1.77% 3 0.24% c-98-195-89-21.hsd1.tx.comcast.net
5 42 1.26% 28 1.13% 325 0.88% 16 1.29% 5.188.210.18
6 39 1.17% 26 1.05% 303 0.82% 16 1.29% 46-173-55-27.gorcom.ru
7 38 1.14% 37 1.49% 961 2.59% 1 0.08% 110-175-173-226.static.tpgi.com.au
8 34 1.02% 33 1.33% 943 2.54% 2 0.16% 10.10.10.135
9 33 0.99% 32 1.29% 948 2.56% 1 0.08% 239.145.196.35.bc.googleusercontent.com
10 24 0.72% 24 0.97% 894 2.41% 1 0.08% 173.199.124.48.vultr.com
11 24 0.72% 16 0.65% 186 0.50% 11 0.89% 185.216.32.213
12 24 0.72% 18 0.73% 163 0.44% 4 0.32% 185.6.9.216
13 24 0.72% 18 0.73% 207 0.56% 8 0.64% 46.246.65.174
14 24 0.72% 15 0.61% 58 0.16% 6 0.48% 8.246.205.121.broad.pt.fj.dynamic.163data.com.cn
15 23 0.69% 17 0.69% 196 0.53% 10 0.81% ppp94-29-73-233.pppoe.spdop.ru
16 22 0.66% 0 0.00% 13 0.04% 1 0.08% 176-8-91-216.broadband.kyivstar.net
17 22 0.66% 21 0.85% 78 0.21% 6 0.48% crawl-66-249-79-156.googlebot.com
18 22 0.66% 0 0.00% 15 0.04% 1 0.08% ip140.ip-167-114-200.net
19 21 0.63% 14 0.57% 163 0.44% 8 0.64% 185.216.32.210
20 21 0.63% 14 0.57% 163 0.44% 7 0.56% 185.216.32.211
21 20 0.60% 15 0.61% 173 0.47% 10 0.81% 37-115-222-205.broadband.kyivstar.net
22 20 0.60% 15 0.61% 173 0.47% 9 0.72% 46.246.65.132
23 20 0.60% 15 0.61% 173 0.47% 5 0.40% 46.246.65.218
24 20 0.60% 12 0.48% 141 0.38% 9 0.72% 96.44.147.122
25 20 0.60% 19 0.77% 130 0.35% 1 0.08% ec2-3-113-242-108.ap-northeast-1.compute.amazonaws.com
26 20 0.60% 15 0.61% 173 0.47% 6 0.48% union-tel.207.1.ru
27 19 0.57% 12 0.48% 140 0.38% 6 0.48% 109-184-155-205.dynamic.mts-nn.ru
28 19 0.57% 4 0.16% 43 0.12% 4 0.32% 80.248.227.208
29 18 0.54% 12 0.48% 140 0.38% 6 0.48% 185.216.32.212
30 18 0.54% 18 0.73% 38 0.10% 2 0.16% 212.92.119.23

Top 10 of 995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 1.14% 37 1.49% 961 2.59% 1 0.08% 110-175-173-226.static.tpgi.com.au
2 33 0.99% 32 1.29% 948 2.56% 1 0.08% 239.145.196.35.bc.googleusercontent.com
3 34 1.02% 33 1.33% 943 2.54% 2 0.16% 10.10.10.135
4 24 0.72% 24 0.97% 894 2.41% 1 0.08% 173.199.124.48.vultr.com
5 45 1.35% 42 1.70% 657 1.77% 3 0.24% c-98-195-89-21.hsd1.tx.comcast.net
6 2 0.06% 2 0.08% 614 1.66% 2 0.16% msnbot-40-77-190-48.search.msn.com
7 5 0.15% 5 0.20% 586 1.58% 1 0.08% msnbot-40-77-188-199.search.msn.com
8 6 0.18% 6 0.24% 566 1.53% 1 0.08% msnbot-40-77-189-24.search.msn.com
9 12 0.36% 12 0.48% 538 1.45% 1 0.08% 66.220.149.11
10 2 0.06% 2 0.08% 495 1.34% 1 0.08% msnbot-40-77-190-27.search.msn.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 1270 38.04% http://www.harbingertec.com.au/
2 1249 37.41% - (Direct Request)
3 706 21.14% http://harbingertec.com.au/
4 27 0.81% http://www.harbingertec.com.au/about-us/
5 18 0.54% http://www.harbingertec.com.au/contact-us/
6 12 0.36% http://www.harbingertec.com.au/css/style.css
7 11 0.33% http://www.harbingertec.com.au/our-services/
8 7 0.21% http://www.harbingertec.com.au/css/nivo-slider.css
9 6 0.18% http://harbingertec.com.au
10 4 0.12% http://harbingertec.com.au/wp-login.php
11 4 0.12% http://harbingertec.com.au/wp-login.php/
12 3 0.09% http://www.bestmouthwash.club
13 3 0.09% https://www.youtube.com/channel/UCl1lbLcdSx8cPtCj4QdzC6w
14 2 0.06% google.com
15 2 0.06% http://harbingertec.com.au//
16 2 0.06% http://www.harbingertec.com.au/favicon.ico
17 2 0.06% http://www.harbingertec.com.au/favicon.ico/
18 2 0.06% http://www.harbingertec.com.au/resources/
19 1 0.03% http://aksonural.ru/
20 1 0.03% http://harbingertec.com.au/index.php
21 1 0.03% http://harbingertec.com.au/phpMyAdmin/
22 1 0.03% http://harbingertec.com.au/phpmyadmin/
23 1 0.03% http://harbingertec.com.au/pma/
24 1 0.03% http://www.harbingertec.com.au/index.php
25 1 0.03% https://duckduckgo.com/
26 1 0.03% https://www.google.com/
27 1 0.03% https://youtu.be/y0KwVnwaZUg

Top 15 of 121 Total User Agents
# Hits User Agent
1 235 7.04% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 220 6.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 185 5.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
4 135 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 126 3.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 120 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
7 115 3.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 111 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 85 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
10 72 2.16% (info@domaincrawler.com; http://www.domaincrawler.com/harbingertec.com.au)
11 69 2.07% Go-http-client/1.1
12 57 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 52 1.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 49 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 48 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for August 2019

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1327 39.74% 939 37.94% 10909 29.44% Unresolved/Unknown
2 862 25.82% 753 30.42% 17361 46.84% Commercial (com)
3 416 12.46% 306 12.36% 3529 9.52% Russian Federation
4 393 11.77% 234 9.45% 2766 7.46% Network (net)
5 91 2.73% 72 2.91% 346 0.93% European Union
6 50 1.50% 49 1.98% 962 2.60% Australia
7 34 1.02% 21 0.85% 128 0.35% China
8 27 0.81% 17 0.69% 171 0.46% Ukraine
9 17 0.51% 11 0.44% 124 0.33% Non-Profit (org)
10 14 0.42% 8 0.32% 69 0.19% Germany
11 13 0.39% 8 0.32% 94 0.25% Switzerland
12 9 0.27% 6 0.24% 70 0.19% Soviet Union
13 7 0.21% 5 0.20% 58 0.16% Georgia
14 7 0.21% 4 0.16% 47 0.13% Sweden
15 6 0.18% 4 0.16% 47 0.13% Educational (edu)
16 6 0.18% 4 0.16% 47 0.13% Belarus
17 6 0.18% 4 0.16% 47 0.13% Netherlands
18 5 0.15% 3 0.12% 35 0.09% Czech Republic
19 5 0.15% 3 0.12% 27 0.07% Hungary
20 4 0.12% 2 0.08% 6 0.02% Sri Lanka
21 4 0.12% 2 0.08% 6 0.02% Moldova
22 4 0.12% 2 0.08% 24 0.06% Turks and Caicos Islands
23 3 0.09% 2 0.08% 23 0.06% Address Routing (arpa)
24 3 0.09% 2 0.08% 23 0.06% Denmark
25 3 0.09% 1 0.04% 8 0.02% India
26 3 0.09% 2 0.08% 23 0.06% Palau
27 3 0.09% 1 0.04% 8 0.02% Slovakia
28 3 0.09% 1 0.04% 8 0.02% United Kingdom
29 3 0.09% 2 0.08% 23 0.06% Viet Nam
30 2 0.06% 2 0.08% 23 0.06% Colombia


Generated by Webalizer Version 2.23