AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/harbinge/tmp/awstats/awstats.harbingertec.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2691                
POS_VISITOR 9445                
POS_DAY 38246               
POS_DOMAIN 3512                
POS_LOGIN 4455                
POS_ROBOT 4610                
POS_WORMS 5297                
POS_EMAILSENDER 5428                
POS_EMAILRECEIVER 5571                
POS_SESSION 39085               
POS_SIDER 39286               
POS_FILETYPES 5706                
POS_DOWNLOADS 5897                
POS_OS 5945                
POS_BROWSER 6236                
POS_SCREENSIZE 7718                
POS_UNKNOWNREFERER 7792                
POS_UNKNOWNREFERERBROWSER 8128                
POS_ORIGIN 8374                
POS_SEREFERRALS 8514                
POS_PAGEREFS 8677                
POS_SEARCHWORDS 8825                
POS_KEYWORDS 8977                
POS_MISC 2354                
POS_ERRORS 9036                
POS_CLUSTER 4311                
POS_SIDER_404 9136                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101001022 5 895 13378367917517
FirstTime 20191001004700
LastTime 20191031232746
LastUpdate 20191101233249 5 0 4 0 0
TotalVisits 760                 
TotalUnique 603                 
MonthHostsKnown 254                 
MonthHostsUnknown 349                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 11 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 72 97 1599981 42 85 2236776
1 64 64 629081 35 56 236280
2 63 88 1586213 20 23 19924
3 47 47 510665 26 27 25409
4 44 44 484063 18 26 574466
5 55 55 608594 37 79 487537
6 48 48 449949 24 44 334196
7 84 205 3001587 28 32 21174
8 43 43 473903 29 39 28432
9 45 45 497061 34 62 1125222
10 40 40 439166 19 34 197991
11 90 115 1639792 56 81 1035916
12 56 78 696570 19 22 13419
13 63 85 764191 21 23 17219
14 51 53 396040 69 281 5495332
15 64 89 1539986 28 75 2174206
16 72 95 1007800 35 100 2395325
17 52 52 553523 31 37 272727
18 59 84 1554900 37 60 529549
19 36 36 416844 26 58 633512
20 48 48 538997 23 35 81731
21 54 54 504795 34 61 620998
22 39 39 403593 24 24 16215
23 54 54 617268 17 17 11985
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
ru 474 474 5478271
us 160 185 2064174
ua 143 143 1582841
au 67 191 4181789
ca 63 184 2753656
cn 61 61 537764
se 48 48 555792
gb 48 93 764071
in 35 35 365275
de 33 33 357653
pl 28 28 307756
fr 22 22 223203
tw 20 20 231580
il 11 11 119371
by 10 10 115790
ch 8 8 92632
eu 7 7 81053
it 7 7 64597
sc 6 6 45020
id 6 6 69474
gr 6 6 69474
rs 5 5 57895
ro 5 5 57895
kz 5 5 57895
sk 4 4 46316
lb 2 2 23158
md 1 1 11579
ir 3 3 34737
nz 1 1 11579
cl 4 4 22322
dk 2 2 23158
hk 1 1 11579
az 2 2 23158
za 1 1 3581
kr 3 3 34737
es 3 3 34737
ae 4 4 46316
si 1 1 11579
jp 1 1 3581
th 3 3 34737
co 2 2 23158
br 3 3 26739
lt 2 2 23158
ar 3 3 34737
cz 1 1 11579
nl 3 3 26739
lu 3 3 34737
lv 1 1 3581
kg 2 2 14148
tr 4 4 46316
ge 1 1 11579
my 4 4 46316
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingpreview 332 11973999 20191030153219 0
crawl 146 1806570 20191016182906 2
bingbot/ 81 1050362 20191030153209 36
Googlebot/ 56 275932 20191028091501 12
msnbot/ 44 138914 20191024175401 25
bot[\s_+:,\.\;\/\\-] 30 917986 20191029093251 1
YandexBot/ 22 22899 20191026213033 15
spider 19 133323 20191009162117 1
aiHitBot/ 16 86113 20191022191540 1
unknown 7 168 20191029124746 7
Baiduspider\-image 5 1724900 20191014005000 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 7162 20191029084138 0
no_user_agent 2 22779 20191023043723 0
Baiduspider/ 2 7074 20191016064325 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
xml 2 1396 0 0
woff 26 613912 0 0
png 173 168435 0 0
css 53 118502 0 0
js 80 789434 0 0
gif 9 15633 0 0
html 1315 19207250 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linuxandroid 2 2
win10 596 401
win8 6 6
winunknown 1 1
macosx12 31 31
macosx8 3 3
macosx 7 7
Unknown 118 73
macosx9 6 6
ios_iphone 33 8
win7 475 425
winlong 7 7
win8.1 121 121
winxp 243 243
linux 4 4
macosx10 2 2
macosx6 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome40.0.2214.85 33 8
opera54.0.2952.71 41 41
chrome25.0.1364.172 1 1
chrome71.0.3578.80 2 2
chrome67.0.3396.79 68 68
chrome50.0.2661.102 6 6
firefox68.0 1 1
chrome63.0.3239.132 4 4
chrome67.0.3396.87 61 61
edge16 11 11
chrome76.0.3809.87 1 1
chrome37.0.2062.124 2 2
firefox59.0 2 2
chrome45.0.2454.94 2 2
chrome47.0.2526.106 2 2
chrome12.0.742.112 3 3
opera53.0.2907.106 12 12
safari13.0.1 33 8
msie11.0 10 10
opera54.0.2952.54 38 38
chrome76.0.3809.132 1 1
chrome58.0.3029.110 4 4
chrome66.0.3359.181 84 84
chrome77.0.3865.90 98 26
firefox69.0 1 1
chrome49.0.2623.112 8 8
microsoft\sdata\saccess\sinternet\spublishing\sprovider\scache\smanager 1 1
chrome53.0.2785.104 2 2
chrome66.0.3359.139 25 25
chrome61.0.3163.100 1 1
firefox49.0 1 1
opera54.0.2952.51 29 29
chrome67.0.3396.18 2 2
opera53.0.2907.68 28 28
firefox56.0 3 3
mozilla 67 22
chrome46.0.2754.75 7 7
firefox63.0 94 14
Unknown 51 51
chrome78.0.3904.70 52 25
netscape2.0 1 1
chrome68.0.3440.84 49 49
chrome36.0.1985.125 2 2
chrome60.0.3112.113 2 2
msie7.0 7 7
chrome68.0.3418.2 1 1
edge17 71 30
opera53.0.2907.99 51 51
chrome65.0.3325.146 15 15
chrome36.0.1944.0 6 6
chrome1.0.154.36 1 1
chrome67.0.3396.62 15 15
chrome68.0.3440.75 18 18
firefox62.0 2 2
chrome68.0.3440.106 74 74
chrome74.0.3729.131 1 1
opera55.0.2994.44 42 42
chrome67.0.3396.99 113 113
msie6.0 227 227
chrome71.0.3578.98 4 4
chrome65.0.3325.181 21 21
opera54.0.2952.64 40 40
chrome26.0.1410.65 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/2.0 20191002125433
python-requests/2.22.0 20191016082555
Mnogosearch-3.1.21 20191031093822
Jeode/1.x.x 20191004112158
Go-http-client/1.1 20191031215445
Mozilla/5.0_(compatible;_Dataprovider.com) 20191029124751
Visicom_Toolbar 20191001071532
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.22.0 20191016082555
Go-http-client/1.1 20191031215445
Jeode/1.x.x 20191004112158
Visicom_Toolbar 20191001071532
Mnogosearch-3.1.21 20191031093822
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 171 196
From1 7 7
From2 1 1
From3 0 0
From4 1164 1454
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
418 22 0
301 584 409605
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 603
n106-70-134-118.rdl1.qld.optusnet.com.au 36 85 1174212 20191028141149
5.188.210.18 26 26 301054 20191031140155
185.136.159.30 21 21 243159 20191031232748
5.8.47.2 20 20 231580 20191025200817
dedic705.hidehost.net 18 18 208422 20191018124622
ip145.ip-167-114-181.net 17 113 1377090 20191017072806
58.192.225.35.bc.googleusercontent.com 16 16 37436 20191015110222
union-tel.207.1.ru 15 15 173685 20191022130450
46.246.65.132 15 15 173685 20191023053937
37-115-216-65.broadband.kyivstar.net 13 13 150527 20191030190056
sproot.vpn.example.com 12 12 138948 20191011212817
kronosa.ru 11 11 127369 20191027194245
host-185-251-38-4.hosted-by-vdsina.ru 10 10 115790 20191030184512
host-109-234-38-61.hosted-by-vdsina.ru 10 10 115790 20191023005637
37-115-205-210.broadband.kyivstar.net 9 9 104211 20191009063849
37-115-218-208.broadband.kyivstar.net 9 9 104211 20191028230800
46.246.65.169 9 9 104211 20191024201707
spider-7.lipperhey.com 8 8 78019 20191029124752
178-137-84-122.broadband.kyivstar.net 8 8 92632 20191029140444
dedic1273.hidehost.net 8 8 28100 20191030170812
27-32-96-246.static.tpgi.com.au 8 33 972369 20191016003429
n106-71-151-79.rdl2.qld.optusnet.com.au 8 33 972369 20191024155606
5.8.45.2 8 8 92632 20191012132158
spider-4.lipperhey.com 8 8 78019 20191026165324
217.160.60.234 8 8 92632 20191029161907
047-049-147-253.biz.spectrum.com 1 1 11579 20191018172332
188.124.240.217 2 2 23158 20191015231348
95.181.176.113 1 1 11579 20191030074309
188.68.0.70 1 1 11579 20191003181220
83.142.54.114 1 1 11579 20191016185107
45.140.207.128 1 1 11579 20191012004847
193.203.11.239 1 1 11579 20191024220533
77.233.20.153 1 1 11579 20191016225058
212.119.45.248 1 1 11579 20191025001008
95.58.170.92.megaline.telecom.kz 5 5 57895 20191008025309
95.181.177.56 1 1 11579 20191001163300
81.177.33.4 1 1 2162 20191005043739
193.203.10.177 1 1 11579 20191030054250
46.98.23.31.donpac.ru 4 4 46316 20191010011901
45.140.206.37 1 1 11579 20191027045725
178-17-177-22.zgtk.ru 4 4 46316 20191026164614
5.189.207.188 1 1 11579 20191001024118
ec2-34-213-51-110.us-west-2.compute.amazonaws.com 1 1 3581 20191027003511
213.182.204.233 1 1 3581 20191003184938
185.250.45.117 1 1 11579 20191025074208
45.80.105.181 1 1 11579 20191022141020
5.101.219.237 1 1 11579 20191014100724
ip-167-114-250.eu 1 1 3581 20191030233354
207.99.15.87 2 2 7162 20191026223937
h-158-174-122-199.na.cust.bahnhof.se 2 2 23158 20191021065359
137.145.151.89.chtts.ru 2 2 23158 20191009081738
94.140.136.132 2 2 23158 20191019133821
123.ip-51-75-71.eu 2 2 23158 20191027025603
5.139.157.248 2 2 23158 20191021080157
193.202.81.216 1 1 11579 20191022182302
176.119.141.96 1 1 11579 20191012182137
tor-exit1.corruptiondaily.com 1 1 11579 20191005133922
95.85.70.251 1 1 11579 20191018044431
46-173-55-27.gorcom.ru 1 1 11579 20191006194542
94.158.22.41 1 1 11579 20191028180208
36.57.176.187 2 2 23158 20191008075708
111-250-143-149.dynamic-ip.hinet.net 4 4 46316 20191026204332
36.5.133.171 2 2 23158 20191027164540
5.189.206.221 1 1 11579 20191012232255
114.100.101.30 2 2 23158 20191006043851
ec2-54-242-92-187.compute-1.amazonaws.com 2 2 23158 20191031093822
95.85.70.240 1 1 11579 20191016031934
fttb-dynamic-195.218.182.103.ranetka.ru 2 2 23158 20191014164758
th-171-139.splius.lt 2 2 23158 20191013013820
128-71-5-184.broadband.corbina.ru 1 1 11579 20191003070940
169.79.139.5.donpac.ru 2 2 23158 20191028232031
79.110.28.27 1 1 11579 20191002200049
94.51.198.73 3 3 34737 20191011181631
165.231.130.23 2 2 6702 20191012213442
81.22.47.47 1 1 11579 20191005164551
dinamico-139-209.turbobsb.com.br 2 2 23158 20191025234749
kiriakou.tor-exit.calyxinstitute.org 1 1 11579 20191028100537
95.85.71.74 1 1 11579 20191006093447
ec2-35-164-193-26.us-west-2.compute.amazonaws.com 1 1 3581 20191031010003
36.57.176.233 4 4 46316 20191013094615
188.68.0.36 1 1 11579 20191013121338
91.236.74.19 2 2 23158 20191011082109
45.80.104.38 1 1 11579 20191024020054
212.103.50.73 6 6 69474 20191031111432
unn-195-181-166-75.datapacket.com 1 1 11579 20191014175426
95.85.80.120 1 1 11579 20191021095429
83.171.253.38 1 1 11579 20191006232137
194.156.124.88 1 1 11579 20191015053815
125.43.23.31.donpac.ru 2 2 23158 20191027182837
37.32.11.152 3 3 34737 20191019082330
163.80.247.35.bc.googleusercontent.com 1 1 11579 20191009001012
45.132.184.103 1 1 11579 20191023185449
2.57.77.117 1 1 11579 20191021041548
88-147-152-228.dynamic.152.147.88.in-addr.arpa 4 4 46316 20191004030413
176.119.141.160 1 1 11579 20191010220011
broadband-77-37-156-144.ip.moscow.rt.ru 2 2 23158 20191014103338
193.93.192.52 1 1 11579 20191020133720
5.8.47.72 1 1 11579 20191026154126
93.179.90.66 1 1 11579 20191009070026
66.220.149.49 3 12 169618 20191020185627
47.74.152.79 2 2 23158 20191018174758
185.89.100.77 1 1 11579 20191005201140
95.181.176.86 1 1 11579 20191022025659
ec2-52-40-31-50.us-west-2.compute.amazonaws.com 1 1 3581 20191009215426
119.191.79.46 2 2 23158 20191031160414
45.148.235.185 1 1 11579 20191028151341
tormachine.keymachine.de 1 1 11579 20191004225310
ec2-34-221-124-89.us-west-2.compute.amazonaws.com 1 1 3581 20191028221138
121.161.194.48 3 3 34737 20191001024030
46-185-114-158.broadband.kyivstar.net 5 5 57895 20191008162000
185.136.159.26 7 7 81053 20191027040840
mm-21-148-121-178.gomel.dynamic.pppoe.byfly.by 1 1 11579 20191025075333
193.203.11.69 1 1 11579 20191015095518
87.228.52.83 1 1 11579 20191024121033
jaffer.tor-exit.calyxinstitute.org 2 2 23158 20191023173835
2-234-219-120.ip224.fastwebnet.it 3 3 34737 20191015041408
95.84.12.59 2 2 23158 20191005061835
193.93.195.144 1 1 11579 20191004093228
46-185-116-180.broadband.kyivstar.net 3 3 34737 20191029135134
188.68.0.129 1 1 11579 20191008093333
95.85.68.171 1 1 11579 20191009035447
91.204.14.200 1 1 11579 20191005034337
185.250.44.143 1 1 11579 20191026133633
tiger.mirohost.net 2 2 23158 20191002011557
107.215.233.35.bc.googleusercontent.com 1 1 11579 20191001072116
85.202.195.143 1 1 11579 20191026232555
185.220.102.8 2 2 23158 20191030235926
91.204.14.249 1 1 11579 20191010005937
154.209.131.37.interra.ru 2 2 23158 20191023114104
46.61.120.177 4 4 46316 20191020065252
37.44.253.192 1 1 11579 20191012134604
83.142.52.76 1 1 11579 20191019040802
45.148.232.200 1 1 11579 20191019015854
190.7.112.9 2 2 23158 20191005083751
5x18x234x53.static-business.iz.ertelecom.ru 2 2 23158 20191007012344
37-115-144-25.broadband.kyivstar.net 2 2 23158 20191025191235
36.89.65.41 3 3 34737 20191001011506
59.222.51.84.donpac.ru 4 4 46316 20191005054730
ec2-13-55-171-185.ap-southeast-2.compute.amazonaws.com 2 2 7162 20191028210649
85.202.194.61 1 1 11579 20191017020349
apn-5-60-16-74.dynamic.gprs.plus.pl 2 2 23158 20191007024112
mm-31-51-123-178.gomel.dynamic.pppoe.byfly.by 1 1 11579 20191012175551
194.187.249.185 1 1 11579 20191030072343
lfbn-1-13867-251.w90-3.abo.wanadoo.fr 2 2 23158 20191026081952
dynamicip-94-181-253-175.pppoe.kirov.ertelecom.ru 3 3 34737 20191030115323
ih1746169.vds.myihor.ru 2 2 23158 20191026023937
46.246.65.222 6 6 69474 20191007161426
109-161-114-107.pppoe.yaroslavl.ru 2 2 23158 20191018235921
45.148.233.55 1 1 11579 20191026045832
91.222.236.241 1 1 11579 20191024061019
178-17-177-34.zgtk.ru 2 2 23158 20191031161824
46.61.126.40 6 6 69474 20191026201953
188.124.242.224 2 2 23158 20191011015105
84.171.23.31.donpac.ru 2 2 23158 20191007044230
ip.178-71-186-105.avangarddsl.ru 3 3 34737 20191009031508
5.188.216.73 1 1 11579 20191019173303
79.105.165.110 2 2 23158 20191015183224
191.101.78.245 1 1 3581 20191010151734
37.120.142.167 2 2 23158 20191008101711
tor5e3.digitale-gesellschaft.ch 3 3 34737 20191023194350
82-208-101-37.pg-nat-pool.mts-nn.ru 2 2 23158 20191010173955
142.93.151.186 1 1 11579 20191003160701
45.3.23.31.donpac.ru 2 2 23158 20191014004800
phoolandevi.tor-exit.calyxinstitute.org 1 1 11579 20191023171855
84.54.58.105 1 1 11579 20191013074905
kvmde67-17195.fornex.org 3 3 34737 20191024171517
79.110.28.47 1 1 11579 20191024102036
143.137.166.32 1 1 3581 20191012135643
ec2-54-255-188-140.ap-southeast-1.compute.amazonaws.com 1 1 11579 20191016202807
118-169-90-19.dynamic-ip.hinet.net 2 2 23158 20191015115438
ec2-34-209-25-36.us-west-2.compute.amazonaws.com 1 1 3581 20191013005626
195.191.79.130 1 1 11579 20191018051423
204.10.hqserv.co.il 2 2 22400 20191014201140
231.20.198.104.bc.googleusercontent.com 1 1 3581 20191016082555
72.210.252.134 1 1 3581 20191024031319
196.38.105.69 1 1 3581 20191030024718
114.100.102.186 2 2 23158 20191016163417
42.159.91.248 1 1 11579 20191014184010
66.220.149.64 1 5 501102 20191020185626
193.203.9.72 1 1 11579 20191015032646
unn-84-17-51-100.cdn77.com 2 2 23158 20191007191932
37-115-197-74.broadband.kyivstar.net 2 2 23158 20191030230345
118-169-76-219.dynamic-ip.hinet.net 4 4 46316 20191030085914
83.171.253.247 2 2 23158 20191031045004
95.181.176.118 1 1 11579 20191001091316
83.142.53.70 1 1 11579 20191026020952
45.140.207.218 1 1 11579 20191031075517
45.132.184.249 1 1 11579 20191030145211
cache.google.com 7 32 970207 20191021020145
36.57.176.48 2 2 23158 20191010094926
ec2-34-219-204-99.us-west-2.compute.amazonaws.com 1 1 3581 20191008011421
144.157.23.31.donpac.ru 2 2 23158 20191029213125
45.148.235.221 1 1 11579 20191019210528
176.119.141.58 2 2 23158 20191020113153
178-137-18-185.broadband.kyivstar.net 4 4 46316 20191019013502
107.125.23.31.donpac.ru 2 2 23158 20191028154627
163.179.117.220 2 2 7162 20191012132044
188.68.3.171 1 1 11579 20191029034831
85.132.61.123 2 2 23158 20191025182621
85.234.27.82.info-link.ru 1 1 11579 20191004183453
112.34.93.117.broad.yc.js.dynamic.163data.com.cn 3 3 10146 20191017065810
212.115.51.163 1 1 11579 20191003115708
191-255-207-231.dsl.telesp.net.br 1 1 3581 20191023012736
45.80.105.200 1 1 11579 20191024123148
83.142.52.252 1 1 11579 20191029233215
194.156.124.144 1 1 11579 20191024152114
173.245.239.223 3 3 34737 20191014061833
ip-166-62-32-32.ip.secureserver.net 1 1 2162 20191005033034
host-80-241-253-210.customer.magticom.ge 1 1 11579 20191026221712
213-167-197-122.domolink.elcom.ru 1 1 11579 20191005170653
91.222.239.213 1 1 11579 20191018133551
www.miner.dk 2 2 23158 20191031174712
176.119.141.16 1 1 11579 20191017063310
176.96.225.125 2 2 23158 20191010025413
ec2-54-184-13-203.us-west-2.compute.amazonaws.com 1 1 3581 20191020214547
dynamicip-37-113-183-8.pppoe.chel.ertelecom.ru 3 3 34737 20191029235521
91.236.74.18 2 2 23158 20191014043427
45.148.232.151 1 1 11579 20191030120815
37.44.253.18 1 1 11579 20191005133947
178.19.253.157 4 4 46316 20191022165648
ec2-34-212-23-3.us-west-2.compute.amazonaws.com 1 1 3581 20191027003513
181.215.8.210 1 1 3581 20191024221052
95.85.68.78 1 1 11579 20191019092444
ipv4-64-246-165-200.greenhousedata.net 1 1 3540 20191001210526
92-240-131-15.clients.tlt.100megabit.ru 1 1 11579 20191015182119
203.105.83.34.bc.googleusercontent.com 1 1 11579 20191018171010
107-174-227-183-host.colocrossing.com 1 1 3581 20191026150631
pppoe-88-147-153-253.san.ru 3 3 34737 20191013083851
193.203.9.141 1 1 11579 20191028105811
188.68.0.246 1 1 11579 20191010041202
83.171.252.194 1 1 11579 20191020215937
46.61.22.228 2 2 23158 20191008092235
37.44.253.112 1 1 11579 20191012071656
110.157.23.31.donpac.ru 2 2 23158 20191011001949
193.202.80.69 1 1 11579 20191029124923
86.mtsnet.ru 1 1 11579 20191026055415
ec2-18-236-76-74.us-west-2.compute.amazonaws.com 1 1 11579 20191022222321
ec2-52-89-216-45.us-west-2.compute.amazonaws.com 1 1 3581 20191031005953
37-146-251-151.broadband.corbina.ru 3 3 34737 20191031035448
ip-192-169-201-24.ip.secureserver.net 1 1 11579 20191014005721
161.117.10.233 4 4 46316 20191027231821
95.85.71.233 1 1 11579 20191001054505
193.202.83.198 1 1 11579 20191017041837
nat-161.23.intelsc.net 2 2 23158 20191023011801
87.101.94.71 2 2 23158 20191011141815
static.25.161.201.195.clients.your-server.de 2 2 23158 20191013232821
95.85.68.241 1 1 11579 20191021062214
211.175.23.31.donpac.ru 2 2 23158 20191024013755
ns2307221.ovh.net 7 7 49518 20191001011148
212.60.20.125 1 1 11579 20191020072440
193.93.192.50 1 1 11579 20191004062523
f1.kazooisyee.ml 7 32 970207 20191017073120
37-115-202-214.broadband.kyivstar.net 3 3 34737 20191023010448
212.115.51.99 1 1 11579 20191011042057
163-112-15-51.rev.cloud.scaleway.com 3 3 3581 20191020111016
185.14.194.114 1 1 11579 20191007144333
tor-exit.corruptiondaily.com 2 2 23158 20191023023151
vmi231611.contaboserver.net 7 7 81053 20191030195623
45.148.235.154 1 1 11579 20191012210243
45.80.104.202 2 2 23158 20191015132745
tor-exit.jwhite.network 1 1 11579 20191028040241
45.148.234.18 1 1 11579 20191013095927
157.55.199.147 2 2 23158 20191004072106
91.236.74.16 2 2 23158 20191015071231
91.222.236.159 1 1 11579 20191001103810
37-144-219-154.broadband.corbina.ru 3 3 34737 20191004182142
91.222.236.88 1 1 11579 20191019133032
45.80.105.52 1 1 11579 20191018092900
95.85.70.16 1 1 11579 20191031201605
46.246.65.221 3 3 34737 20191026204602
5.101.220.175 1 1 11579 20191020052105
93.179.90.59 1 1 11579 20191014021455
tuf507.ns.com.pa 6 6 69474 20191029090120
47.88.168.75 6 6 69474 20191026225109
107-172-237-141-host.colocrossing.com 1 1 11579 20191001023611
ec2-34-245-147-48.eu-west-1.compute.amazonaws.com 6 6 20351 20191026064822
46.246.65.211 6 6 69474 20191020073727
ip-17-36-244-173.west.us.northamericancoax.com 1 1 11579 20191016173907
45.61.168.161 2 2 6702 20191012005509
100.46.165.109.donpac.ru 6 6 69474 20191016231146
36.57.179.207 2 2 23158 20191014140543
45.80.105.73 2 2 23158 20191012092647
45.66.208.23 1 1 11579 20191027004749
193.93.195.13 1 1 11579 20191002103216
45.148.233.252 1 1 11579 20191030094832
83.142.52.117 1 1 11579 20191020092726
95.85.80.30 1 1 11579 20191026000221
193.202.80.241 1 1 11579 20191014012424
185.250.45.131 1 1 11579 20191012025740
151.0.7.192 1 1 11579 20191031111241
ec2-54-184-218-147.us-west-2.compute.amazonaws.com 1 1 3581 20191017003528
46.56.67.180 1 1 11579 20191004070019
206.41.175.95 1 1 3581 20191012213440
83.142.54.165 1 1 11579 20191019072032
84.54.58.214 1 1 11579 20191006061821
105.32.114.188.donpac.ru 2 2 23158 20191018022046
37.44.253.36 1 1 11579 20191025122909
ec2-34-221-95-216.us-west-2.compute.amazonaws.com 1 1 3581 20191026071755
88-147-173-213-cg-nat.san.ru 2 2 23158 20191009112839
81.22.47.226 1 1 11579 20191001194431
188.68.3.148 1 1 11579 20191026113509
95.85.71.190 1 1 11579 20191025102737
83.171.252.228 1 1 11579 20191008144606
31.173.81.252 1 1 11579 20191002161801
r-38-183-98-198.consumer-pool.prcdn.net 3 3 34737 20191023131653
bba597510.alshamil.net.ae 2 2 23158 20191007100808
ec2-34-214-60-51.us-west-2.compute.amazonaws.com 1 1 3581 20191021220740
183.160.212.197 2 2 23158 20191008164128
accessnow.org 3 3 34737 20191005070701
ipv4-64-246-161-30.greenhousedata.net 1 1 3581 20191023064752
81.22.47.81 1 1 11579 20191013053904
5.62.154.123 1 1 11579 20191009125652
151.106.11.181 2 2 6932 20191017154232
37-115-198-143.broadband.kyivstar.net 2 2 23158 20191012072153
2.57.77.230 1 1 11579 20191023050225
195.242.208.183 2 2 6702 20191030144024
188-64-169-166.reconn.ru 1 1 11579 20191013100840
r-206-62-62-5.consumer-pool.prcdn.net 1 1 11579 20191030194022
117-108-144-198-customer.rigidtech.net 2 2 23158 20191003154529
2.57.77.152 1 1 11579 20191003233716
151.106.12.247 2 2 23158 20191026034826
83.142.52.239 1 1 11579 20191025044819
server-185-103-110-204.creanova.org 1 1 11579 20191017152925
193.202.83.142 1 1 11579 20191016234844
ec2-54-184-119-87.us-west-2.compute.amazonaws.com 1 1 3581 20191008213452
194.156.124.121 1 1 11579 20191005231404
188x187x190x64.static-customer.yola.ertelecom.ru 2 2 23158 20191010100434
mm-42-172-45-37.gomel.dynamic.pppoe.byfly.by 1 1 11579 20191005111019
212.180.196.130 2 2 6702 20191023012759
109-184-134-189.dynamic.mts-nn.ru 2 2 23158 20191027210221
118-169-72-4.dynamic-ip.hinet.net 2 2 23158 20191031212006
107-173-204-169-host.colocrossing.com 2 2 6702 20191026150633
bng-212-246-1-dsl.simobil.net 1 1 11579 20191016055810
91.222.239.25 1 1 11579 20191023103427
tornode01.chris-the-tuner.de 3 3 34737 20191007022321
dedic1215.hidehost.net 3 3 34737 20191026064027
tor-exit.r1.darknet.dev 1 1 11579 20191030122725
