AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201907 will be lost/reset.
# Last config file used to build this data file was /home/harbinge/tmp/awstats/awstats.harbingertec.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2694                
POS_VISITOR 10965               
POS_DAY 33253               
POS_DOMAIN 3523                
POS_LOGIN 4325                
POS_ROBOT 4480                
POS_WORMS 5240                
POS_EMAILSENDER 5371                
POS_EMAILRECEIVER 5514                
POS_SESSION 34093               
POS_SIDER 34294               
POS_FILETYPES 5649                
POS_DOWNLOADS 5840                
POS_OS 5888                
POS_BROWSER 6173                
POS_SCREENSIZE 7502                
POS_UNKNOWNREFERER 7576                
POS_UNKNOWNREFERERBROWSER 7735                
POS_ORIGIN 7889                
POS_SEREFERRALS 8032                
POS_PAGEREFS 8205                
POS_SEARCHWORDS 10304               
POS_KEYWORDS 10469               
POS_MISC 2357                
POS_ERRORS 10541               
POS_CLUSTER 4181                
POS_SIDER_404 10656               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190801015427 14 2482 8907871687861
FirstTime 20190701004418
LastTime 20190731230225
LastUpdate 20190801180028 14 0 13 0 0
TotalVisits 601                 
TotalUnique 425                 
MonthHostsKnown 245                 
MonthHostsUnknown 184                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 23 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 60 83 1078924 34 57 393670
1 53 53 461665 70 84 183278
2 45 45 375655 40 56 120737
3 71 71 619583 37 47 142600
4 63 63 569497 42 49 256491
5 55 105 2342058 42 69 210561
6 51 51 542535 34 64 1129169
7 45 45 447929 51 64 73470
8 54 54 583259 42 45 228470
9 36 36 367934 38 47 483646
10 54 79 1446102 32 68 1282571
11 44 44 489610 61 105 1549407
12 35 35 392761 34 60 217525
13 75 137 2610113 36 71 785467
14 50 77 1380088 27 35 31299
15 54 54 599851 36 82 1283774
16 36 36 416844 37 65 1038218
17 23 23 232903 22 32 73731
18 51 76 1358437 35 59 1073975
19 36 36 416844 34 91 1950697
20 37 62 1283426 60 133 2410678
21 40 40 455161 44 88 2020587
22 81 81 889905 44 56 423060
23 60 60 646610 67 74 56937
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
ru 440 440 5078762
us 202 252 3104320
ua 173 173 2003167
gb 60 114 2357459
cn 47 80 858050
fr 39 39 323368
se 33 33 382107
ch 25 25 289475
de 25 25 241073
md 15 15 173685
nl 13 38 1039838
au 12 37 1018842
ca 12 12 138948
sc 11 11 123637
in 9 34 976106
ie 8 33 972526
br 7 7 81053
cz 6 6 69474
eu 6 6 68716
by 6 6 69474
at 6 6 69474
cw 5 5 16767
ro 5 5 57895
gr 4 4 46316
my 4 4 46316
lt 2 2 23158
za 1 1 3580
vn 3 3 34737
hu 2 2 23158
no 1 1 11579
fi 3 3 34737
cl 2 2 23158
ge 3 3 34737
sk 2 2 23158
tr 1 1 11579
jp 1 1 3580
pe 2 2 23158
kz 4 4 46316
is 2 2 23158
am 4 4 46316
lu 3 3 34737
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bingpreview 417 14055510 20190730221117 0
bingbot/ 122 548576 20190730221128 28
crawl 54 815072 20190731093822 7
Googlebot/ 51 194767 20190731214135 13
spider 38 267224 20190730050739 2
aiHitBot/ 16 86329 20190724010433 1
YandexBot/ 11 6678 20190730150426 8
unknown 9 216 20190727141633 9
Googlebot\-Image/ 8 7499 20190729173936 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 55017 20190703210153 0
no_user_agent 4 22319 20190725163230 0
Baiduspider\-image 3 831308 20190726223404 0
bot[\s_+:,\.\;\/\\-] 2 3604 20190709223331 1
facebookexternalhit/ 1 3580 20190703004717 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 3580 20190706004455 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
gif 9 15633 0 0
html 1189 18717795 0 0
js 60 605020 0 0
png 128 121622 0 0
css 40 90040 0 0
woff 16 377792 0 0
eot 4 79792 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx12 14 14
macosx8 5 5
macosx9 1 1
win8 30 30
linux 41 16
Unknown 43 43
ios_iphone 30 7
win8.1 190 136
linuxubuntu 32 7
winxp 56 56
macosx6 11 11
macosx 5 5
win10 508 458
linuxandroid 34 9
win7 444 409
macosx10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
opera53.0.2907.99 44 44
chrome68.0.3440.106 128 128
msie11.0 87 33
chrome50.0.2661.102 5 5
chrome74.0.3729.131 2 2
opera54.0.2952.54 27 27
chrome58.0.3029.110 2 2
chrome65.0.3325.181 15 15
opera53.0.2907.68 16 16
opera55.0.2994.44 36 36
chrome64.0.3282.167 2 2
firefox59.0 2 2
chrome67.0.3396.99 109 109
chrome67.0.3396.87 52 52
Unknown 43 43
chrome75.0.3770.90 32 7
chrome68.0.3440.75 6 6
opera54.0.2952.64 61 61
opera54.0.2952.60 2 2
chrome37.0.2062.120 32 7
chrome73.0.3683.86 5 5
opera54.0.2952.51 38 38
chrome72.0.3626.121 1 1
chrome66.0.3359.181 141 141
chrome75.0.3770.101 33 8
chrome67.0.3396.62 9 9
chrome49.0.2623.112 14 14
opera53.0.2907.106 25 25
chrome51.0.2704.106 1 1
chrome67.0.3396.79 44 44
chrome71.0.3578.99 1 1
firefox45.0 9 9
firefox65.0 2 2
chrome26.0.1410.65 5 5
chrome63.0.3239.132 1 1
chrome53.0.2793.28 1 1
opera54.0.2952.71 39 39
edge16 26 26
firefox60.0.2 2 2
firefox62.0 2 2
firefox53.0 2 2
chrome55.0.2883.87 6 6
chrome34.0.1847.137 3 3
chrome72.0.3626.109 1 1
chrome75.0.3770.100 33 8
safari11.0 30 7
chrome45.0.2454.101 5 5
chrome68.0.3440.84 69 69
chrome12.0.742.112 11 11
chrome66.0.3359.139 12 12
firefox43.0 13 3
chrome65.0.3325.146 11 11
msie6.0 42 42
firefox21.0 12 12
edge17 50 25
firefox54.0 1 1
firefox56.0 10 10
chrome75.0.3770.80 33 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Go-http-client/1.1 20190731020033
python-requests/2.22.0 20190714071900
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.22.0 20190714071900
Go-http-client/1.1 20190731020033
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 222 247
From1 0 0
From2 6 6
From3 122 122
From4 859 1071
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 5
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 44
https://www.xtandi.ru/index/xtandi_ehnzalutamid_kstandi_enzalutamide_kupit/0-5 15 15
https://www.onko-24.com/shop/257/desc/crizocent 10 10
https://www.onko-24.com/shop/114/desc/bdenza 10 10
https://velpanex.ru/shop/23/desc/ibruxen 10 10
https://india-express.net/shop 7 7
http://bboom.pro/sitemap_index.xml 6 6
https://india-express.net/shop/63/desc/ahabir 5 5
https://tongmengpharm.ru/shop 5 5
https://velpanex.ru/shop/29/desc/obeliva5 5 5
https://velpanex.ru/shop/26/desc/lenvaxen10 5 5
https://velpanex.ru/shop/22/desc/alecnib 5 5
https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai 4 4
http://www.lotteries.today/index.html#How%20to%20win%20lottery 4 4
http://womenlesbian.instakink.com 1 1
http://homemade.porn.bloglag.com 1 1
http://lesbianmoms.fetlifeblog.com 1 1
http://twin.lesbians.instakink.com 1 1
http://xxxpornnow.pornthugs.gigixo.com 1 1
http://pornhjb.hoterika.com 1 1
http://one.two.porn.bloglag.com 1 1
http://bjjfight.tamildictionary.instasexyblog.com 1 1
http://arab.dating.xblognetwork.com 1 1
http://busty.porn.bloglag.com 1 1
http://freeamatureporn.fetlifeblog.com 1 1
http://sexycoupleporn.pornstarsecrets.hotnatalia.com 1 1
http://hugetlts.bloglag.com 1 1
http://horny.lesbians.bloglag.com 1 1
http://pantyhoseadult.gayponmovies.instasexyblog.com 1 1
http://bitcoin-gambling-provably-fair.ru/sitemap178.html 1 1
https://blackjack-bitcoin.ru/sitemap84.html 1 1
http://lesbian.sites.relayblog.com 1 1
http://blondssexy.instakink.com 1 1
http://free.psp.porn.allproblog.com 1 1
http://animated.porn.bestsexyblog.com 1 1
http://hairy.lesbian.hotblognetwork.com 1 1
http://dating.service.hotblognetwork.com 1 1
http://pornfromfilms.moesexy.com 1 1
http://boysfoodporn.bloglag.com 1 1
http://stordildo.maturefemdom.fetlifeblog.com 1 1
http://max.porn.fetlifeblog.com 1 1
http://createownshirts.xblognetwork.com 1 1
https://king.host 1 1
http://dbz.porn.bloglag.com 1 1
http://drillbeat.com/__media__/js/netsoltrademark.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
quarterwqr 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
quarterwqr 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 174 105966
301 648 398582
418 14 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 429
5.8.47.2 32 32 370528 20190731105800
185.29.136.24 25 79 1964698 20190717143550
5.188.210.18 24 24 277896 20190731082323
ppp94-29-72-33.pppoe.spdop.ru 24 24 277896 20190730044508
37-115-219-188.broadband.kyivstar.net 22 22 254738 20190713114840
46-185-118-250.broadband.kyivstar.net 17 17 196843 20190717153904
185.136.166.126 16 16 185264 20190724024720
37-115-203-154.broadband.kyivstar.net 16 16 185264 20190731011614
185.216.32.213 16 16 185264 20190731145618
37-115-205-94.broadband.kyivstar.net 15 15 173685 20190718081904
46-173-55-27.gorcom.ru 14 14 162106 20190730085726
5.8.45.2 14 14 162106 20190718005537
185.216.32.212 14 14 162106 20190728201343
91-121-82-43.serverhub.ru 13 13 150527 20190724121946
37-229-197-42.broadband.kyivstar.net 12 12 138948 20190707210503
accessnow.org 12 12 138948 20190728185450
178-137-80-124.broadband.kyivstar.net 12 12 138948 20190730213730
195-154-222-29.rev.poneytelecom.eu 12 12 42960 20190726185945
37-229-245-204.broadband.kyivstar.net 11 11 127369 20190730142219
196.18.12.158 11 11 123637 20190731072617
94.139.229.243 10 10 115790 20190730133116
134-249-209-23.broadband.kyivstar.net 10 10 115790 20190731213847
46.246.65.206 9 9 104211 20190720135126
host-79-164-122-148.qwerty.ru 9 9 104211 20190713101028
103.105.239.1 9 34 976106 20190703201516
net156.79.95-50.izhevsk.ertelecom.ru 2 2 23158 20190724054809
185-136-219-74.easydatahost.info 2 2 23158 20190717122232
ec2-54-200-78-181.us-west-2.compute.amazonaws.com 1 1 3580 20190718224804
222.82.48.184 1 1 3580 20190703031210
49.83.23.205 3 3 10146 20190724080514
193.169.255.102 2 2 23158 20190718033405
hosted-by.leaseweb.com 1 1 11579 20190703054133
penguin.queltroll.co.uk 2 2 23158 20190726151317
185.189.186.57 2 2 23158 20190717221748
61.147.247.206 7 30 574896 20190701004422
89.238.150.8 1 1 11579 20190729040329
85.17.75.247 7 32 970364 20190712050545
5.8.47.68 1 1 11579 20190705071450
ec2-52-43-165-77.us-west-2.compute.amazonaws.com 2 2 7160 20190717042029
23.229.100.151 1 1 3580 20190710092800
ec2-54-213-27-155.us-west-2.compute.amazonaws.com 2 2 7160 20190708071255
ec2-35-166-181-123.us-west-2.compute.amazonaws.com 1 1 3580 20190731020007
194.247.22.42 2 2 23158 20190725003418
46.172.18.39 2 2 23158 20190712074711
201.187.102.34 2 2 23158 20190712065101
234.242.185.35.bc.googleusercontent.com 2 2 23158 20190715140144
hwsrv-542397.hostwindsdns.com 1 1 11579 20190718114656
200.10.81.235 2 2 23158 20190706211547
221.121.12.238 1 1 11579 20190704071727
85-206-165-9.bacloud.info 2 2 23158 20190718052836
ns523931.ip-158-69-121.net 7 7 81053 20190730133205
78.81.169.64 3 3 34737 20190708064040
185.251.70.140 1 1 11579 20190701082535
ec2-52-33-138-73.us-west-2.compute.amazonaws.com 2 2 7160 20190702011814
95.181.176.183 1 1 11579 20190704165243
er.hexaoperator.com 2 2 23158 20190730155549
ec2-52-38-241-199.us-west-2.compute.amazonaws.com 1 1 3580 20190710030342
123.ip-51-75-71.eu 2 2 23158 20190727215846
104.248.4.215 1 1 11579 20190705183416
unn-185-102-219-172.datapacket.com 4 4 46316 20190723205337
109.172.196.234 3 3 34737 20190708005850
tor-exit-2.zbau.f3netze.de 4 4 46316 20190722160822
37-115-206-167.broadband.kyivstar.net 5 5 57895 20190710150629
111.206.36.16 0 1 33471 
mm-41-113-127-178.mgts.dynamic.pppoe.byfly.by 1 1 11579 20190705045722
5.178.80.19 3 3 34737 20190719153324
81.22.47.243 1 1 11579 20190702195719
87.60.117.87.donpac.ru 2 2 23158 20190727011813
139.28.217.222 2 2 23158 20190728190052
tor-exit.artikel10.org 1 1 11579 20190703222644
ec2-54-190-114-158.us-west-2.compute.amazonaws.com 1 1 3580 20190723022056
111.206.36.10 1 1 3580 20190720134022
111.206.36.11 1 4 46730 20190720134032
host-static-46-55-26-212.moldtelecom.md 8 8 92632 20190722123934
ec2-18-236-103-17.us-west-2.compute.amazonaws.com 1 1 3580 20190707043536
91.250.242.12 2 2 23158 20190729062924
185.89.100.33 1 1 11579 20190711042933
95.181.218.190 1 1 11579 20190706094105
ns3123330.ip-51-68-152.eu 2 2 18653 20190719125222
77.233.9.47 2 2 23158 20190727054331
62.113.255.88 6 6 21072 20190727230018
jaffer.tor-exit.calyxinstitute.org 2 2 23158 20190708202500
broadband-5-228-148-249.ip.moscow.rt.ru 3 3 34737 20190710235201
94.19.146.179.pool.sknt.ru 4 4 46316 20190721201956
ec2-34-215-117-73.us-west-2.compute.amazonaws.com 2 2 7160 20190705032635
177-221-78-14.primaztelecom.com.br 2 2 23158 20190731052136
ec2-50-112-20-19.us-west-2.compute.amazonaws.com 2 2 7160 20190706073925
46.246.65.141 3 3 34737 20190711165044
194.156.125.56 1 1 11579 20190710060612
toreador.webenlet.hu 2 2 23158 20190728060753
ipv4-64-246-165-50.greenhousedata.net 1 1 3580 20190705135856
38-117-96-154.static-ip.ravand.ca 1 1 11579 20190718164543
unn-185-93-3-114.datapacket.com 2 2 23158 20190709191648
dedic1303.hidehost.net 4 4 46316 20190726231608
40.118.106.157 1 1 3580 20190721185413
188x235x104x251.static-business.lipetsk.ertelecom.ru 2 2 23158 20190715171710
109-184-139-182.dynamic.mts-nn.ru 2 2 23158 20190731024728
58.51.95.85 2 2 7160 20190706135942
106.47.43.153 2 2 5742 20190703132650
195091.example.com 2 2 23158 20190720115558
ec2-18-237-196-81.us-west-2.compute.amazonaws.com 1 1 3580 20190711023802
ec2-52-40-76-6.us-west-2.compute.amazonaws.com 1 1 3580 20190720003358
5.149.254.67 2 2 23158 20190727120144
111.206.36.143 1 2 25381 20190720134032
46.246.65.131 3 3 34737 20190703134209
ns389773.ip-176-31-101.eu 3 3 10740 20190712032610
31.13.127.21 1 6 136229 20190728180722
ec2-18-237-87-61.us-west-2.compute.amazonaws.com 2 2 7160 20190725044852
45.41.181.14 2 2 23158 20190729204420
31.13.127.12 1 5 10610 20190728180718
77.34.191.249 2 2 23158 20190710113453
85.202.195.13 1 1 11579 20190711100541
113.66.10.173 2 2 23158 20190707024653
31.13.127.28 1 4 58423 20190728180723
178.162.209.79 2 2 23158 20190717101223
161.117.5.252 2 2 23158 20190728040655
static.23.60.63.178.clients.your-server.de 3 3 34737 20190702055623
ip-78-102-24-171.net.upcbroadband.cz 4 4 46316 20190729041116
37-115-144-91.broadband.kyivstar.net 2 2 23158 20190704224938
go4.ho.cafeimes.com 2 2 23158 20190702162934
176.126.83.211 1 1 11579 20190718164541
89.144.12.17 2 2 23158 20190707113649
150.255.5.157 1 1 2162 20190706082445
185.230.127.235 2 2 23158 20190730081553
ec2-54-186-86-223.us-west-2.compute.amazonaws.com 1 1 3580 20190702012004
173.232.226.49 2 2 6702 20190719135204
ec2-34-208-118-96.us-west-2.compute.amazonaws.com 1 1 3539 20190708015254
5.62.159.43 1 1 11579 20190710031624
31.13.127.30 3 4 210264 20190728180726
189-015-250-168.xd-dynamic.algarnetsuper.com.br 1 1 11579 20190715212108
121.57.229.99 1 1 3580 20190703132712
tor4thepeople2.torexitnode.net 3 3 34737 20190716153400
185.216.32.211 4 4 46316 20190720051747
vm676072.had.su 3 3 34737 20190708111404
nat1-5-134.ktv.net.ua 3 3 34737 20190730022642
46.165.245.154 2 2 23158 20190720223011
95.181.176.167 1 1 11579 20190703155921
ns542132.ip-144-217-255.net 2 2 23158 20190706042309
dynamicip-94-181-36-16.pppoe.chel.ertelecom.ru 1 1 11579 20190724071946
cgn-pool-mni-46-53-242-20.telecom.by 1 1 11579 20190731230225
5.79.90.39 1 1 11579 20190730220548
95.72.59.180 3 3 34737 20190705020450
dynamicip-37-113-139-212.pppoe.chel.ertelecom.ru 1 1 11579 20190719223712
2.134.204.20.megaline.telecom.kz 2 2 23158 20190720213708
185.251.70.34 1 1 11579 20190707093001
95.181.218.221 1 1 11579 20190709191520
77.34.219.44 2 2 23158 20190726224620
ec2-18-237-243-130.us-west-2.compute.amazonaws.com 2 2 5742 20190720002746
ec2-54-214-199-238.us-west-2.compute.amazonaws.com 2 2 7160 20190723062906
ec2-52-38-125-167.us-west-2.compute.amazonaws.com 1 1 3580 20190713055548
78.81.141.148 1 1 11579 20190729163119
ec2-34-215-92-5.us-west-2.compute.amazonaws.com 1 1 3580 20190713223724
no-mans-land.m247.com 3 3 34737 20190731064155
ec2-52-12-97-38.us-west-2.compute.amazonaws.com 1 1 3580 20190726230008
163-172-11-200.rev.poneytelecom.eu 2 2 23158 20190707161759
171.120.25.60 1 1 2162 20190703132646
tor3e1.digitale-gesellschaft.ch 3 3 34737 20190729100341
ec2-18-222-134-97.us-east-2.compute.amazonaws.com 8 33 972526 20190701055602
185.220.102.8 2 2 23158 20190724004559
85.202.195.93 1 1 11579 20190701053448
109-162-122-45.broadband.kyivstar.net 5 5 57895 20190725004314
106.47.41.136 2 2 5742 20190701004444
37-115-213-231.broadband.kyivstar.net 4 4 46316 20190719024109
ec2-54-185-41-41.us-west-2.compute.amazonaws.com 2 2 7160 20190714011528
dynamicip-95-79-194-218.pppoe.nn.ertelecom.ru 3 3 34737 20190715052028
178-17-177-20.zgtk.ru 2 2 23158 20190715153039
ec2-54-202-167-101.us-west-2.compute.amazonaws.com 1 1 3580 20190712174547
151.ip-51-68-139.eu 2 2 23158 20190728080918
58cab1d8.setaptr.net 3 3 34737 20190707004840
185.251.70.46 1 1 11579 20190703185107
5.188.210.65 8 8 92632 20190730083555
168.90.197.136 1 1 3580 20190719135202
tor.keff.org 2 2 23158 20190719133344
13.79.160.159 3 3 10740 20190708072156
ec2-34-215-93-112.us-west-2.compute.amazonaws.com 2 2 7160 20190711055219
109-184-208-90.dynamic.mts-nn.ru 4 4 46316 20190720063950
dedic1304.hidehost.net 4 4 46316 20190731171140
50.172.199.35.bc.googleusercontent.com 2 2 23158 20190701135946
193.32.95.33 1 1 11579 20190705132331
111.206.36.17 0 1 1164 
5.196.54.215 1 1 3351 20190709105013
localhost 1 1 11579 20190716061925
ec2-54-186-1-179.us-west-2.compute.amazonaws.com 1 1 3580 20190711043702
145.255.21.89.dynamic.o56.ru 6 6 69474 20190706164743
ec2-54-185-255-232.us-west-2.compute.amazonaws.com 1 1 3580 20190708044011
ec2-54-212-134-70.us-west-2.compute.amazonaws.com 1 1 3580 20190703011315
5.62.154.114 1 1 11579 20190707055724
server-91-233-116-228.creanova.org 3 3 34737 20190718232440
ec2-34-221-235-28.us-west-2.compute.amazonaws.com 2 2 7160 20190729010808
tor2r.ins.tor.net.eu.org 2 2 23158 20190701055600
ec2-52-89-42-132.us-west-2.compute.amazonaws.com 2 2 7160 20190713064237
ec2-54-184-214-221.us-west-2.compute.amazonaws.com 2 2 7160 20190728041141
ec2-35-166-173-98.us-west-2.compute.amazonaws.com 1 1 3580 20190701014804
85.202.195.117 1 1 11579 20190704112153
178-17-177-69.zgtk.ru 2 2 23158 20190719190651
ec2-18-228-12-110.sa-east-1.compute.amazonaws.com 1 1 3580 20190722030104
82.221.131.5 2 2 23158 20190727232238
185.236.52.212 1 1 3580 20190711120320
77.35.252.65 2 2 23158 20190717122855
dynamic-ip-adsl.viettel.vn 1 1 11579 20190705165040
185.251.70.226 1 1 11579 20190703014018
178-17-166-146.static.as43289.net 2 2 23158 20190712132223
109-184-155-205.dynamic.mts-nn.ru 4 4 46316 20190727234318
ec2-54-191-17-73.us-west-2.compute.amazonaws.com 2 2 7160 20190719014513
109-184-208-30.dynamic.mts-nn.ru 6 6 69474 20190712010928
193.169.145.194 2 2 23158 20190728023546
113x35x251x98.ap113.ftth.ucom.ne.jp 1 1 3580 20190706143332
217.146.13.87 2 2 23158 20190718045253
rosaluxemburg.tor-exit.calyxinstitute.org 6 6 69474 20190728153936
host-203.88.252.37.ucom.am 3 3 34737 20190722125444
tor-exit.yomi.pw 1 1 11579 20190720104457
184.94.240.92 2 2 22023 20190723070114
94.139.224.3 2 2 23158 20190717020417
host-176-36-21-189.la.net.ua 2 2 23158 20190730235416
38.145.113.85 1 1 3580 20190725154942
217.146.13.85 2 2 23158 20190724125502
ec2-54-188-184-38.us-west-2.compute.amazonaws.com 1 1 3580 20190710034726
146.0.207.130 1 1 11579 20190722213853
45.12.221.34 3 3 34737 20190712151656
46.246.65.135 3 3 34737 20190717133901
ec2-34-217-64-199.us-west-2.compute.amazonaws.com 2 2 7160 20190726022007
193.93.195.70 1 1 11579 20190701025046
tor.les.net 2 2 23158 20190730132636
customer.worldstream.nl 5 5 16767 20190722030541
ec2-34-220-43-14.us-west-2.compute.amazonaws.com 1 1 3580 20190703035024
ec2-35-165-168-39.us-west-2.compute.amazonaws.com 1 1 3580 20190705033018
31.28.161.27 1 1 11579 20190708013039
ec2-54-188-181-186.us-west-2.compute.amazonaws.com 1 1 3580 20190713002344
ppp94-29-73-233.pppoe.spdop.ru 3 3 34737 20190728145842
185.220.102.6 2 2 23158 20190729134414
ec2-54-184-13-119.us-west-2.compute.amazonaws.com 1 1 3580 20190706020631
ec2-35-163-63-170.us-west-2.compute.amazonaws.com 2 2 7160 20190727020454
178-17-174-68.static.as43289.net 1 1 11579 20190723105923
51.83.110.93 1 1 3580 20190712175333
95.181.177.197 1 1 11579 20190704235734
83.171.253.11 1 1 11579 20190705042036
ec2-34-220-82-3.us-west-2.compute.amazonaws.com 2 2 7160 20190712045654
ip-static-94-242-246-20.server.lu 3 3 34737 20190724015303
host.jwhite.network 1 1 11579 20190707113557
185.220.102.4 3 3 34737 20190727082341
ec2-35-164-165-117.us-west-2.compute.amazonaws.com 1 1 3580 20190730042908
5.251.101.15 2 2 23158 20190730140520
exit01.tor.anduin.net 1 1 11579 20190703222626
ec2-54-188-163-98.us-west-2.compute.amazonaws.com 1 1 3580 20190704033451
95.85.80.130 1 1 11579 20190706030417
ec2-18-237-30-97.us-west-2.compute.amazonaws.com 2 2 7160 20190707050406
45.81.0.105 2 2 23158 20190721191956
185.46.84.198 3 3 34737 20190704031340
dynamicip-95-79-189-160.pppoe.nn.ertelecom.ru 3 3 34737 20190719062025
188.68.3.30 1 1 11579 20190702225256
46.246.65.218 3 3 34737 20190711065352
178-17-177-63.zgtk.ru 2 2 23158 20190728102737
13.65.84.155 2 2 23158 20190704111354
politkovskaja.torservers.net 2 2 23158 20190717074238
62.168.65.194 2 2 23158 20190709004150
110.167.89.215 2 2 5742 20190701004436
81.22.47.33 1 1 11579 20190710124417
172-245-25-76-host.colocrossing.com 1 1 3580 20190708095339
tor3e3.digitale-gesellschaft.ch 3 3 34737 20190729194619
tor4e3.digitale-gesellschaft.ch 2 2 23158 20190715103258
94.139.239.212 6 6 69474 20190721033538
tecnologiapar.static.gvt.net.br 1 1 11579 20190730130051
ih1396062.vds.myihor.ru 3 3 34737 20190714232419
96.81.67.34.bc.googleusercontent.com 1 1 3580 20190714071900
ec2-54-202-145-122.us-west-2.compute.amazonaws.com 1 1 3580 20190716025824
ec2-18-236-224-222.us-west-2.compute.amazonaws.com 1 1 3580 20190728224140
104-168-29-247-host.colocrossing.com 2 2 6702 20190708095341
182.200.4.48 2 2 5742 20190701004440
ec2-52-13-28-193.us-west-2.compute.amazonaws.com 2 2 7160 20190722045508
178.17.170.196 2 2 23158 20190718044051
185-169-42-133.flashback.net 2 2 23158 20190720091703
5.35.38.114 2 2 23158 20190713232413
ec2-54-149-229-209.us-west-2.compute.amazonaws.com 2 2 7160 20190703040223
94.139.231.138 2 2 23158 20190701030911
undefined.elite-net.org 2 2 23158 20190703035354
5.8.47.167 1 1 11579 20190704224607
wholesomeserver.media.mit.edu 4 4 46316 20190716192349
ec2-52-38-19-200.us-west-2.compute.amazonaws.com 2 2 7160 20190710030318
107.215.233.35.bc.googleusercontent.com 2 2 23158 20190722140537
host-94-103-81-5.hosted-by-vdsina.ru 1 1 3580 20190709011150
185.93.180.238 2 2 23158 20190707031830
