Web Server Statistics for harbingertec.com.auProgram started on Tue, Oct 31 2017 at 12:02 AM.
Analyzed requests from Thu, Jun 06 2013 at 4:29 PM to Mon, Oct 30 2017 at 6:18 PM (1607.08 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2017 at 12:02 AM.
Successful requests: 54,534 (524)
Average successful requests per day: 33 (74)
Successful requests for pages: 38,348 (236)
Average successful requests for pages per day: 23 (33)
Failed requests: 671 (2)
Redirected requests: 5,512 (13)
Distinct files requested: 1,337 (2,794)
Distinct hosts served: 4,992 (5,314)
Data transferred: 5.51 gigabytes (10.59 megabytes)
Average data transferred per day: 3.51 megabytes (1.51 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2013 | 3148 | 1060 | ![]() ![]() |
| Jul 2013 | 21844 | 19835 | ![]() ![]() |
| Aug 2013 | 812 | 183 | ![]() |
| Sep 2013 | 507 | 107 | ![]() |
| Oct 2013 | 501 | 178 | ![]() |
| Nov 2013 | 721 | 213 | ![]() |
| Dec 2013 | 576 | 196 | ![]() |
| Jan 2014 | 776 | 447 | ![]() |
| Feb 2014 | 1023 | 480 | ![]() |
| Mar 2014 | 2534 | 2204 | ![]() ![]() |
| Apr 2014 | 2607 | 2222 | ![]() ![]() |
| May 2014 | 1342 | 999 | ![]() |
| Jun 2014 | 0 | 0 | |
| Jul 2014 | 0 | 0 | |
| Aug 2014 | 0 | 0 | |
| Sep 2014 | 0 | 0 | |
| Oct 2014 | 0 | 0 | |
| Nov 2014 | 0 | 0 | |
| Dec 2014 | 0 | 0 | |
| Jan 2015 | 0 | 0 | |
| Feb 2015 | 0 | 0 | |
| Mar 2015 | 0 | 0 | |
| Apr 2015 | 0 | 0 | |
| May 2015 | 0 | 0 | |
| Jun 2015 | 0 | 0 | |
| Jul 2015 | 0 | 0 | |
| Aug 2015 | 0 | 0 | |
| Sep 2015 | 0 | 0 | |
| Oct 2015 | 0 | 0 | |
| Nov 2015 | 0 | 0 | |
| Dec 2015 | 0 | 0 | |
| Jan 2016 | 0 | 0 | |
| Feb 2016 | 0 | 0 | |
| Mar 2016 | 0 | 0 | |
| Apr 2016 | 0 | 0 | |
| May 2016 | 0 | 0 | |
| Jun 2016 | 0 | 0 | |
| Jul 2016 | 0 | 0 | |
| Aug 2016 | 0 | 0 | |
| Sep 2016 | 0 | 0 | |
| Oct 2016 | 0 | 0 | |
| Nov 2016 | 0 | 0 | |
| Dec 2016 | 0 | 0 | |
| Jan 2017 | 0 | 0 | |
| Feb 2017 | 0 | 0 | |
| Mar 2017 | 160 | 110 | ![]() |
| Apr 2017 | 2298 | 1562 | ![]() |
| May 2017 | 2586 | 1568 | ![]() |
| Jun 2017 | 2969 | 1767 | ![]() |
| Jul 2017 | 2185 | 1083 | ![]() ![]() |
| Aug 2017 | 2766 | 1390 | ![]() ![]() |
| Sep 2017 | 2834 | 1576 | ![]() |
| Oct 2017 | 2345 | 1168 | ![]() ![]() |
Busiest month: Jul 2013 (19,835 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3963 | 2328 | ![]() |
| Mon | 4535 | 2514 | ![]() ![]() |
| Tue | 13430 | 10807 | ![]() ![]() ![]() |
| Wed | 15526 | 13445 | ![]() ![]() ![]() ![]() |
| Thu | 6808 | 3434 | ![]() ![]() |
| Fri | 6132 | 3390 | ![]() ![]() |
| Sat | 4140 | 2430 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2209 | 1838 | ![]() ![]() ![]() |
| 1 | 2112 | 1885 | ![]() ![]() ![]() |
| 2 | 2461 | 1916 | ![]() ![]() ![]() ![]() |
| 3 | 2517 | 2005 | ![]() ![]() ![]() |
| 4 | 2524 | 1949 | ![]() ![]() ![]() ![]() |
| 5 | 2681 | 1979 | ![]() ![]() |
| 6 | 2344 | 1931 | ![]() ![]() ![]() ![]() |
| 7 | 2316 | 1918 | ![]() ![]() ![]() ![]() |
| 8 | 2321 | 1917 | ![]() ![]() ![]() ![]() |
| 9 | 1633 | 883 | ![]() ![]() |
| 10 | 1224 | 735 | ![]() ![]() ![]() ![]() |
| 11 | 1989 | 905 | ![]() ![]() ![]() |
| 12 | 1302 | 743 | ![]() ![]() ![]() ![]() |
| 13 | 1649 | 811 | ![]() ![]() |
| 14 | 2561 | 1212 | ![]() ![]() ![]() |
| 15 | 2465 | 1249 | ![]() ![]() ![]() |
| 16 | 3155 | 1523 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 3125 | 1984 | ![]() ![]() |
| 18 | 2220 | 1807 | ![]() ![]() ![]() |
| 19 | 2495 | 1882 | ![]() ![]() ![]() |
| 20 | 2130 | 1788 | ![]() ![]() |
| 21 | 2358 | 1843 | ![]() ![]() ![]() |
| 22 | 2268 | 1832 | ![]() ![]() ![]() |
| 23 | 2475 | 1813 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 54534 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 21937 | 90.34% | 103 |
| 2924 | 0.53% | 27 |
| 2423 | 0.11% | 112 |
| 2317 | 1.56% | 199.30 |
| 1595 | 0.24% | 66.249 |
| 1392 | 0.84% | 65.55 |
| 1143 | 0.37% | 157.55 |
| 809 | 0.13% | 104 |
| 805 | 0.53% | 131.253 |
| 796 | 0.16% | 120 |
| 775 | 0.14% | 46 |
| 759 | 0.43% | 40 |
| 674 | 0.14% | 110 |
| 673 | 0.17% | 100 |
| 598 | 0.11% | 180.76 |
| 584 | 0.11% | 146.185 |
| 551 | 0.07% | 202.60 |
| 423 | 0.10% | 5 |
| 398 | 0.08% | 163.189 |
| 393 | 0.18% | 34 |
| 12565 | 3.66% | [not listed: 589 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 37734 | http://www.harbingertec.com.au/ |
| 478 | http://harbingertec.com/ |
| 208 | https://search.yahoo.com/ |
| 79 | http://cms.mywork.com.au/ |
| 74 | http://harbingertec.com.au/ |
| 51 | http://whois.domaintools.com/ |
| 49 | http://google.com/ |
| 36 | http://burger-imperia.com/ |
| 33 | http://www.harbingertec.com/ |
| 12 | http://pizza-tycoon.com/ |
| 11 | http://semalt.semalt.com/ |
| 11 | http://aksonural.ru/ |
| 11 | http://yandex.ru/ |
| 9 | http://zarabotok--doma.ru/ |
| 9 | http://uptime.com/ |
| 7 | https://www.google.com.au/ |
| 7 | https://google.com/ |
| 6 | http://www.akama.com/ |
| 5 | http://pizza-imperia.com/ |
| 5 | https://www.bing.com/ |
| 5 | http://www.wraithpowerlinks.com/ |
| 4 | http://uptime-gamma.net/ |
| 4 | http://hvd-store.com/ |
| 3 | http://hundejo.com/ |
| 3 | http://www.bing.com/ |
| 2 | http://www.easynaked.top/ |
| 2 | https://www.google.nl/ |
| 2 | http://uptime-delta.net/ |
| 2 | https://www.google.com.sg/ |
| 2 | http://www.sexybang.top/ |
| 43 | [not listed: 43 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 2 | harbinger |
| 1 | merchant |
| 1 | techmology |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 19532 | 19308 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:22.0) Gecko/20100101 Firefox/22.0 |
| 1148 | 1148 | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
| 1154 | 1131 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 1089 | 1089 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ) |
| 2483 | 994 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 |
| 951 | 951 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.0.3705) |
| 945 | 945 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727 ; .NET CLR 4.0.30319) |
| 941 | 941 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 941 | 575 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 634 | 572 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36 |
| 4132 | 443 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b |
| 475 | 356 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 510 | 230 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 182 | 182 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler ; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727) |
| 1403 | 174 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 307 | 147 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36 |
| 1239 | 141 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 305 | 133 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
| 116 | 116 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0 |
| 156 | 106 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
| 104 | 104 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 97 | 97 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 147 | 88 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
| 449 | 71 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0 |
| 69 | 69 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 721 | 68 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0 |
| 64 | 64 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36 |
| 61 | 61 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36 |
| 382 | 60 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 |
| 60 | 60 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 60 | 60 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0 |
| 59 | 59 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36 |
| 58 | 58 | Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0 |
| 92 | 58 | Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html) |
| 57 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 57 | 57 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 57 | 57 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0 |
| 56 | 56 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 554 | 56 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:18.0) Gecko/20130119 Firefox/18.0 |
| 55 | 55 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) |
| 12529 | 7279 | [not listed: 665 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 25319 | 22861 | Firefox |
| 20366 | 19457 | Firefox/22 | |
| 1153 | 1153 | Firefox/7 | |
| 321 | 321 | Firefox/43 | |
| 343 | 316 | Firefox/52 | |
| 215 | 215 | Firefox/53 | |
| 247 | 207 | Firefox/3 | |
| 194 | 194 | Firefox/44 | |
| 771 | 118 | Firefox/21 | |
| 115 | 114 | Firefox/50 | |
| 61 | 60 | Firefox/34 | |
| 2 | 15103 | 7360 | Safari |
| 9357 | 6238 | Safari/537 | |
| 4642 | 673 | Safari/9537 | |
| 275 | 178 | Safari/8536 | |
| 280 | 60 | Safari/536 | |
| 231 | 53 | Safari/534 | |
| 102 | 44 | Safari/602 | |
| 61 | 38 | Safari/600 | |
| 83 | 17 | Safari/538 | |
| 17 | 17 | Safari/603 | |
| 14 | 14 | Safari/533 | |
| 3 | 6295 | 5738 | MSIE |
| 5327 | 5300 | MSIE/6 | |
| 299 | 160 | MSIE/7 | |
| 181 | 140 | MSIE/9 | |
| 323 | 79 | MSIE/10 | |
| 144 | 40 | MSIE/8 | |
| 6 | 4 | MSIE/5 | |
| 1 | 1 | MSIE/11 | |
| 4 | 5504 | 1807 | Netscape (compatible) |
| 5 | 814 | 192 | Mozilla |
| 64 | 10 | Mozilla/36 | |
| 2 | 2 | Mozilla/1 | |
| 6 | 53 | 40 | SafeDNSBot (https: |
| 53 | 40 | SafeDNSBot (https://www | |
| 7 | 72 | 36 | panscient.com |
| 8 | 34 | 34 | NerdyBot |
| 9 | 310 | 32 | msnbot-media |
| 310 | 32 | msnbot-media/1 | |
| 10 | 48 | 24 | Opera |
| 39 | 15 | Opera/9 | |
| 7 | 7 | Opera/8 | |
| 2 | 2 | Opera/7 | |
| 11 | 24 | 21 | Baiduspider-image+(+http: |
| 24 | 21 | Baiduspider-image+(+http://www | |
| 12 | 187 | 16 | msnbot |
| 187 | 16 | msnbot/2 | |
| 13 | 15 | 15 | Wget |
| 15 | 15 | Wget/1 | |
| 14 | 14 | 13 | Netscape |
| 2 | 1 | Netscape/4 | |
| 15 | 120 | 9 | Serf |
| 120 | 9 | Serf/1 | |
| 16 | 23 | 8 | Googlebot-Image |
| 23 | 8 | Googlebot-Image/1 | |
| 17 | 7 | 7 | YisouSpider |
| 18 | 6 | 6 | curl |
| 6 | 6 | curl/7 | |
| 19 | 6 | 6 | Pcore-HTTP |
| 6 | 6 | Pcore-HTTP/v0 | |
| 20 | 5 | 5 | CatchBot |
| 5 | 5 | CatchBot/2 | |
| 472 | 46 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 20312 | 19759 | Unix |
| 20312 | 19759 | Linux | |
| 2 | 21444 | 15136 | Windows |
| 7920 | 7300 | Windows XP | |
| 11814 | 6444 | Unknown Windows | |
| 1680 | 1375 | Windows NT | |
| 22 | 11 | Windows Server 2003 | |
| 6 | 4 | Windows 2000 | |
| 2 | 2 | Windows 98 | |
| 3 | 5675 | 1568 | OS unknown |
| 4 | 5844 | 1299 | Macintosh |
| 5 | 1156 | 514 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 51663 | 200 OK |
| 5512 | 301 Document moved permanently |
| 2871 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 670 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2905 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2661 | |
| 101B- 1kB | 5075 | 0.06% |
| 1kB- 10kB | 5297 | 0.49% |
| 10kB-100kB | 18434 | 5.32% |
| 100kB- 1MB | 20162 | 94.13% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 38348 | 97.21% | [directories] |
| 3273 | 1.71% | .js [JavaScript code] |
| 2580 | 0.40% | .css [Cascading Style Sheets] |
| 426 | 0.30% | .ttf |
| 9907 | 0.37% | [not listed: 10 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 20416 | 94.14% | /data/ |
| 11543 | 1.77% | [root directory] |
| 3273 | 1.71% | /core/ |
| 5457 | 0.98% | /our-services/ |
| 882 | 0.47% | /fonts/ |
| 2942 | 0.45% | /css/ |
| 487 | 0.09% | /contact-us/ |
| 443 | 0.08% | /about-us/ |
| 5072 | 0.07% | /files/ |
| 1146 | 0.06% | /images/ |
| 343 | 0.06% | /resources/ |
| 543 | 0.04% | /favicon.ico/ |
| 240 | 0.03% | /administrator/ |
| 824 | 0.01% | /undefined/ |
| 923 | 0.06% | [not listed: 121 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 20416 | 94.14% | Oct/29/17 11:50 AM | /data/ |
| 6765 | 14.77% | Oct/29/17 11:50 AM | /data/?src=/images/slider/slides/slider1.png&w=940&h=375&zc=1 |
| 6750 | 56.29% | Oct/29/17 11:50 AM | /data/?src=/images/slider/slides/slider2.png&w=940&h=375&zc=1 |
| 6729 | 22.85% | Oct/29/17 11:50 AM | /data/?src=/images/slider/slides/slider3.png&w=940&h=375&zc=1 |
| 74 | 0.06% | Jul/22/13 11:13 AM | /data/?src=/images/slider/slides/slider01.jpg&w=940&h=375&zc=1 |
| 49 | 0.06% | Jul/22/13 11:13 AM | /data/?src=/images/slider/slides/slider_03.jpg&w=940&h=375&zc=1 |
| 49 | 0.10% | Jul/22/13 11:13 AM | /data/?src=/images/slider/slides/slider_02.jpg&w=940&h=375&zc=1 |
| 8736 | 1.69% | Oct/30/17 6:18 PM | / |
| 54 | 0.01% | Oct/26/17 10:20 PM | /?37.195.200.165 |
| 31 | 0.01% | Mar/ 7/14 10:07 PM | /?175.176.203.226 |
| 5391 | 0.98% | Oct/27/17 4:53 PM | /our-services/ |
| 35 | 0.01% | Apr/ 2/14 11:23 PM | /our-services/?175.176.203.226 |
| 26 | Mar/29/17 11:26 PM | /our-services/?110.85.103.23 | |
| 2216 | Oct/30/17 3:12 AM | /robots.txt | |
| 56 | Mar/27/14 11:42 PM | /robots.txt?175.176.203.226 | |
| 52 | Oct/21/13 10:39 PM | /robots.txt?216.145.14.142 | |
| 824 | 0.01% | Jun/27/13 4:43 PM | /undefined/ |
| 674 | 0.27% | Oct/29/17 11:49 AM | /css/style.css |
| 668 | 0.03% | Oct/29/17 5:34 PM | /css/validationEngine.jquery.css |
| 633 | 0.03% | Oct/29/17 11:49 AM | /css/nivo-slider.css |
| 605 | 0.07% | Oct/29/17 11:49 AM | /css/jquery.fancybox-1.3.4.css |
| 583 | 0.58% | Oct/29/17 5:34 PM | /core/js/jquery.validationEngine.js |
| 570 | 0.24% | Oct/29/17 5:34 PM | /core/js/jquery.nivo.slider.js |
| 568 | 0.75% | Oct/29/17 5:34 PM | /core/js/jquery-1.8.3.min.js |
| 547 | 0.05% | Oct/29/17 5:34 PM | /core/js/jquery.easing-1.3.pack.js |
| 543 | 0.04% | Oct/29/17 7:14 AM | /favicon.ico/ |
| 504 | 0.07% | Oct/29/17 5:34 PM | /core/js/jquery.validationEngine-en.js |
| 501 | 0.01% | Oct/29/17 5:34 PM | /core/js/jquery.mousewheel-3.0.4.pack.js |
| 452 | Oct/29/17 5:34 PM | /files/social/instagram-dark.png | |
| 448 | Oct/29/17 5:34 PM | /files/social/skype-dark.png | |
| 447 | 0.08% | Oct/27/17 4:53 PM | /contact-us/ |
| 445 | Oct/29/17 5:34 PM | /files/social/google-plus-dark.png | |
| 445 | Oct/29/17 5:34 PM | /files/social/pinterest-dark.png | |
| 444 | Oct/29/17 5:34 PM | /files/social/twitter-dark.png | |
| 444 | Oct/29/17 5:34 PM | /files/social/youtube-dark.png | |
| 439 | 0.02% | Oct/29/17 5:34 PM | /files/social/facebook-dark.png |
| 429 | Oct/29/17 5:34 PM | /files/social/linked-in-dark.png | |
| 429 | Oct/29/17 5:34 PM | /files/social/vimeo-dark.png | |
| 428 | 0.02% | Oct/29/17 5:34 PM | /files/banner.png |
| 401 | 0.07% | Oct/27/17 4:53 PM | /about-us/ |
| 396 | 0.07% | Jul/24/13 12:18 PM | /index_splash.php |
| 322 | 0.01% | Oct/29/17 11:50 AM | /images/slider/loading.gif |
| 321 | Oct/29/17 5:34 PM | /files/social/email-dark.png | |
| 320 | Oct/29/17 5:34 PM | /files/social/phone-dark.png | |
| 302 | 0.05% | Oct/27/17 4:53 PM | /resources/ |
| 287 | Oct/29/17 11:50 AM | /images/slider/arrows.png | |
| 275 | Oct/29/17 11:50 AM | /images/slider/bullets.png | |
| 238 | 0.03% | Sep/24/17 6:10 PM | /administrator/ |
| 13 | Sep/12/17 5:55 PM | /administrator/?seourl=administrator | |
| 221 | 0.15% | Oct/29/17 11:50 AM | /fonts/notosans-regular-webfont.ttf |
| 204 | 0.15% | Oct/29/17 11:50 AM | /fonts/notosans-bold-webfont.ttf |
| 194 | Oct/29/17 12:21 PM | /sitemap.xml | |
| 167 | 0.04% | Oct/26/17 9:51 AM | /fonts/notosans-bold-webfont.woff |
| 141 | 0.04% | Oct/26/17 9:51 AM | /fonts/notosans-regular-webfont.woff |
| 94 | Oct/26/17 9:51 AM | /images/phone-dark.png | |
| 92 | Oct/26/17 9:51 AM | /images/email-dark.png | |
| 60 | 0.01% | Oct/13/17 10:51 AM | /403.shtml/ |
