27170660	112.140.176.4	skynet-ts.mel.ventraip.net.au
27170660	52.12.82.98	ec2-52-12-82-98.us-west-2.compute.amazonaws.com
27170660	18.237.70.29	ec2-18-237-70-29.us-west-2.compute.amazonaws.com
27170660	100.21.218.158	ec2-100-21-218-158.us-west-2.compute.amazonaws.com
27170660	116.72.31.212	*
27170660	91.199.212.132	secure.trust-provider.net
27170660	18.236.182.96	ec2-18-236-182-96.us-west-2.compute.amazonaws.com
27170660	162.55.189.235	static.235.189.55.162.clients.your-server.de
27170660	154.0.139.34	*
27170660	35.224.174.1	1.174.224.35.bc.googleusercontent.com
27170660	52.33.30.191	ec2-52-33-30-191.us-west-2.compute.amazonaws.com
27170660	103.9.168.251	skynet-ts.syd.ventraip.net.au
27170660	193.179.208.214	*
27170660	213.108.129.240	*
27170660	54.149.66.66	ec2-54-149-66-66.us-west-2.compute.amazonaws.com
27170660	34.217.132.202	ec2-34-217-132-202.us-west-2.compute.amazonaws.com
27170660	141.94.21.233	vps-7bf44ec1.vps.ovh.net
27170660	34.221.148.56	ec2-34-221-148-56.us-west-2.compute.amazonaws.com
27170660	34.212.27.171	ec2-34-212-27-171.us-west-2.compute.amazonaws.com
27170660	177.75.232.38	*
27170660	180.16.15.141	p6386142-ipoe.ipoe.ocn.ne.jp
27170660	35.173.195.34	ec2-35-173-195-34.compute-1.amazonaws.com
27170660	105.107.107.122	*
27170660	54.203.73.198	ec2-54-203-73-198.us-west-2.compute.amazonaws.com
27170660	81.232.100.165	81-232-100-165-no2500.tbcn.telia.com
27170660	189.114.62.242	189.114.62.242.static.host.gvt.net.br
27170660	175.39.255.77	n175-39-255-77.mrk2.qld.optusnet.com.au
27170660	105.158.29.17	*
27170660	54.202.0.198	ec2-54-202-0-198.us-west-2.compute.amazonaws.com
27170660	173.249.22.173	vmi237842.contaboserver.net
27170660	195.161.114.231	srv228-vps-st.jino.ru
27170660	180.150.1.5	cache.google.com
27170660	149.28.133.31	149.28.133.31.vultr.com
27170660	64.137.118.80	*
27170660	181.215.194.134	*
27170660	146.251.102.211	*
27170660	34.212.16.228	ec2-34-212-16-228.us-west-2.compute.amazonaws.com
27170660	201.19.223.199	201-19-223-199.user3p.veloxzone.com.br
27170660	178.34.190.138	xe-0-3-0-1019.KRCH-00-AR1.miranda-media.net
27170660	205.169.39.14	*
27170660	44.227.127.2	ec2-44-227-127-2.us-west-2.compute.amazonaws.com
27170660	156.146.56.103	unn-156-146-56-103.cdn77.com
27170660	18.208.211.160	ec2-18-208-211-160.compute-1.amazonaws.com
27170660	5.108.186.177	*
27170660	52.13.23.100	ec2-52-13-23-100.us-west-2.compute.amazonaws.com
27170660	116.206.229.141	*
27170660	34.132.218.239	239.218.132.34.bc.googleusercontent.com
27170660	64.246.165.210	ipv4-64-246-165-210.greenhousedata.net
27170660	44.234.116.135	ec2-44-234-116-135.us-west-2.compute.amazonaws.com
27170660	205.169.39.138	*
27170660	177.137.173.154	177-137-173-154.rvnet.net.br
27170660	154.121.41.143	*
27170660	18.117.93.152	ec2-18-117-93-152.us-east-2.compute.amazonaws.com
27170660	111.7.100.23	*
27170660	171.224.181.102	*
27170660	173.208.12.92	*
27170660	187.190.172.34	fixed-187-190-172-34.totalplay.net
27170660	190.113.41.27	*
27170660	127.0.0.1	localhost
27170660	197.155.64.92	197.155.64.92.liquidtelecom.net
27170660	95.216.242.146	static.146.242.216.95.clients.your-server.de
27170660	117.252.21.32	*
27170660	177.5.43.199	177-5-43-199.user3p.brasiltelecom.net.br
27170660	34.217.107.181	ec2-34-217-107-181.us-west-2.compute.amazonaws.com
27170660	1.173.146.91	1-173-146-91.dynamic-ip.hinet.net
27170660	34.220.147.30	ec2-34-220-147-30.us-west-2.compute.amazonaws.com
27170660	198.199.116.205	vps1.jewelwebdesign.net
27170660	34.209.244.126	ec2-34-209-244-126.us-west-2.compute.amazonaws.com
27170660	156.221.230.164	host-156.221.164.230-static.tedata.net
27170660	23.100.232.233	*
27170660	182.65.238.78	abts-tn-dynamic-078.238.65.182.airtelbroadband.in
27170660	159.69.212.120	static.120.212.69.159.clients.your-server.de
27170660	109.80.157.108	108.157.broadband17.iol.cz
27170660	154.30.134.125	*
27170660	103.160.5.107	*
27170660	31.42.33.5	*
27170660	159.65.242.215	*
27170660	110.232.143.18	syn02ad.syd6.hostyourservices.net
27170660	202.7.205.138	cache.google.com
27170660	35.166.47.99	ec2-35-166-47-99.us-west-2.compute.amazonaws.com
27170660	205.169.39.228	*
27170660	64.246.187.42	ipv4-64-246-187-42.greenhousedata.net
27170660	154.192.57.2	*
27170660	102.129.227.97	*
27170660	115.74.167.93	adsl.viettel.vn
27170660	54.202.25.216	ec2-54-202-25-216.us-west-2.compute.amazonaws.com
27170660	34.71.210.147	147.210.71.34.bc.googleusercontent.com
27170660	45.79.30.86	li1129-86.members.linode.com
27170660	41.248.222.147	*
27170660	34.211.45.1	ec2-34-211-45-1.us-west-2.compute.amazonaws.com
27170660	192.3.130.202	192-3-130-202-host.colocrossing.com
27170660	35.82.33.211	ec2-35-82-33-211.us-west-2.compute.amazonaws.com
27170660	175.39.243.149	n175-39-243-149.mrk2.qld.optusnet.com.au
27170660	180.178.145.216	*
27170660	34.215.47.248	ec2-34-215-47-248.us-west-2.compute.amazonaws.com
27170660	173.254.202.176	173.254.202.176.static.quadranet.com
27170660	64.246.161.42	ipv4-64-246-161-42.greenhousedata.net
27170660	54.189.230.128	ec2-54-189-230-128.us-west-2.compute.amazonaws.com
27170660	144.86.173.69	*
27170660	54.218.54.218	ec2-54-218-54-218.us-west-2.compute.amazonaws.com
27170660	173.236.184.116	lightfoot.dreamhost.com
27170660	2600:1900:2000:1b:400::b	*
27170660	185.195.27.20	kashtan20501.example.com
27170660	34.219.153.2	ec2-34-219-153-2.us-west-2.compute.amazonaws.com
27170660	181.21.39.73	181-21-39-73.speedy.com.ar
27170660	65.154.226.165	*
27170660	89.15.237.220	x590feddc.dyn.telefonica.de
27170660	3.17.210.127	ec2-3-17-210-127.us-east-2.compute.amazonaws.com
27170660	85.111.66.195	85.111.66.195.dynamic.ttnet.com.tr
27170660	103.120.38.98	98-38.dynamicanalojix.net.bd
27170660	34.214.69.102	ec2-34-214-69-102.us-west-2.compute.amazonaws.com
27170660	51.75.95.101	*
27170660	78.185.231.183	78.185.231.183.dynamic.ttnet.com.tr
27170660	34.219.34.45	ec2-34-219-34-45.us-west-2.compute.amazonaws.com
27170660	205.169.39.18	*
27170660	54.244.57.209	ec2-54-244-57-209.us-west-2.compute.amazonaws.com
27170660	24.133.204.53	*
27170660	168.205.50.11	11-50-205-168.rvinternet.com.br
