Usage Statistics for aibh.com.au

Summary Period: July 2021
Generated 31-Jul-2021 22:14 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 1880
Total Files 0
Total Pages 782
Total Visits 459
Total KBytes 1282
Total Unique Sites 407
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 95
. Avg Max
Hits per Hour 2 35
Hits per Day 60 109
Files per Day 0 0
Pages per Day 25 43
Sites per Day 13 32
Visits per Day 14 26
KBytes per Day 41 74
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1880

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 68 3.62% 0 0.00% 17 2.17% 8 1.74% 12 2.95% 46 3.55%
2 106 5.64% 0 0.00% 26 3.32% 16 3.49% 22 5.41% 73 5.71%
3 82 4.36% 0 0.00% 34 4.35% 15 3.27% 16 3.93% 57 4.42%
4 67 3.56% 0 0.00% 27 3.45% 15 3.27% 15 3.69% 44 3.45%
5 56 2.98% 0 0.00% 25 3.20% 16 3.49% 22 5.41% 37 2.91%
6 52 2.77% 0 0.00% 24 3.07% 13 2.83% 16 3.93% 34 2.64%
7 109 5.80% 0 0.00% 39 4.99% 23 5.01% 27 6.63% 74 5.76%
8 59 3.14% 0 0.00% 26 3.32% 14 3.05% 18 4.42% 41 3.18%
9 55 2.93% 0 0.00% 25 3.20% 13 2.83% 16 3.93% 38 2.96%
10 56 2.98% 0 0.00% 33 4.22% 19 4.14% 22 5.41% 37 2.91%
11 48 2.55% 0 0.00% 17 2.17% 9 1.96% 12 2.95% 33 2.58%
12 46 2.45% 0 0.00% 22 2.81% 13 2.83% 16 3.93% 32 2.48%
13 41 2.18% 0 0.00% 17 2.17% 12 2.61% 15 3.69% 28 2.21%
14 64 3.40% 0 0.00% 22 2.81% 13 2.83% 14 3.44% 44 3.45%
15 47 2.50% 0 0.00% 24 3.07% 15 3.27% 14 3.44% 32 2.53%
16 35 1.86% 0 0.00% 13 1.66% 9 1.96% 11 2.70% 23 1.78%
17 71 3.78% 0 0.00% 21 2.69% 14 3.05% 21 5.16% 49 3.82%
18 35 1.86% 0 0.00% 15 1.92% 8 1.74% 11 2.70% 24 1.88%
19 65 3.46% 0 0.00% 33 4.22% 26 5.66% 32 7.86% 44 3.45%
20 63 3.35% 0 0.00% 32 4.09% 24 5.23% 26 6.39% 43 3.39%
21 67 3.56% 0 0.00% 27 3.45% 18 3.92% 20 4.91% 45 3.50%
22 82 4.36% 0 0.00% 24 3.07% 14 3.05% 16 3.93% 57 4.42%
23 86 4.57% 0 0.00% 34 4.35% 17 3.70% 20 4.91% 59 4.63%
24 48 2.55% 0 0.00% 18 2.30% 12 2.61% 13 3.19% 32 2.48%
25 40 2.13% 0 0.00% 22 2.81% 13 2.83% 15 3.69% 28 2.15%
26 74 3.94% 0 0.00% 43 5.50% 18 3.92% 21 5.16% 51 3.98%
27 54 2.87% 0 0.00% 16 2.05% 9 1.96% 12 2.95% 37 2.91%
28 62 3.30% 0 0.00% 28 3.58% 17 3.70% 18 4.42% 43 3.34%
29 42 2.23% 0 0.00% 22 2.81% 14 3.05% 15 3.69% 29 2.26%
30 57 3.03% 0 0.00% 32 4.09% 19 4.14% 19 4.67% 39 3.07%
31 43 2.29% 0 0.00% 24 3.07% 13 2.83% 15 3.69% 28 2.21%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 4.47% 0 0 0.00% 1 39 4.99% 2 57 4.42%
1 2 85 4.52% 0 0 0.00% 0 28 3.58% 2 59 4.58%
2 3 96 5.11% 0 0 0.00% 0 28 3.58% 2 66 5.17%
3 2 75 3.99% 0 0 0.00% 1 31 3.96% 2 47 3.66%
4 1 59 3.14% 0 0 0.00% 0 25 3.20% 1 41 3.18%
5 1 56 2.98% 0 0 0.00% 1 35 4.48% 1 33 2.58%
6 2 67 3.56% 0 0 0.00% 0 26 3.32% 1 46 3.61%
7 1 46 2.45% 0 0 0.00% 0 20 2.56% 1 32 2.48%
8 3 93 4.95% 0 0 0.00% 1 40 5.12% 2 64 5.01%
9 2 62 3.30% 0 0 0.00% 0 27 3.45% 1 43 3.34%
10 2 75 3.99% 0 0 0.00% 0 26 3.32% 2 50 3.88%
11 2 73 3.88% 0 0 0.00% 1 33 4.22% 2 49 3.82%
12 4 138 7.34% 0 0 0.00% 2 78 9.97% 3 95 7.43%
13 2 72 3.83% 0 0 0.00% 1 32 4.09% 2 50 3.88%
14 2 82 4.36% 0 0 0.00% 0 30 3.84% 2 57 4.42%
15 2 79 4.20% 0 0 0.00% 0 27 3.45% 2 55 4.25%
16 2 74 3.94% 0 0 0.00% 1 34 4.35% 2 51 3.98%
17 3 98 5.21% 0 0 0.00% 1 35 4.48% 2 68 5.28%
18 2 68 3.62% 0 0 0.00% 0 24 3.07% 2 47 3.66%
19 2 83 4.41% 0 0 0.00% 1 34 4.35% 2 57 4.42%
20 1 55 2.93% 0 0 0.00% 0 23 2.94% 1 38 2.96%
21 2 89 4.73% 0 0 0.00% 1 50 6.39% 2 61 4.79%
22 2 84 4.47% 0 0 0.00% 0 26 3.32% 2 58 4.52%
23 2 87 4.63% 0 0 0.00% 1 31 3.96% 2 60 4.68%

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 234 12.45% 0 0.00% 162 12.60% 39 8.50% 192.110.75.34.bc.googleusercontent.com
2 204 10.85% 0 0.00% 141 10.99% 34 7.41% 156.255.243.35.bc.googleusercontent.com
3 112 5.96% 0 0.00% 77 6.03% 4 0.87% 166-70-52-189.utopia.xmission.net
4 30 1.60% 0 0.00% 21 1.62% 5 1.09% 166.251.139.34.bc.googleusercontent.com
5 30 1.60% 0 0.00% 21 1.62% 5 1.09% 34.145.243.35.bc.googleusercontent.com
6 29 1.54% 0 0.00% 20 1.56% 11 2.40% 193.169.254.211
7 24 1.28% 0 0.00% 17 1.29% 2 0.44% 125.64.94.214
8 24 1.28% 0 0.00% 17 1.29% 4 0.87% 158.169.74.34.bc.googleusercontent.com
9 24 1.28% 0 0.00% 17 1.29% 4 0.87% 30.116.196.104.bc.googleusercontent.com
10 22 1.17% 0 0.00% 15 1.18% 4 0.87% unidentifiable.mixsumo.org
11 20 1.06% 0 0.00% 14 1.08% 1 0.22% 13.66.229.170
12 20 1.06% 0 0.00% 14 1.08% 1 0.22% 20.150.209.28
13 20 1.06% 0 0.00% 14 1.08% 1 0.22% 20.185.22.157
14 19 1.01% 0 0.00% 13 1.02% 1 0.22% 13.85.1.27
15 19 1.01% 0 0.00% 13 1.02% 1 0.22% 178.128.144.15
16 19 1.01% 0 0.00% 13 1.02% 1 0.22% 217.138.206.217
17 19 1.01% 0 0.00% 13 1.02% 1 0.22% black.host-172.239.142.185.in-addr.arpa
18 19 1.01% 0 0.00% 13 1.02% 1 0.22% unn-89-187-177-51.cdn77.com
19 18 0.96% 0 0.00% 12 0.97% 3 0.65% 12.35.73.34.bc.googleusercontent.com
20 18 0.96% 0 0.00% 12 0.97% 3 0.65% 15.159.239.35.bc.googleusercontent.com
21 18 0.96% 0 0.00% 12 0.97% 3 0.65% 160.119.185.35.bc.googleusercontent.com
22 18 0.96% 0 0.00% 12 0.97% 3 0.65% 184.22.74.34.bc.googleusercontent.com
23 18 0.96% 0 0.00% 12 0.97% 3 0.65% 89.78.196.35.bc.googleusercontent.com
24 15 0.80% 0 0.00% 10 0.81% 2 0.44% 194.61.24.99
25 12 0.64% 0 0.00% 8 0.65% 2 0.44% 120.60.74.34.bc.googleusercontent.com
26 12 0.64% 0 0.00% 8 0.65% 2 0.44% 13.89.185.35.bc.googleusercontent.com
27 12 0.64% 0 0.00% 8 0.65% 2 0.44% 136.122.229.35.bc.googleusercontent.com
28 12 0.64% 0 0.00% 8 0.65% 1 0.22% 159.75.9.197
29 12 0.64% 0 0.00% 8 0.65% 2 0.44% 19.183.73.34.bc.googleusercontent.com
30 12 0.64% 0 0.00% 8 0.65% 2 0.44% 201.44.237.35.bc.googleusercontent.com

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 234 12.45% 0 0.00% 162 12.60% 39 8.50% 192.110.75.34.bc.googleusercontent.com
2 204 10.85% 0 0.00% 141 10.99% 34 7.41% 156.255.243.35.bc.googleusercontent.com
3 112 5.96% 0 0.00% 77 6.03% 4 0.87% 166-70-52-189.utopia.xmission.net
4 30 1.60% 0 0.00% 21 1.62% 5 1.09% 166.251.139.34.bc.googleusercontent.com
5 30 1.60% 0 0.00% 21 1.62% 5 1.09% 34.145.243.35.bc.googleusercontent.com
6 29 1.54% 0 0.00% 20 1.56% 11 2.40% 193.169.254.211
7 24 1.28% 0 0.00% 17 1.29% 2 0.44% 125.64.94.214
8 24 1.28% 0 0.00% 17 1.29% 4 0.87% 158.169.74.34.bc.googleusercontent.com
9 24 1.28% 0 0.00% 17 1.29% 4 0.87% 30.116.196.104.bc.googleusercontent.com
10 22 1.17% 0 0.00% 15 1.18% 4 0.87% unidentifiable.mixsumo.org

Top 7 of 7 Total Referrers
# Hits Referrer
1 1809 96.22% - (Direct Request)
2 27 1.44% http://aibh.com.au/
3 22 1.17% http://www.google.com/
4 15 0.80% https://google.com/
5 4 0.21% https://www.google.com
6 2 0.11% http://www.aibh.com.au/
7 1 0.05% https://aibh.com.au/

Top 15 of 95 Total User Agents
# Hits User Agent
1 882 46.91% ZoominfoBot (zoominfobot at zoominfo dot com)
2 96 5.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 84 4.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36Mozilla/5.0 (X11; Ub
4 76 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 60 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 59 3.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 54 2.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 51 2.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 36 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 33 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 28 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
12 25 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
13 22 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
14 22 1.17% mozilla
15 19 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for July 2021

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1297 68.99% 0 0.00% 891 69.52% Commercial (com)
2 302 16.06% 0 0.00% 198 15.46% Unresolved/Unknown
3 156 8.30% 0 0.00% 106 8.29% Network (net)
4 46 2.45% 0 0.00% 32 2.48% Germany
5 24 1.28% 0 0.00% 17 1.29% Non-Profit (org)
6 19 1.01% 0 0.00% 13 1.02% Address Routing (arpa)
7 10 0.53% 0 0.00% 7 0.54% Australia
8 4 0.21% 0 0.00% 3 0.22% Colombia
9 3 0.16% 0 0.00% 2 0.16% Turkey
10 2 0.11% 0 0.00% 1 0.11% Argentina
11 2 0.11% 0 0.00% 1 0.11% Brazil
12 2 0.11% 0 0.00% 1 0.11% Belarus
13 2 0.11% 0 0.00% 1 0.11% Mexico
14 2 0.11% 0 0.00% 1 0.11% Netherlands
15 2 0.11% 0 0.00% 1 0.11% Thailand
16 2 0.11% 0 0.00% 1 0.11% Ukraine
17 1 0.05% 0 0.00% 1 0.05% Canada
18 1 0.05% 0 0.00% 1 0.05% European Union
19 1 0.05% 0 0.00% 1 0.05% India
20 1 0.05% 0 0.00% 1 0.05% Lithuania
21 1 0.05% 0 0.00% 1 0.05% Palau


Generated by Webalizer Version 2.23