Usage Statistics for aibh.com.au

Summary Period: April 2021
Generated 01-May-2021 19:28 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 1706
Total Files 0
Total Pages 729
Total Visits 354
Total KBytes 1156
Total Unique Sites 303
Total Unique URLs 0
Total Unique Referrers 21
Total Unique User Agents 88
. Avg Max
Hits per Hour 2 120
Hits per Day 56 175
Files per Day 0 0
Pages per Day 24 117
Sites per Day 10 25
Visits per Day 11 20
KBytes per Day 39 119
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1706

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 62 3.63% 0 0.00% 23 3.16% 13 3.67% 13 4.29% 43 3.70%
2 141 8.26% 0 0.00% 117 16.05% 5 1.41% 6 1.98% 97 8.42%
3 53 3.11% 0 0.00% 24 3.29% 13 3.67% 13 4.29% 37 3.17%
4 68 3.99% 0 0.00% 27 3.70% 16 4.52% 21 6.93% 46 4.00%
5 30 1.76% 0 0.00% 15 2.06% 9 2.54% 11 3.63% 19 1.61%
6 41 2.40% 0 0.00% 19 2.61% 11 3.11% 13 4.29% 28 2.45%
7 175 10.26% 0 0.00% 25 3.43% 13 3.67% 18 5.94% 119 10.33%
8 71 4.16% 0 0.00% 19 2.61% 12 3.39% 16 5.28% 49 4.24%
9 37 2.17% 0 0.00% 17 2.33% 10 2.82% 11 3.63% 23 2.03%
10 49 2.87% 0 0.00% 22 3.02% 13 3.67% 13 4.29% 32 2.81%
11 67 3.93% 0 0.00% 23 3.16% 10 2.82% 15 4.95% 44 3.82%
12 68 3.99% 0 0.00% 21 2.88% 10 2.82% 9 2.97% 47 4.06%
13 34 1.99% 0 0.00% 18 2.47% 10 2.82% 9 2.97% 23 2.03%
14 54 3.17% 0 0.00% 19 2.61% 12 3.39% 13 4.29% 37 3.23%
15 54 3.17% 0 0.00% 29 3.98% 19 5.37% 22 7.26% 37 3.23%
16 68 3.99% 0 0.00% 23 3.16% 12 3.39% 17 5.61% 46 3.94%
17 47 2.75% 0 0.00% 22 3.02% 14 3.95% 19 6.27% 31 2.69%
18 31 1.82% 0 0.00% 9 1.23% 6 1.69% 12 3.96% 21 1.85%
19 23 1.35% 0 0.00% 12 1.65% 8 2.26% 11 3.63% 16 1.37%
20 33 1.93% 0 0.00% 15 2.06% 10 2.82% 9 2.97% 23 1.97%
21 56 3.28% 0 0.00% 26 3.57% 14 3.95% 18 5.94% 36 3.11%
22 66 3.87% 0 0.00% 29 3.98% 13 3.67% 13 4.29% 43 3.76%
23 32 1.88% 0 0.00% 14 1.92% 8 2.26% 11 3.63% 22 1.91%
24 40 2.34% 0 0.00% 20 2.74% 13 3.67% 14 4.62% 28 2.39%
25 55 3.22% 0 0.00% 20 2.74% 10 2.82% 14 4.62% 36 3.11%
26 41 2.40% 0 0.00% 20 2.74% 12 3.39% 13 4.29% 28 2.45%
27 40 2.34% 0 0.00% 18 2.47% 10 2.82% 10 3.30% 28 2.39%
28 64 3.75% 0 0.00% 31 4.25% 20 5.65% 25 8.25% 41 3.58%
29 54 3.17% 0 0.00% 26 3.57% 15 4.24% 15 4.95% 37 3.23%
30 52 3.05% 0 0.00% 26 3.57% 14 3.95% 14 4.62% 36 3.11%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 3.05% 0 0 0.00% 0 16 2.19% 1 36 3.11%
1 2 70 4.10% 0 0 0.00% 0 23 3.16% 2 48 4.18%
2 6 205 12.02% 0 0 0.00% 5 152 20.85% 5 137 11.89%
3 2 61 3.58% 0 0 0.00% 0 27 3.70% 1 42 3.64%
4 1 53 3.11% 0 0 0.00% 0 18 2.47% 1 37 3.17%
5 1 39 2.29% 0 0 0.00% 0 20 2.74% 1 23 1.97%
6 1 42 2.46% 0 0 0.00% 0 19 2.61% 1 29 2.51%
7 2 62 3.63% 0 0 0.00% 1 31 4.25% 1 41 3.58%
8 1 48 2.81% 0 0 0.00% 0 23 3.16% 1 31 2.69%
9 1 42 2.46% 0 0 0.00% 0 16 2.19% 1 28 2.39%
10 2 74 4.34% 0 0 0.00% 1 31 4.25% 2 51 4.42%
11 3 91 5.33% 0 0 0.00% 0 27 3.70% 2 63 5.44%
12 2 77 4.51% 0 0 0.00% 1 46 6.31% 2 53 4.60%
13 2 73 4.28% 0 0 0.00% 0 23 3.16% 2 50 4.36%
14 2 62 3.63% 0 0 0.00% 0 29 3.98% 1 43 3.70%
15 2 86 5.04% 0 0 0.00% 1 38 5.21% 2 59 5.14%
16 1 52 3.05% 0 0 0.00% 0 26 3.57% 1 33 2.87%
17 0 29 1.70% 0 0 0.00% 0 14 1.92% 1 20 1.73%
18 3 107 6.27% 0 0 0.00% 1 30 4.12% 2 74 6.39%
19 2 82 4.81% 0 0 0.00% 1 32 4.39% 2 55 4.72%
20 4 123 7.21% 0 0 0.00% 0 20 2.74% 3 85 7.35%
21 1 49 2.87% 0 0 0.00% 0 19 2.61% 1 32 2.81%
22 1 53 3.11% 0 0 0.00% 0 20 2.74% 1 34 2.93%
23 2 74 4.34% 0 0 0.00% 0 29 3.98% 2 51 4.42%

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 150 8.79% 0 0.00% 104 8.96% 25 7.06% 192.110.75.34.bc.googleusercontent.com
2 138 8.09% 0 0.00% 95 8.24% 23 6.50% 156.255.243.35.bc.googleusercontent.com
3 118 6.92% 0 0.00% 81 7.05% 1 0.28% static.177.237.90.157.clients.your-server.de
4 112 6.57% 0 0.00% 77 6.69% 1 0.28% 89.248.165.151
5 62 3.63% 0 0.00% 43 3.70% 14 3.95% unidentifiable.mixsumo.org
6 40 2.34% 0 0.00% 28 2.39% 2 0.56% 20.68.240.61
7 28 1.64% 0 0.00% 19 1.67% 1 0.28% 166-70-28-36.utopia.xmission.net
8 24 1.41% 0 0.00% 17 1.43% 4 1.13% 189.76.229.35.bc.googleusercontent.com
9 24 1.41% 0 0.00% 17 1.43% 4 1.13% 198.165.190.35.bc.googleusercontent.com
10 24 1.41% 0 0.00% 17 1.43% 4 1.13% 219.118.196.104.bc.googleusercontent.com
11 20 1.17% 0 0.00% 14 1.19% 1 0.28% ec2-15-188-147-147.eu-west-3.compute.amazonaws.com
12 20 1.17% 0 0.00% 14 1.19% 1 0.28% ec2-35-166-63-139.us-west-2.compute.amazonaws.com
13 20 1.17% 0 0.00% 14 1.19% 1 0.28% ec2-54-186-69-41.us-west-2.compute.amazonaws.com
14 19 1.11% 0 0.00% 13 1.14% 1 0.28% 143.110.238.43
15 18 1.06% 0 0.00% 12 1.08% 3 0.85% 181.104.74.34.bc.googleusercontent.com
16 18 1.06% 0 0.00% 12 1.08% 3 0.85% 207.149.74.34.bc.googleusercontent.com
17 18 1.06% 0 0.00% 12 1.08% 3 0.85% 27.174.237.35.bc.googleusercontent.com
18 14 0.82% 0 0.00% 10 0.84% 2 0.56% ec2-3-85-127-65.compute-1.amazonaws.com
19 12 0.70% 0 0.00% 8 0.72% 2 0.56% 102.97.73.34.bc.googleusercontent.com
20 12 0.70% 0 0.00% 8 0.72% 2 0.56% 11.227.74.34.bc.googleusercontent.com
21 12 0.70% 0 0.00% 8 0.72% 2 0.56% 146.204.231.35.bc.googleusercontent.com
22 12 0.70% 0 0.00% 8 0.72% 2 0.56% 151.120.196.104.bc.googleusercontent.com
23 12 0.70% 0 0.00% 8 0.72% 2 0.56% 160.124.227.35.bc.googleusercontent.com
24 12 0.70% 0 0.00% 8 0.72% 2 0.56% 175.19.75.34.bc.googleusercontent.com
25 12 0.70% 0 0.00% 8 0.72% 2 0.56% 211.82.229.35.bc.googleusercontent.com
26 12 0.70% 0 0.00% 8 0.72% 2 0.56% 221.246.196.35.bc.googleusercontent.com
27 12 0.70% 0 0.00% 8 0.72% 2 0.56% 224.31.73.34.bc.googleusercontent.com
28 12 0.70% 0 0.00% 8 0.72% 2 0.56% 248.26.231.35.bc.googleusercontent.com
29 12 0.70% 0 0.00% 8 0.72% 2 0.56% 35.95.196.35.bc.googleusercontent.com
30 12 0.70% 0 0.00% 8 0.72% 2 0.56% 63.244.237.35.bc.googleusercontent.com

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 8.79% 0 0.00% 104 8.96% 25 7.06% 192.110.75.34.bc.googleusercontent.com
2 138 8.09% 0 0.00% 95 8.24% 23 6.50% 156.255.243.35.bc.googleusercontent.com
3 118 6.92% 0 0.00% 81 7.05% 1 0.28% static.177.237.90.157.clients.your-server.de
4 112 6.57% 0 0.00% 77 6.69% 1 0.28% 89.248.165.151
5 62 3.63% 0 0.00% 43 3.70% 14 3.95% unidentifiable.mixsumo.org
6 40 2.34% 0 0.00% 28 2.39% 2 0.56% 20.68.240.61
7 28 1.64% 0 0.00% 19 1.67% 1 0.28% 166-70-28-36.utopia.xmission.net
8 24 1.41% 0 0.00% 17 1.43% 4 1.13% 189.76.229.35.bc.googleusercontent.com
9 24 1.41% 0 0.00% 17 1.43% 4 1.13% 198.165.190.35.bc.googleusercontent.com
10 24 1.41% 0 0.00% 17 1.43% 4 1.13% 219.118.196.104.bc.googleusercontent.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 1592 93.32% - (Direct Request)
2 62 3.63% http://www.google.com/
3 22 1.29% http://aibh.com.au/
4 8 0.47% https://aibh.com.au/
5 4 0.23% http://aibh.com.au
6 3 0.18% www.google.com
7 1 0.06% aibh.com.au/admin.zip
8 1 0.06% aibh.com.au/admin/manuals/server/php/
9 1 0.06% aibh.com.au/aibh.sql
10 1 0.06% aibh.com.au/aibh.zip
11 1 0.06% aibh.com.au/backup.tar.gz
12 1 0.06% aibh.com.au/contact
13 1 0.06% aibh.com.au/test.php
14 1 0.06% aibh.com.au/upload.php
15 1 0.06% http://aibh.com.au/FCKeditor/editor/filemanager/upload/php/upload.php
16 1 0.06% http://aibh.com.au/admin/fckeditor/editor/filemanager/upload/php/upload.php
17 1 0.06% http://www.aibh.com.au/
18 1 0.06% https://aibh.com.au/FCKeditor/editor/filemanager/upload/php/upload.php
19 1 0.06% https://aibh.com.au/admin/fckeditor/editor/filemanager/upload/php/upload.php
20 1 0.06% https://fast.lightning.force.com/
21 1 0.06% https://google.com/

Top 15 of 88 Total User Agents
# Hits User Agent
1 760 44.55% ZoominfoBot (zoominfobot at zoominfo dot com)
2 117 6.86% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
3 112 6.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.35 Safari/537.36
4 81 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 72 4.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 62 3.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
7 34 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 34 1.99% python-requests/2.25.1
9 22 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 21 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 20 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
12 20 1.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 19 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 18 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 18 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1081 63.36% 0 0.00% 737 63.80% Commercial (com)
2 311 18.23% 0 0.00% 202 17.44% Unresolved/Unknown
3 156 9.14% 0 0.00% 108 9.32% Germany
4 62 3.63% 0 0.00% 43 3.70% Non-Profit (org)
5 52 3.05% 0 0.00% 36 3.11% Network (net)
6 10 0.59% 0 0.00% 7 0.60% Brazil
7 8 0.47% 0 0.00% 6 0.48% Address Routing (arpa)
8 5 0.29% 0 0.00% 3 0.30% Ukraine
9 4 0.23% 0 0.00% 3 0.24% Australia
10 4 0.23% 0 0.00% 3 0.24% European Union
11 4 0.23% 0 0.00% 3 0.24% British Indian Ocean Territory
12 2 0.12% 0 0.00% 1 0.12% Hong Kong
13 2 0.12% 0 0.00% 1 0.12% India
14 2 0.12% 0 0.00% 1 0.12% Viet Nam
15 1 0.06% 0 0.00% 1 0.06% Lithuania
16 1 0.06% 0 0.00% 1 0.06% Moldova
17 1 0.06% 0 0.00% 1 0.06% Romania


Generated by Webalizer Version 2.23