Usage Statistics for aibh.com.au

Summary Period: October 2019
Generated 01-Nov-2019 18:10 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 1371
Total Files 0
Total Pages 548
Total Visits 315
Total KBytes 929
Total Unique Sites 399
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 152
. Avg Max
Hits per Hour 1 102
Hits per Day 44 441
Files per Day 0 0
Pages per Day 17 71
Sites per Day 12 117
Visits per Day 10 30
KBytes per Day 30 301
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1371

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 33 2.41% 0 0.00% 7 1.28% 7 2.22% 11 2.76% 23 2.44%
2 24 1.75% 0 0.00% 12 2.19% 11 3.49% 13 3.26% 17 1.78%
3 34 2.48% 0 0.00% 10 1.82% 8 2.54% 12 3.01% 23 2.52%
4 30 2.19% 0 0.00% 13 2.37% 10 3.17% 13 3.26% 21 2.22%
5 26 1.90% 0 0.00% 17 3.10% 10 3.17% 10 2.51% 18 1.93%
6 14 1.02% 0 0.00% 4 0.73% 3 0.95% 8 2.01% 10 1.04%
7 13 0.95% 0 0.00% 10 1.82% 9 2.86% 12 3.01% 9 0.96%
8 49 3.57% 0 0.00% 22 4.01% 18 5.71% 20 5.01% 34 3.63%
9 49 3.57% 0 0.00% 15 2.74% 11 3.49% 17 4.26% 34 3.63%
10 28 2.04% 0 0.00% 8 1.46% 6 1.90% 14 3.51% 18 1.93%
11 40 2.92% 0 0.00% 8 1.46% 8 2.54% 15 3.76% 28 2.96%
12 9 0.66% 0 0.00% 5 0.91% 4 1.27% 6 1.50% 6 0.67%
13 18 1.31% 0 0.00% 4 0.73% 3 0.95% 10 2.51% 12 1.33%
14 26 1.90% 0 0.00% 7 1.28% 6 1.90% 16 4.01% 18 1.93%
15 51 3.72% 0 0.00% 41 7.48% 10 3.17% 16 4.01% 35 3.78%
16 40 2.92% 0 0.00% 27 4.93% 16 5.08% 16 4.01% 28 2.96%
17 53 3.87% 0 0.00% 43 7.85% 30 9.52% 23 5.76% 36 3.93%
18 46 3.36% 0 0.00% 38 6.93% 22 6.98% 21 5.26% 30 3.19%
19 6 0.44% 0 0.00% 6 1.09% 4 1.27% 4 1.00% 4 0.44%
20 25 1.82% 0 0.00% 14 2.55% 9 2.86% 11 2.76% 17 1.85%
21 13 0.95% 0 0.00% 8 1.46% 7 2.22% 8 2.01% 8 0.81%
22 18 1.31% 0 0.00% 9 1.64% 6 1.90% 10 2.51% 11 1.19%
23 25 1.82% 0 0.00% 13 2.37% 10 3.17% 14 3.51% 17 1.85%
24 441 32.17% 0 0.00% 71 12.96% 27 8.57% 117 29.32% 301 32.37%
25 29 2.12% 0 0.00% 16 2.92% 11 3.49% 15 3.76% 20 2.15%
26 24 1.75% 0 0.00% 15 2.74% 11 3.49% 12 3.01% 15 1.63%
27 6 0.44% 0 0.00% 6 1.09% 5 1.59% 4 1.00% 1 0.15%
28 14 1.02% 0 0.00% 8 1.46% 5 1.59% 7 1.75% 10 1.04%
29 21 1.53% 0 0.00% 10 1.82% 8 2.54% 11 2.76% 13 1.41%
30 123 8.97% 0 0.00% 71 12.96% 12 3.81% 13 3.26% 85 9.11%
31 43 3.14% 0 0.00% 10 1.82% 8 2.54% 18 4.51% 30 3.19%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 1.97% 0 0 0.00% 0 10 1.82% 1 19 2.00%
1 1 36 2.63% 0 0 0.00% 0 20 3.65% 1 25 2.67%
2 2 77 5.62% 0 0 0.00% 0 25 4.56% 2 53 5.70%
3 6 187 13.64% 0 0 0.00% 2 77 14.05% 4 129 13.85%
4 3 105 7.66% 0 0 0.00% 0 29 5.29% 2 72 7.78%
5 2 79 5.76% 0 0 0.00% 0 24 4.38% 2 53 5.70%
6 1 50 3.65% 0 0 0.00% 0 13 2.37% 1 34 3.70%
7 1 45 3.28% 0 0 0.00% 0 22 4.01% 1 31 3.33%
8 1 41 2.99% 0 0 0.00% 0 17 3.10% 1 25 2.74%
9 2 86 6.27% 0 0 0.00% 1 47 8.58% 2 58 6.22%
10 0 24 1.75% 0 0 0.00% 0 13 2.37% 1 16 1.70%
11 0 22 1.60% 0 0 0.00% 0 9 1.64% 0 15 1.63%
12 0 25 1.82% 0 0 0.00% 0 20 3.65% 1 17 1.78%
13 1 48 3.50% 0 0 0.00% 0 25 4.56% 1 32 3.41%
14 1 41 2.99% 0 0 0.00% 0 17 3.10% 1 27 2.89%
15 2 88 6.42% 0 0 0.00% 0 20 3.65% 2 61 6.52%
16 1 58 4.23% 0 0 0.00% 0 9 1.64% 1 39 4.15%
17 0 28 2.04% 0 0 0.00% 0 10 1.82% 1 19 2.07%
18 2 73 5.32% 0 0 0.00% 0 13 2.37% 2 50 5.41%
19 3 97 7.08% 0 0 0.00% 1 59 10.77% 2 67 7.19%
20 0 25 1.82% 0 0 0.00% 0 12 2.19% 1 17 1.85%
21 0 30 2.19% 0 0 0.00% 0 14 2.55% 1 19 2.00%
22 1 48 3.50% 0 0 0.00% 0 28 5.11% 1 32 3.41%
23 1 31 2.26% 0 0 0.00% 0 15 2.74% 1 21 2.30%

Top 30 of 399 Total Sites
# Hits Files KBytes Visits Hostname
1 172 12.55% 0 0.00% 118 12.74% 5 1.59% 67-207-153-25.static.cloud-ips.com
2 34 2.48% 0 0.00% 23 2.52% 0 0.00% 100-43-81-108.spider.yandex.com
3 32 2.33% 0 0.00% 22 2.37% 2 0.63% 58.192.225.35.bc.googleusercontent.com
4 28 2.04% 0 0.00% 19 2.07% 2 0.63% 37.252.14.32
5 27 1.97% 0 0.00% 19 2.00% 0 0.00% 100-43-91-129.spider.yandex.com
6 20 1.46% 0 0.00% 14 1.48% 0 0.00% 100-43-81-125.spider.yandex.com
7 18 1.31% 0 0.00% 12 1.33% 0 0.00% 100-43-91-103.spider.yandex.com
8 16 1.17% 0 0.00% 11 1.19% 10 3.17% 185.139.153.74
9 16 1.17% 0 0.00% 11 1.19% 0 0.00% static.48.191.216.95.clients.your-server.de
10 14 1.02% 0 0.00% 10 1.04% 0 0.00% 100yellow.com
11 14 1.02% 0 0.00% 10 1.04% 7 2.22% web9.internetpro.net
12 12 0.88% 0 0.00% 8 0.89% 0 0.00% 100-43-85-110.spider.yandex.com
13 12 0.88% 0 0.00% 8 0.89% 2 0.63% 251.153.231.35.bc.googleusercontent.com
14 12 0.88% 0 0.00% 8 0.89% 10 3.17% 38.99.62.94
15 12 0.88% 0 0.00% 8 0.89% 0 0.00% ip89.ip-79-137-28.eu
16 11 0.80% 0 0.00% 8 0.81% 0 0.00% crawl-66-249-79-237.googlebot.com
17 10 0.73% 0 0.00% 7 0.74% 0 0.00% 104.161.34.145
18 10 0.73% 0 0.00% 7 0.74% 7 2.22% 127-109-15-51.rev.cloud.scaleway.com
19 8 0.58% 0 0.00% 6 0.59% 0 0.00% 128.199.65.26
20 8 0.58% 0 0.00% 6 0.59% 3 0.95% 196.16.244.18
21 8 0.58% 0 0.00% 6 0.59% 0 0.00% 59.ip-51-83-41.eu
22 8 0.58% 0 0.00% 6 0.59% 1 0.32% crawl-66-249-79-235.googlebot.com
23 8 0.58% 0 0.00% 6 0.59% 0 0.00% ns527924.ip-158-69-242.net
24 8 0.58% 0 0.00% 6 0.59% 0 0.00% static-mtr-186-43-32-98.edatel.net.co
25 7 0.51% 0 0.00% 5 0.52% 7 2.22% ns3085352.ip-188-165-218.eu
26 6 0.44% 0 0.00% 4 0.44% 0 0.00% 100-43-81-102.spider.yandex.com
27 6 0.44% 0 0.00% 4 0.44% 1 0.32% 100.71.227.35.bc.googleusercontent.com
28 6 0.44% 0 0.00% 4 0.44% 0 0.00% 104.131.115.50
29 6 0.44% 0 0.00% 4 0.44% 0 0.00% 134.209.70.103
30 6 0.44% 0 0.00% 4 0.44% 0 0.00% 138.94.58.11

Top 10 of 399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 12.55% 0 0.00% 118 12.74% 5 1.59% 67-207-153-25.static.cloud-ips.com
2 34 2.48% 0 0.00% 23 2.52% 0 0.00% 100-43-81-108.spider.yandex.com
3 32 2.33% 0 0.00% 22 2.37% 2 0.63% 58.192.225.35.bc.googleusercontent.com
4 28 2.04% 0 0.00% 19 2.07% 2 0.63% 37.252.14.32
5 27 1.97% 0 0.00% 19 2.00% 0 0.00% 100-43-91-129.spider.yandex.com
6 20 1.46% 0 0.00% 14 1.48% 0 0.00% 100-43-81-125.spider.yandex.com
7 18 1.31% 0 0.00% 12 1.33% 0 0.00% 100-43-91-103.spider.yandex.com
8 16 1.17% 0 0.00% 11 1.19% 10 3.17% 185.139.153.74
9 16 1.17% 0 0.00% 11 1.19% 0 0.00% static.48.191.216.95.clients.your-server.de
10 14 1.02% 0 0.00% 10 1.04% 0 0.00% 100yellow.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 1320 96.28% - (Direct Request)
2 16 1.17% aibh.com.au
3 13 0.95% http://www.aibh.com.au/index.php
4 7 0.51% http://www.aibh.com.au
5 5 0.36% http://www.aibh.com.au/terms--conditions
6 2 0.15% http://www.bing.com/search
7 2 0.15% https://c3s3-4m-syd.hosting-services.net.au:2087/
8 1 0.07% http://aibh.com.au/
9 1 0.07% http://www.aibh.com.au/
10 1 0.07% https://aibh.com.au/
11 1 0.07% https://aibh.com.au/admin/index.php
12 1 0.07% https://www.google.fr/
13 1 0.07% https://www.google.it/

Top 15 of 152 Total User Agents
# Hits User Agent
1 459 33.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 130 9.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 128 9.34% ZoominfoBot (zoominfobot at zoominfo dot com)
4 41 2.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 40 2.92% python-requests/2.22.0
6 31 2.26% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 18 1.31% Go-http-client/1.1
8 18 1.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 16 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
10 16 1.17% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
11 15 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 14 1.02% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
13 12 0.88% Mozilla/5.0 (Windows NT 6.1; rv:30.0) Gecko/20100101 Firefox/30.0
14 10 0.73% Mozilla/5.0 (compatible; evc-batch/2.0)
15 9 0.66% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for October 2019

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 763 55.65% 0 0.00% 520 56.00% Commercial (com)
2 372 27.13% 0 0.00% 246 26.52% Unresolved/Unknown
3 60 4.38% 0 0.00% 41 4.44% Network (net)
4 44 3.21% 0 0.00% 30 3.26% Germany
5 36 2.63% 0 0.00% 25 2.67% European Union
6 14 1.02% 0 0.00% 10 1.04% Colombia
7 12 0.88% 0 0.00% 8 0.89% Japan
8 9 0.66% 0 0.00% 6 0.67% Australia
9 6 0.44% 0 0.00% 4 0.44% Non-Profit (org)
10 6 0.44% 0 0.00% 4 0.44% Argentina
11 6 0.44% 0 0.00% 4 0.44% Georgia
12 6 0.44% 0 0.00% 4 0.44% British Indian Ocean Territory
13 6 0.44% 0 0.00% 4 0.44% Viet Nam
14 5 0.36% 0 0.00% 3 0.37% United Kingdom
15 4 0.29% 0 0.00% 3 0.30% India
16 4 0.29% 0 0.00% 3 0.30% Italy
17 4 0.29% 0 0.00% 3 0.30% Serbia
18 4 0.29% 0 0.00% 3 0.30% Taiwan
19 2 0.15% 0 0.00% 1 0.15% Address Routing (arpa)
20 2 0.15% 0 0.00% 1 0.15% Bulgaria
21 2 0.15% 0 0.00% 1 0.15% Russian Federation
22 2 0.15% 0 0.00% 1 0.15% Ukraine
23 1 0.07% 0 0.00% 1 0.07% Brazil
24 1 0.07% 0 0.00% 1 0.07% Hungary


Generated by Webalizer Version 2.23