AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202007 will be lost/reset.
# Last config file used to build this data file was /home/aibhcoma/tmp/awstats/awstats.aibh.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2679                
POS_VISITOR 8844                
POS_DAY 17536               
POS_DOMAIN 3478                
POS_LOGIN 4036                
POS_ROBOT 4191                
POS_WORMS 4645                
POS_EMAILSENDER 4776                
POS_EMAILRECEIVER 4919                
POS_SESSION 18314               
POS_SIDER 18483               
POS_FILETYPES 5054                
POS_DOWNLOADS 5175                
POS_OS 5223                
POS_BROWSER 5480                
POS_SCREENSIZE 6742                
POS_UNKNOWNREFERER 6816                
POS_UNKNOWNREFERERBROWSER 7175                
POS_ORIGIN 7529                
POS_SEREFERRALS 7667                
POS_PAGEREFS 7811                
POS_SEARCHWORDS 8225                
POS_KEYWORDS 8377                
POS_MISC 2343                
POS_ERRORS 8436                
POS_CLUSTER 3892                
POS_SIDER_404 8535                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200801000548 1 0 7292036526207
FirstTime 20200701014703
LastTime 20200731204324
LastUpdate 20200801222139 1 0 0 0 0
TotalVisits 194                 
TotalUnique 176                 
MonthHostsKnown 94                  
MonthHostsUnknown 82                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 5 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 26 1760320 16 20 304444
1 32 32 1786925 23 29 261706
2 68 68 3306448 73 113 557210
3 39 39 1840360 46 48 226824
4 6 6 266948 16 20 299662
5 51 51 2205935 50 57 588770
6 49 49 2555926 53 58 270657
7 15 15 754860 21 23 85136
8 60 60 2902442 52 87 55242
9 62 62 2992502 73 76 363892
10 8 8 477016 17 21 297205
11 29 29 1747068 23 31 504672
12 8 8 433438 15 19 156492
13 4 4 196517 6 8 4774
14 9 9 568404 12 15 172624
15 4 4 238447 21 28 548740
16 6 6 337080 17 21 374708
17 11 11 638536 18 20 207728
18 8 8 344544 36 45 802977
19 32 32 2160628 25 32 604088
20 17 17 982317 49 61 1104637
21 6 6 337080 19 26 450332
22 10 10 533568 10 15 107274
23 6 6 337080 30 39 802604
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 297 297 16075335
gb 114 114 5572720
in 42 42 2127458
ch 36 36 1771103
se 17 17 835792
ca 11 11 582772
ru 8 8 435604
de 6 6 378936
nl 5 5 246049
fr 5 5 329732
cn 4 4 190782
it 4 4 238672
au 4 4 196369
il 2 2 98437
id 2 2 98080
gr 1 1 49204
dk 1 1 49204
ua 1 1 70132
vn 1 1 49204
hk 1 1 49204
kr 1 1 70132
vg 1 1 70132
hu 1 1 70132
jp 1 1 49204
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 132 6492382 20200731185428 0
Googlebot/ 14 660063 20200731201608 0
bingbot/ 13 639307 20200726213241 0
AhrefsBot/ 5 235844 20200731210549 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 217744 20200729052351 0
DotBot/ 3 210396 20200719071322 0
curl 2 140264 20200730161136 0
no_user_agent 1 70132 20200711091604 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
cgi 488 24304225 0 0
php 6 350660 0 0
xml 72 5049504 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx11 4 4
macosx10 5 5
winvista 1 1
win10 276 276
win7 52 52
win8.1 2 2
macosx9 2 2
macosx5 34 34
macosx8 2 2
winxp 4 4
Unknown 34 34
winlong 2 2
linux 58 58
macosx 1 1
linuxandroid 89 89
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome60.0.3112.107 3 3
chrome76.0.3809.132 1 1
chrome83.0.4103.116 2 2
safari3.1.1 34 34
chrome77.0.3835.0 1 1
firefox57.0 3 3
chrome35.0.1916.114 1 1
opera11.50 1 1
mozilla 1 1
firefox59.0 1 1
chrome45.0.2454.101 3 3
chrome40.0.2214.93 1 1
chrome75.0.3770.142 4 4
chrome75.0.3770.100 1 1
firefox53.0 1 1
chrome79.0.3945.130 5 5
firefox56.0 2 2
chrome78.0.3904.108 40 40
msie8.0 2 2
firefox65.0 7 7
chrome66.0.3359.139 7 7
Unknown 34 34
chrome84.0.4147.89 2 2
firefox64.0 2 2
chrome81.0.4044.129 2 2
firefox68.0 4 4
firefox72.0 1 1
chrome5.0.375.99 2 2
chrome26.0.1410.65 1 1
chrome41.0.2228.0 1 1
chrome71.0.3578.98 10 10
msie10.0 2 2
msie7.0 1 1
safari7.0.3 1 1
chrome78.0.3904.97 23 23
firefox15.0.1 1 1
firefox62.0 33 33
firefox24.0 1 1
chrome50.0.2661.102 4 4
chrome79.0 16 16
chrome46.0.2490.80 4 4
chrome34.0.1847.131 1 1
chrome73.0.3683.90 86 86
chrome61.0.3163.100 8 8
chrome81.0.4044.113 1 1
firefox28.0 1 1
chrome71.0.3578.80 105 105
firefox23.0 40 40
chrome72.0.3626.121 3 3
chrome83.0.4103.97 2 2
chrome83.0.4103.106 3 3
chrome41.0.2225.0 1 1
chrome41.0.2227.0 1 1
chrome34.0.1847.137 2 2
firefox29.0 1 1
firefox45.0 1 1
chrome59.0.3071.115 5 5
chrome65.0.3325.181 14 14
chrome80.0.3987.149 25 25
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Dispatch/0.14.0-SNAPSHOT 20200723165414
Go-http-client/1.1 20200729051611
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20200725045851
Scrapy/1.7.2_(_https://scrapy.org) 20200731204324
python-requests/2.24.0 20200731143504
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Go-http-client/1.1 20200729051611
python-requests/2.24.0 20200731143504
Scrapy/1.7.2_(_https://scrapy.org) 20200731204324
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20200725045851
Dispatch/0.14.0-SNAPSHOT 20200723165414
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 255 255
From1 2 2
From2 0 0
From3 5 5
From4 304 304
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://mail.aibh.com.au/wp-login.php 2 2
http://www.selectcontractsltd.com/blog/71047811/view/ 1 1
http://www.swrh.net/blog/71047811/tips-to-get-organic-traffic-to-your-website/ 1 1
http://www.jodieblog.top/simple-tips-to-increase-website-traffic/71047811/view/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
418 1 0
302 732 482856
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 176
41-97-158-51.instances.scw.cloud 53 53 2558290 20200730025020
53-70-158-51.rev.cloud.scaleway.com 52 52 2508810 20200702085125
45.145.64.102 40 40 2029378 20200703064510
193.27.229.10 34 34 1672695 20200730055221
186.109.70.34.bc.googleusercontent.com 31 31 1426668 20200716033538
193.242.225.35.bc.googleusercontent.com 29 29 1365767 20200717090206
237.62.226.35.bc.googleusercontent.com 29 29 1328590 20200711091522
13.90.36.10 20 20 1402640 20200731190317
13.90.205.57 20 20 1402640 20200716112632
52.142.12.83 20 20 1402640 20200716000708
52.149.225.238 16 16 1122112 20200701014714
138.197.209.180 12 12 757544 20200705205515
168.63.46.90 6 6 295196 20200716073401
40.88.143.191 5 5 280528 20200717174054
154.51.131.142 5 5 246020 20200729142857
ec2-3-135-65-103.us-east-2.compute.amazonaws.com 4 4 196816 20200711082158
ec2-54-151-253-104.ap-southeast-1.compute.amazonaws.com 4 4 196816 20200707205252
ec2-54-215-133-45.us-west-1.compute.amazonaws.com 4 4 98408 20200712013932
138.197.64.41 2 2 98408 20200707064901
174.138.49.99 2 2 98080 20200724004204
159.65.34.46 2 2 98408 20200719072645
ec2-18-220-165-156.us-east-2.compute.amazonaws.com 2 2 98080 20200727055941
172.107.168.165 2 2 53437 20200710012057
165.227.183.159 2 2 98080 20200725135823
31.154.40.230 2 2 98437 20200726200602
159.65.104.76 1 1 70132 20200711073921
hbase7.domaincrawler.com 1 1 48856 20200731204324
192.71.2.171 1 1 49204 20200705110759
102.165.1.145 1 1 48876 20200717225446
47.110.139.241 1 1 49320 20200711180149
box5298.bluehost.com 1 1 70132 20200713041951
lan-char.viewsnug.com 1 1 49204 20200721222630
host-199-34-90-129.static.sprious.com 1 1 49204 20200708001048
infongwp-eu3.clienthosting.eu 1 1 70132 20200730172220
my.kendara.id 1 1 49204 20200717035944
static.13.137.99.88.clients.your-server.de 1 1 49204 20200722165101
ec2-3-10-161-185.eu-west-2.compute.amazonaws.com 1 1 49204 20200722051719
cpe-67-240-91-14.nycap.res.rr.com 1 1 49204 20200727183136
91.241.19.182 1 1 70132 20200707024913
phenolizes.rainbowjewels.net 1 1 49204 20200721214248
192.36.52.37 1 1 49204 20200729051606
ec2-15-206-104-76.ap-south-1.compute.amazonaws.com 1 1 49204 20200726100145
hms11.marmac.nl 1 1 49204 20200722232640
207.148.248.199 1 1 70132 20200728151655
dal-business-42.hostwindsdns.com 1 1 70132 20200727224242
ip219.ip-54-38-134.eu 1 1 49204 20200720025123
br1008.hostgator.com.br 1 1 70132 20200711141139
54.174.56.151 1 1 0 20200718052318
175.39.40.165 2 2 98183 20200701151305
static.231.55.9.5.clients.your-server.de 1 1 70132 20200724204739
lancaster.dreamhost.com 1 1 48876 20200705101601
ns313245.ip-188-165-230.eu 2 2 140264 20200730104552
52.178.201.217 1 1 49204 20200724164458
box5756.bluehost.com 1 1 70132 20200730172646
159.203.93.122 1 1 70132 20200704171825
192.71.3.26 1 1 48876 20200729051611
gwc.cluster015.hosting.ovh.net 2 2 140264 20200706062459
br294.hostgator.com.br 1 1 70132 20200724174617
140.151.83.34.bc.googleusercontent.com 1 1 70132 20200702200345
209.208.62.56 1 1 49204 20200710084943
ssquare.pk 1 1 49204 20200717015528
host114.hostmonster.com 1 1 70132 20200702005203
159.89.35.122 2 2 98408 20200704193833
61-68-26-118.static.tpgi.com.au 1 1 49204 20200713203844
54.174.56.160 1 1 0 20200722052340
vps-364489ec.vps.ovh.ca 1 1 49204 20200722231939
165.227.126.25 2 2 98408 20200709125657
domregweb.c3.hu 1 1 70132 20200710093923
183.253.80.126 1 1 47154 20200717125224
ipv4-216-145-11-94.greenhousedata.net 1 1 49204 20200724045539
static.115.57.4.46.clients.your-server.de 1 1 49204 20200723023834
linc026.arubabusiness.it 1 1 70132 20200715051820
ip142.ip-178-32-124.eu 1 1 49204 20200716093310
40.76.11.124 1 1 49204 20200727181515
183.253.80.117 1 1 47154 20200728070448
185.248.103.22 1 1 49204 20200707010512
ns571186.ip-192-99-36.net 2 2 140264 20200730143027
142.93.75.231 1 1 49204 20200731063459
124.145.233.35.bc.googleusercontent.com 1 1 70132 20200718062805
45.127.106.204 1 1 48876 20200728033347
192.36.70.176 2 2 98408 20200721010745
178-136-123-39.dynamic.vega-ua.net 1 1 70132 20200728204349
static.180.8.9.176.clients.your-server.de 1 1 70132 20200706234205
mars-cys.ewi.tudelft.nl 2 2 98437 20200705171345
77.74.177.113 2 2 98408 20200723112522
54.174.54.91 1 1 0 20200711052335
59.153.145.231 1 1 49204 20200703071701
host-77-95-141-169.ip.retelit.it 1 1 49204 20200713023007
tk2-409-45934.vs.sakura.ne.jp 1 1 49204 20200706022231
host-109-234-34-254.hosted-by-vdsina.ru 1 1 70132 20200727123445
ec2-18-236-153-220.us-west-2.compute.amazonaws.com 1 1 49204 20200720121100
192.36.53.165 2 2 98408 20200721010743
tor-exit.nightmare.life 1 1 49204 20200718083550
51.141.177.40 2 2 98408 20200709182707
183.253.80.87 1 1 47154 20200706071017
64.225.104.20 1 1 49204 20200703230939
55.105.208.35.bc.googleusercontent.com 1 1 70132 20200715030931
srv.hec.dz 1 1 70132 20200726051836
159.203.109.81 2 2 98408 20200714094558
184.94.240.92 2 2 140264 20200709140439
ec2-54-67-124-23.us-west-1.compute.amazonaws.com 1 1 49204 20200712013929
45.55.254.212 2 2 98408 20200728215417
ec2-18-141-198-92.ap-southeast-1.compute.amazonaws.com 1 1 49204 20200718012608
br862.hostgator.com.br 1 1 70132 20200725061230
tor-exit-7.zbau.f3netze.de 1 1 49320 20200718190504
125.155.203.35.bc.googleusercontent.com 1 1 49204 20200722040232
192.71.103.173 1 1 49204 20200713221557
68.183.23.82 1 1 49320 20200701031527
az1-ss2.a2hosting.com 1 1 70132 20200724120859
104.131.178.32 1 1 49204 20200702083858
192.71.44.44 2 2 98408 20200729051609
static.213.239.193.124.clients.your-server.de 1 1 49204 20200717171238
us-avl-id-srv27.advancedserverdns.com 1 1 70132 20200718204323
hosting.straxus.hu 1 1 49204 20200717035840
modemcable022.113-37-24.static.videotron.ca 1 1 49204 20200717015543
142.93.71.107 1 1 49204 20200724065611
54.174.56.102 1 1 0 20200708052310
192.71.30.89 1 1 49204 20200713221555
ec2-54-201-59-129.us-west-2.compute.amazonaws.com 1 1 49204 20200722055645
192.36.71.133 1 1 49204 20200705110803
cs15.bluehost.com 1 1 70132 20200713141703
bh-71.webhostbox.net 1 1 70132 20200722234949
54.174.53.93 1 1 0 20200725045851
54.174.54.251 1 1 0 20200715052320
24.62.27.136.in-addr.arpa 1 1 70132 20200722092728
192.71.42.108 1 1 49204 20200713221559
157.172.76.34.bc.googleusercontent.com 1 1 49204 20200728034105
zmap.sorengard.com 1 1 49204 20200721103205
157.230.187.39 1 1 49204 20200725071856
138.68.80.235 1 1 49204 20200703040328
185.214.164.6 1 1 49204 20200703025544
ns61191179.ip-51-91-129.eu 1 1 49204 20200710195348
134.209.254.186 1 1 49204 20200705022605
142.93.65.26 1 1 48876 20200710032604
infongp-de47.clienthosting.eu 1 1 70132 20200707202836
static.215.113.202.116.clients.your-server.de 1 1 49204 20200717171001
55.ip-54-39-23.net 1 1 49204 20200726070923
121.56.69.34.bc.googleusercontent.com 1 1 49204 20200703133947
tor-exit-6.zbau.f3netze.de 1 1 49204 20200715184522
107-175-32-126-host.colocrossing.com 1 1 49204 20200711064510
159.89.237.235 1 1 49204 20200710222514
67-68-173-107-.reverse-dns 1 1 49204 20200706070157
209.99.162.161 1 1 70132 20200723165410
159.65.219.250 1 1 48876 20200729032901
178.128.146.87 1 1 49204 20200706144659
www01.bishop-hosting.fr 1 1 49193 20200713020949
ec2-34-213-42-27.us-west-2.compute.amazonaws.com 1 1 49204 20200714120627
web48.lws-hosting.com 1 1 70132 20200721141552
163-172-14-179.rev.poneytelecom.eu 1 1 70132 20200713003846
42.113.3.170 1 1 49204 20200722225841
box2177.bluehost.com 1 1 70132 20200707202931
sh009.webhostingservices.com 1 1 70132 20200730172325
192.71.38.71 1 1 49204 20200721010737
175.207.13.31 1 1 70132 20200712201357
138.197.170.220 1 1 0 20200730112226
46.101.61.207 1 1 49204 20200707023215
host-188-68-22-178.cloudsigma.net 1 1 49204 20200731023554
54.174.56.175 1 1 0 20200701052348
23-94-65-18-host.colocrossing.com 1 1 49204 20200731143504
165.227.223.20 2 2 98080 20200717024631
165.227.35.253 1 1 0 20200730112227
cloud194.hostgator.com 1 1 70132 20200704222215
uscentral441.accountservergroup.com 1 1 70132 20200708210654
no-rdns.mykone.info 1 1 49204 20200720094231
barrukab.go.id 1 1 49204 20200706165351
ec2-54-203-166-11.us-west-2.compute.amazonaws.com 1 1 49204 20200726012952
54.174.55.4 1 1 0 20200704052338
192.71.10.105 2 2 98408 20200721010742
142.93.76.125 1 1 49204 20200716183501
85-169-54-125.rev.numericable.fr 1 1 70132 20200726211137
ec2-54-219-221-180.us-west-1.compute.amazonaws.com 1 1 70132 20200712013926
139.59.43.75 1 1 48982 20200706020404
ec2-15-206-214-8.ap-south-1.compute.amazonaws.com 1 1 49204 20200711213233
premacy.websitewelcome.com 1 1 70132 20200705154546
64.140.134.98 1 1 70132 20200723165414
mx503.mail.hosttech.eu 1 1 49204 20200702023246
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200701 21 21 1318819 5
20200702 56 56 2747482 5
20200703 46 46 2324631 7
20200704 5 5 238672 4
20200705 21 21 1220980 11
20200706 11 11 622684 10
20200707 10 10 554824 8
20200708 4 4 168540 4
20200709 6 6 316152 4
20200710 6 6 270853 6
20200711 39 39 1813398 9
20200712 7 7 287876 4
20200713 10 10 554813 10
20200714 3 3 147612 2
20200715 6 6 238672 6
20200716 80 80 4765816 7
20200717 42 42 1995365 12
20200718 6 6 287992 6
20200719 2 2 98408 1
20200720 3 3 147612 3
20200721 8 8 414560 8
20200722 11 11 533896 11
20200723 4 4 238672 4
20200724 8 8 456088 7
20200725 5 5 217416 4
20200726 7 7 386313 6
20200727 6 6 336752 5
20200728 7 7 383906 6
20200729 6 6 294568 5
20200730 96 96 4721909 9
20200731 24 24 1599108 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 186
30s-2mn 6
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/cgi-sys/suspendedpage.cgi 488 24304225 193 187
/cgi-sys/suspendedpage.cgi/wp-includes/wlwmanifest.xml 7 490924 1 1
/cgi-sys/suspendedpage.cgi/xmlrpc.php 6 350660 0 1
/cgi-sys/suspendedpage.cgi/wp/wp-includes/wlwmanifest.xml 5 350660 0 0
/cgi-sys/suspendedpage.cgi/blog/wp-includes/wlwmanifest.xml 5 350660 0 0
/cgi-sys/suspendedpage.cgi/cms/wp-includes/wlwmanifest.xml 5 350660 0 1
/cgi-sys/suspendedpage.cgi/site/wp-includes/wlwmanifest.xml 5 350660 0 0
/cgi-sys/suspendedpage.cgi/wordpress/wp-includes/wlwmanifest.xml 5 350660 0 0
/cgi-sys/suspendedpage.cgi/website/wp-includes/wlwmanifest.xml 4 280528 0 0
/cgi-sys/suspendedpage.cgi/wp1/wp-includes/wlwmanifest.xml 4 280528 0 0
/cgi-sys/suspendedpage.cgi/sito/wp-includes/wlwmanifest.xml 4 280528 0 4
/cgi-sys/suspendedpage.cgi/web/wp-includes/wlwmanifest.xml 4 280528 0 0
/cgi-sys/suspendedpage.cgi/news/wp-includes/wlwmanifest.xml 4 280528 0 0
/cgi-sys/suspendedpage.cgi/test/wp-includes/wlwmanifest.xml 4 280528 0 0
/cgi-sys/suspendedpage.cgi/wp2/wp-includes/wlwmanifest.xml 4 280528 0 0
/cgi-sys/suspendedpage.cgi/2018/wp-includes/wlwmanifest.xml 3 210396 0 0
/cgi-sys/suspendedpage.cgi/2019/wp-includes/wlwmanifest.xml 3 210396 0 0
/cgi-sys/suspendedpage.cgi/shop/wp-includes/wlwmanifest.xml 3 210396 0 0
/cgi-sys/suspendedpage.cgi/media/wp-includes/wlwmanifest.xml 3 210396 0 0
END_SIDER
