Web Server Statistics for aibh.com.auProgram started on Sun, Oct 11 2020 at 11:23 PM.
Analyzed requests from Mon, Sep 16 2019 at 11:39 AM to Sun, Oct 11 2020 at 7:53 PM (391.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 11 2020 at 11:23 PM.
Successful requests: 28,628 (75)
Average successful requests per day: 73 (10)
Successful requests for pages: 3,557 (3)
Average successful requests for pages per day: 9 (0)
Failed requests: 5,824 (0)
Redirected requests: 9,826 (10)
Distinct files requested: 1,521 (3,547)
Distinct hosts served: 2,915 (4,011)
Data transferred: 473.78 megabytes (3.05 megabytes)
Average data transferred per day: 1.21 megabytes (446.19 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 784 | 127 | ![]() ![]() ![]() |
| Oct 2019 | 3490 | 475 | ![]() ![]() |
| Nov 2019 | 3783 | 730 | ![]() ![]() ![]() |
| Dec 2019 | 4311 | 756 | ![]() ![]() ![]() |
| Jan 2020 | 3753 | 389 | ![]() ![]() |
| Feb 2020 | 3209 | 388 | ![]() ![]() |
| Mar 2020 | 3110 | 342 | ![]() ![]() |
| Apr 2020 | 1868 | 183 | ![]() ![]() |
| May 2020 | 2231 | 92 | ![]() ![]() |
| Jun 2020 | 484 | 12 | ![]() |
| Jul 2020 | 678 | 10 | ![]() |
| Aug 2020 | 439 | 36 | ![]() |
| Sep 2020 | 383 | 12 | ![]() |
| Oct 2020 | 105 | 5 | ![]() |
Busiest month: Dec 2019 (756 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3671 | 389 | ![]() ![]() |
| Mon | 3729 | 417 | ![]() ![]() ![]() |
| Tue | 5337 | 801 | ![]() ![]() ![]() |
| Wed | 3749 | 387 | ![]() ![]() |
| Thu | 3959 | 627 | ![]() |
| Fri | 4290 | 521 | ![]() ![]() ![]() ![]() |
| Sat | 3893 | 415 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1360 | 171 | ![]() ![]() |
| 1 | 735 | 104 | ![]() ![]() ![]() |
| 2 | 1610 | 219 | ![]() ![]() ![]() ![]() |
| 3 | 967 | 134 | ![]() ![]() |
| 4 | 1157 | 125 | ![]() ![]() |
| 5 | 1284 | 170 | ![]() ![]() |
| 6 | 922 | 168 | ![]() ![]() |
| 7 | 1291 | 130 | ![]() ![]() |
| 8 | 1279 | 108 | ![]() |
| 9 | 1142 | 155 | ![]() ![]() ![]() |
| 10 | 1291 | 129 | ![]() ![]() |
| 11 | 1534 | 102 | ![]() ![]() ![]() |
| 12 | 1255 | 87 | ![]() ![]() |
| 13 | 1208 | 139 | ![]() ![]() |
| 14 | 1023 | 77 | ![]() ![]() |
| 15 | 2028 | 455 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 1036 | 113 | ![]() |
| 17 | 1078 | 103 | ![]() ![]() ![]() |
| 18 | 1219 | 242 | ![]() ![]() |
| 19 | 1063 | 129 | ![]() ![]() |
| 20 | 960 | 111 | ![]() |
| 21 | 1062 | 143 | ![]() ![]() |
| 22 | 1065 | 134 | ![]() ![]() |
| 23 | 1059 | 109 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 28612 | 99.91% | [unresolved numerical addresses] |
| 16 | 0.09% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5287 | 7.00% | 35 |
| 2746 | 9.52% | 66.249 |
| 2339 | 3.09% | 34 |
| 916 | 1.95% | 173.232 |
| 897 | 2.46% | 104 |
| 745 | 2.52% | 54 |
| 729 | 2.00% | 51 |
| 653 | 1.63% | 138.197 |
| 644 | 2.35% | 159.203 |
| 631 | 3.26% | 157.55 |
| 625 | 5.89% | 103 |
| 554 | 3.31% | 40 |
| 535 | 2.57% | 207.46 |
| 519 | 1.68% | 45 |
| 505 | 3.01% | 144.217 |
| 495 | 4.93% | 196.52 |
| 492 | 2.05% | 106 |
| 388 | 1.49% | 159.65 |
| 388 | 0.47% | 92 |
| 386 | 1.17% | 142.93 |
| 8154 | 37.66% | [not listed: 391 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 8041 | https://www.aibh.com.au/ |
| 503 | https://www.google.com/ |
| 198 | http://www.aibh.com.au/ |
| 179 | https://cpanel.aibh.com.au/ |
| 116 | http://dsqld.com.au/ |
| 79 | http://aibh.com.au/ |
| 77 | https://webmail.aibh.com.au/ |
| 22 | http://webmail.aibh.com.au/ |
| 20 | https://aibh.com.au/ |
| 18 | http://cpanel.aibh.com.au/ |
| 15 | https://dsqld.com.au/ |
| 12 | http://www.dsqld.com.au/ |
| 8 | https://www.bing.com/ |
| 8 | https://www.google.co.uk/ |
| 7 | https://www.google.com.au/ |
| 3 | https://movefinders.com.au/ |
| 2 | https://controlcentrehealth.com.au/ |
| 2 | https://www.google.co.id/ |
| 2 | https://myactivity.google.com/ |
| 2 | http://103.27.34.31/ |
| 2 | https://c3s3-4m-syd.hosting-services.net.au:2087/ |
| 2 | http://www.bing.com/ |
| 1 | https://www.google.lk/ |
| 1 | http://www.wxlingke.com/ |
| 1 | http://www.erinbarrett.monster/ |
| 1 | https://www.google.co.th/ |
| 1 | 1 waitfor delay '0:0:3' --/ |
| 1 | http://www.tristalindsay.top/ |
| 1 | http://www.ptfic.org/ |
| 1 | https://r.search.yahoo.com/ |
| 8 | [not listed: 8 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8007 | 393 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 883 | 335 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36 |
| 1005 | 212 | python-requests/2.22.0 |
| 248 | 188 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 112 | 112 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 3102 | 108 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 1328 | 108 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 391 | 89 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 124 | 81 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 106 | 76 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 200 | 75 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36 |
| 88 | 63 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 69 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
| 72 | 46 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 50 | 45 | Go-http-client/1.1 |
| 40 | 40 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 33 | 33 | HubSpot Connect 2.0 (http://dev.hubspot.com/) - BizOpsCompanies-Tq2-BizCoDomainValidationAudit |
| 32 | 32 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 30 | 30 | Wget/1.20 (linux-gnu) |
| 30 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 433 | 28 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 45 | 27 | Dispatch/0.11.3 |
| 172 | 27 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36,gzip(gfe) |
| 46 | 26 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
| 1331 | 25 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 38 | 22 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.0) Match by Siteimprove.com |
| 540 | 20 | Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online) AppleWebKit/534.34 |
| 19 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 OPR/62.0.3331.99 |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 17 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 290 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 168 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36 |
| 15 | 14 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.3; KB974488) |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
| 9154 | 964 | [not listed: 601 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 12932 | 1595 | Safari |
| 12227 | 1461 | Safari/537 | |
| 43 | 42 | Safari/534 | |
| 27 | 27 | Safari/533 | |
| 430 | 15 | Safari/604 | |
| 9 | 9 | Safari/601 | |
| 16 | 9 | Safari/603 | |
| 62 | 9 | Safari/605 | |
| 24 | 7 | Safari/535 | |
| 6 | 6 | Safari/125 | |
| 51 | 3 | Safari/602 | |
| 2 | 1425 | 572 | Firefox |
| 248 | 188 | Firefox/28 | |
| 138 | 114 | Firefox/3 | |
| 127 | 84 | Firefox/62 | |
| 71 | 64 | Firefox/56 | |
| 14 | 14 | Firefox/64 | |
| 12 | 12 | Firefox/58 | |
| 46 | 10 | Firefox/57 | |
| 6 | 6 | Firefox/31 | |
| 7 | 6 | Firefox/71 | |
| 5 | 5 | Firefox/52 | |
| 3 | 8007 | 393 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 4 | 3227 | 342 | Netscape (compatible) |
| 5 | 1437 | 219 | python-requests |
| 1437 | 219 | python-requests/2 | |
| 6 | 270 | 109 | MSIE |
| 65 | 48 | MSIE/7 | |
| 24 | 20 | MSIE/6 | |
| 94 | 18 | MSIE/8 | |
| 21 | 15 | MSIE/9 | |
| 63 | 5 | MSIE/10 | |
| 2 | 2 | MSIE/5 | |
| 1 | 1 | MSIE/11 | |
| 7 | 62 | 52 | Go-http-client |
| 50 | 45 | Go-http-client/1 | |
| 12 | 7 | Go-http-client/2 | |
| 8 | 225 | 39 | Mozilla |
| 10 | 10 | Mozilla/1 | |
| 9 | 58 | 36 | Opera |
| 54 | 32 | Opera/9 | |
| 4 | 4 | Opera/7 | |
| 10 | 33 | 33 | HubSpot Connect 2.0 (http: |
| 33 | 33 | HubSpot Connect 2.0 (http://dev | |
| 11 | 32 | 32 | Wget |
| 32 | 32 | Wget/1 | |
| 12 | 45 | 27 | Dispatch |
| 45 | 27 | Dispatch/0 | |
| 13 | 8 | 8 | CipaCrawler |
| 8 | 8 | CipaCrawler/3 | |
| 14 | 9 | 7 | Internet-structure-research-project-bot |
| 15 | 8 | 6 | Python |
| 8 | 6 | Python/3 | |
| 16 | 60 | 5 | CCBot |
| 60 | 5 | CCBot/2 | |
| 17 | 12 | 5 | curl |
| 12 | 5 | curl/7 | |
| 18 | 27 | 4 | CheckMarkNetwork |
| 27 | 4 | CheckMarkNetwork/1 | |
| 19 | 3 | 3 | Go http package |
| 20 | 26 | 2 | Netscape |
| 460 | 37 | [not listed: 51 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6750 | 1318 | Windows |
| 4171 | 766 | Windows NT | |
| 2242 | 316 | Unknown Windows | |
| 286 | 201 | Windows XP | |
| 40 | 24 | Windows 2000 | |
| 9 | 9 | Windows Server 2003 | |
| 2 | 2 | Windows 98 | |
| 2 | 12767 | 1105 | OS unknown |
| 3 | 6812 | 755 | Unix |
| 6811 | 754 | Linux | |
| 1 | 1 | Other Unix | |
| 4 | 1076 | 296 | Macintosh |
| 5 | 960 | 51 | Known robots |
| 6 | 1 | 1 | Amiga |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 28615 | 200 OK |
| 4 | 206 Partial content |
| 4653 | 301 Document moved permanently |
| 5153 | 302 Document found elsewhere |
| 9 | 304 Not modified since last retrieval |
| 20 | 3xx [Miscellaneous redirections] |
| 128 | 400 Bad request |
| 328 | 401 Authentication required |
| 218 | 403 Access forbidden |
| 4685 | 404 Document not found |
| 465 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 490 | |
| 1B- 10B | 3 | |
| 11B- 100B | 221 | |
| 101B- 1kB | 602 | 0.07% |
| 1kB- 10kB | 18685 | 20.35% |
| 10kB-100kB | 8088 | 61.67% |
| 100kB- 1MB | 539 | 17.91% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2401 | 23.62% | .cgi [CGI scripts] |
| 8518 | 19.85% | .php [PHP] |
| 1586 | 12.63% | .jpg [JPEG graphics] |
| 7056 | 9.90% | [no extension] |
| 3549 | 8.11% | [directories] |
| 2651 | 7.99% | .js [JavaScript code] |
| 417 | 7.20% | .png [PNG graphics] |
| 1917 | 6.40% | .css [Cascading Style Sheets] |
| 87 | 1.11% | .woff2 |
| 84 | 1.00% | .woff |
| 100 | 0.85% | .jpeg [JPEG graphics] |
| 24 | 0.67% | .ttf |
| 148 | 0.55% | .svg |
| 90 | 0.11% | [not listed: 17 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 15976 | 35.08% | [root directory] |
| 2401 | 23.62% | /cgi-sys/ |
| 1968 | 20.63% | /image/ |
| 4797 | 16.91% | /catalog/ |
| 1744 | 0.76% | /admin/ |
| 469 | 0.66% | /Lawung-Brand/ |
| 457 | 0.57% | /-GIFTS--FRAMES/ |
| 237 | 0.41% | /Mens-/ |
| 15 | 0.13% | /cPanel_magic_revision_1571750770/ |
| 77 | 0.12% | /BIBLOS-GIFTS/ |
| 72 | 0.09% | /lawung-brand/ |
| 10 | 0.08% | /cPanel_magic_revision_1552070120/ |
| 72 | 0.08% | /-gifts--frames/ |
| 13 | 0.07% | /cPanel_magic_revision_1565101571/ |
| 12 | 0.06% | /styled/ |
| 6 | 0.05% | /assets/ |
| 10 | 0.05% | /cPanel_magic_revision_1386192033/ |
| 32 | 0.04% | /cpsess8984602226/ |
| 26 | 0.03% | /cpsess5709250510/ |
| 26 | 0.03% | /cpsess4607906107/ |
| 6 | 0.03% | /cPanel_magic_revision_1386192031/ |
| 5 | 0.02% | /phpMyAdmin/ |
| 4 | 0.02% | /webmail/ |
| 4 | 0.02% | /cPanel_magic_revision_1565101569/ |
| 4 | 0.02% | /phpmyadmin/ |
| 4 | 0.02% | /pma/ |
| 2 | 0.02% | /cPanel_magic_revision_1565101567/ |
| 2 | 0.02% | /cPanel_magic_revision_1517872139/ |
| 2 | 0.02% | /mysqladmin/ |
| 2 | 0.02% | /database/ |
| 2 | 0.02% | /myadmin/ |
| 2 | 0.02% | /mysql/ |
| 2 | 0.02% | /sql/ |
| 2 | 0.02% | /db/ |
| 2 | 0.02% | /mysql-backup/ |
| 2 | 0.02% | /sql-backup/ |
| 5 | 0.01% | /wordpress/ |
| 5 | 0.01% | /blog/ |
| 40 | 0.01% | /cPanel_magic_revision_1552028386/ |
| 111 | 0.19% | [not listed: 55 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6832 | 19.11% | Aug/20/20 9:22 PM | /index.php |
| 1609 | 1.59% | May/13/20 12:35 AM | /index.php?route=account/login |
| 1224 | 10.47% | May/13/20 12:14 AM | /index.php?route=account/register |
| 797 | 0.75% | May/13/20 12:19 AM | /index.php?route=checkout/cart |
| 399 | 0.50% | May/13/20 12:39 AM | /index.php?route=common/home |
| 397 | 0.39% | May/13/20 12:28 AM | /index.php?route=product/special |
| 393 | 0.42% | May/13/20 12:26 AM | /index.php?route=information/sitemap |
| 357 | 0.40% | May/13/20 12:22 AM | /index.php?route=account/return/add |
| 322 | 0.34% | May/13/20 12:46 AM | /index.php?route=product/manufacturer |
| 57 | May/11/20 1:36 AM | /index.php?route=product/product/review&product_id=76 | |
| 57 | May/10/20 10:53 PM | /index.php?route=module/alsobought/getindex&product_id=76 | |
| 37 | May/12/20 12:50 AM | /index.php?route=module/alsobought/getindex&product_id=77 | |
| 36 | May/12/20 12:50 AM | /index.php?route=product/product/review&product_id=77 | |
| 33 | 0.04% | May/ 5/20 2:07 AM | /index.php?route=product/allproducts |
| 31 | May/10/20 5:26 PM | /index.php?route=product/product/review&product_id=80 | |
| 29 | May/12/20 1:13 PM | /index.php?route=product/product/review&product_id=78 | |
| 29 | May/10/20 5:26 PM | /index.php?route=module/alsobought/getindex&product_id=80 | |
| 28 | May/12/20 1:13 PM | /index.php?route=module/alsobought/getindex&product_id=78 | |
| 20 | 0.02% | Apr/18/20 9:42 PM | /index.php?route=product/compare |
| 19 | 0.02% | May/12/20 12:56 PM | /index.php?route=account/forgotten |
| 19 | 0.02% | May/ 8/20 7:47 AM | /index.php?route=product/search |
| 17 | May/ 5/20 2:07 AM | /index.php?route=account/account/country&country_id=13 | |
| 3400 | 7.82% | Oct/10/20 10:53 AM | / |
| 19 | 0.06% | Jul/12/20 10:39 PM | /?34.226.244.13 |
| 18 | 0.02% | Mar/27/20 6:49 PM | /?route=product/allproducts |
| 2401 | 23.62% | Oct/11/20 7:53 PM | /cgi-sys/suspendedpage.cgi |
| 55 | 0.76% | Sep/23/20 7:03 PM | /cgi-sys/suspendedpage.cgi?route=information/sitemap |
| 50 | 0.71% | Sep/23/20 7:03 PM | /cgi-sys/suspendedpage.cgi?route=information/sitemap2121121121212.1 |
| 50 | 0.71% | Sep/23/20 7:03 PM | /cgi-sys/suspendedpage.cgi?route=information/sitemap AND 1=1 |
| 50 | 0.71% | Sep/23/20 7:03 PM | /cgi-sys/suspendedpage.cgi?route=information/sitemap'\" |
| 46 | 0.43% | Oct/ 4/20 6:29 AM | /cgi-sys/suspendedpage.cgi?limit=75 |
| 44 | 0.42% | Sep/10/20 2:32 PM | /cgi-sys/suspendedpage.cgi?limit=50 |
| 38 | 0.37% | Oct/ 9/20 1:01 PM | /cgi-sys/suspendedpage.cgi?route=common/home |
| 34 | 0.32% | Aug/30/20 5:22 AM | /cgi-sys/suspendedpage.cgi?limit=25 |
| 32 | 0.30% | Sep/23/20 6:27 PM | /cgi-sys/suspendedpage.cgi?sort=p.model&order=ASC |
| 30 | 0.29% | Sep/16/20 7:09 PM | /cgi-sys/suspendedpage.cgi?limit=20 |
| 24 | 0.23% | Jul/31/20 11:35 AM | /cgi-sys/suspendedpage.cgi?route=product/allproducts&sort=rating&order=ASC&limit=25 |
| 21 | 0.20% | Jul/28/20 12:09 PM | /cgi-sys/suspendedpage.cgi?route=product/allproducts&sort=p.price&order=ASC |
| 21 | 0.20% | Sep/11/20 1:30 AM | /cgi-sys/suspendedpage.cgi?sort=pd.name&order=DESC |
| 18 | 0.17% | Sep/22/20 3:12 AM | /cgi-sys/suspendedpage.cgi?sort=rating&order=ASC |
| 17 | 0.15% | Jul/27/20 10:30 AM | /cgi-sys/suspendedpage.cgi?route=product/allproducts&sort=rating&order=ASC |
| 16 | 0.15% | Jun/13/20 2:09 PM | /cgi-sys/suspendedpage.cgi?route=product/allproducts&limit=50 |
| 16 | 0.15% | Jul/22/20 10:09 PM | /cgi-sys/suspendedpage.cgi?route=product/allproducts&limit=25 |
